Turning Stone Resort Championship Scores

Turning Stone Resort Championship Scores

Published Aug. 9, 2010 3:29 a.m. ET

Bill Lunde (250), $720,000 73-68-64-66-271

J.J. Henry (150), $432,000 69-70-70-63-272

Jerry Kelly (63), $180,400 70-70-69-64-273

Josh Teater (63), $180,400 71-67-69-66-273

ADVERTISEMENT

Michael Sim (63), $180,400 69-71-67-66-273

Billy Mayfair (63), $180,400 70-68-66-69-273

Alex Cejka (63), $180,400 66-68-67-72-273

Richard S. Johnson (42), $120,000 69-70-68-67-274

Rory Sabbatini (42), $120,000 65-70-71-68-274

Jonathan Byrd (32), $88,667 67-75-70-63-275

D.J. Trahan (32), $88,667 71-69-70-65-275

Steve Elkington (32), $88,667 66-71-70-68-275

Charley Hoffman (32), $88,667 71-67-68-69-275

Woody Austin (32), $88,667 68-69-69-69-275

Charles Warren (32), $88,667 72-70-63-70-275

Stephen Ames (26), $58,000 72-68-70-66-276

Craig Bowden (26), $58,000 71-69-68-68-276

Garrett Willis (26), $58,000 68-73-67-68-276

Brendon de Jonge (26), $58,000 70-71-66-69-276

Brett Wetterich (26), $58,000 69-70-67-70-276

Scott McCarron (26), $58,000 72-70-64-70-276

Scott Piercy (22), $32,618 71-70-70-66-277

Matt Bettencourt (22), $32,618 68-72-71-66-277

Tim Herron (22), $32,618 69-72-69-67-277

David Duval (22), $32,618 70-71-68-68-277

John Mallinger (22), $32,618 67-70-71-69-277

Brett Quigley (22), $32,618 69-71-68-69-277

Brian Davis (22), $32,618 66-71-71-69-277

Michael Connell (22), $32,618 72-68-67-70-277

D.A. Points (22), $32,618 73-68-66-70-277

Carlos Franco (22), $32,618 72-70-65-70-277

Chris Couch (22), $32,618 67-73-63-74-277

Bob Estes (17), $20,250 73-69-72-64-278

Nicholas Thompson (17), $20,250 69-72-71-66-278

Henrik Bjornstad (17), $20,250 72-70-68-68-278

Garth Mulroy (17), $20,250 73-69-68-68-278

Tim Wilkinson (17), $20,250 67-75-68-68-278

Jason Dufner (17), $20,250 67-73-69-69-278

Alex Prugh (17), $20,250 72-68-68-70-278

Tim Petrovic (17), $20,250 71-69-68-70-278

Glen Day (14), $14,000 68-72-71-68-279

Dean Wilson (14), $14,000 72-67-71-69-279

Tom Gillis (14), $14,000 70-72-67-70-279

Brenden Pappas (14), $14,000 75-66-67-71-279

Craig Barlow (14), $14,000 68-71-68-72-279

Michael Bradley (14), $14,000 67-71-68-73-279

Robert Garrigus (14), $14,000 68-69-68-74-279

Aron Price (11), $10,320 70-69-71-70-280

Charles Howell III (11), $10,320 72-69-69-70-280

John Merrick (11), $10,320 69-71-68-72-280

Chris Tidland (11), $10,320 66-69-70-75-280

Tom Pernice, Jr. (8), $9,280 70-71-72-68-281

Mathew Goggin (8), $9,280 70-71-72-68-281

Brad Faxon (8), $9,280 66-75-71-69-281

David Toms (8), $9,280 68-73-71-69-281

Omar Uresti (8), $9,280 65-72-72-72-281

Cameron Percy (8), $9,280 72-68-69-72-281

Nathan Green (6), $8,880 70-71-72-69-282

Rod Pampling (6), $8,880 73-69-70-70-282

Marco Dawson (6), $8,880 71-70-68-73-282

Steve Wheatcroft (4), $8,560 67-74-73-69-283

Billy Hurley III (0), $8,560 69-73-71-70-283

Will MacKenzie (4), $8,560 69-73-71-70-283

Troy Merritt (4), $8,560 72-69-71-71-283

Chris DiMarco (4), $8,560 68-72-69-74-283

Joe Ogilvie (2), $8,240 72-70-73-70-285

James Nitties (2), $8,240 70-71-72-72-285

Vaughn Taylor (2), $8,240 72-70-69-74-285

Chris Stroud (1), $8,040 71-71-73-71-286

Graham DeLaet (1), $8,040 72-68-72-74-286

John Senden (0), $7,920 70-70-71-76-287

Jay Williamson (0), $7,840 72-70-72-74-288

share