True South Classic Scores
Scores Sunday from the True South Classic, played at the 7,202-yard, par-72 Annandale Golf Club.
Scott Stallings (250), $540,000 68-64-64-68-264
Jason Bohn (150), $324,000 64-67-68-67-266
Billy Horschel (95), $204,000 68-63-66-71-268
Bud Cauley (70), $144,000 67-66-70-66-269
Scott Brown (50), $109,500 72-66-67-65-270
Will Claxton (50), $109,500 67-67-68-68-270
William McGirt (50), $109,500 70-69-64-67-270
J.J. Killeen (43), $93,000 66-68-69-68-271
Josh Teater (40), $87,000 73-64-71-64-272
Hunter Hamrick, $75,000 68-68-69-68-273
Ryuji Imada (35), $75,000 66-71-67-69-273
Chris Kirk (35), $75,000 67-68-69-69-273
Woody Austin (28), $54,600 71-67-66-70-274
Gary Christian (28), $54,600 67-68-69-70-274
Chris Couch (28), $54,600 69-69-67-69-274
Jerry Kelly (28), $54,600 69-69-68-68-274
Heath Slocum (28), $54,600 69-67-67-71-274
Roberto Castro (26), $42,000 67-69-69-70-275
Luke Guthrie, $42,000 65-68-72-70-275
Willie Wood (26), $42,000 66-73-67-69-275
Jason Gore (23), $26,700 66-68-66-76-276
David Hearn (23), $26,700 71-67-70-68-276
J.J. Henry (23), $26,700 70-67-71-68-276
Russell Knox (23), $26,700 67-71-71-67-276
Jonathan Randolph, $26,700 67-69-68-72-276
Patrick Reed, $26,700 73-65-66-72-276
Chris Riley (23), $26,700 70-70-69-67-276
Duffy Waldorf (23), $26,700 68-69-68-71-276
Boo Weekley (23), $26,700 67-73-66-70-276
Garrett Willis (23), $26,700 66-71-71-68-276
Stuart Appleby (18), $16,650 69-71-69-68-277
Shane Bertsch (18), $16,650 68-71-69-69-277
Glen Day (18), $16,650 70-71-70-66-277
Brendon de Jonge (18), $16,650 70-66-68-73-277
Ken Duke (18), $16,650 68-67-70-72-277
Tommy Gainey (18), $16,650 70-68-66-73-277
Skip Kendall (18), $16,650 68-71-69-69-277
Len Mattiace (18), $16,650 69-70-70-68-277
Steven Bowditch (16), $12,900 66-67-71-74-278
Mathew Goggin (16), $12,900 66-71-72-69-278
Gene Sauers (16), $12,900 73-67-68-70-278
Tim Petrovic (13), $9,917 70-67-71-71-279
Paul Stankowski (13), $9,917 66-70-72-71-279
Cameron Beckman (13), $9,917 69-71-65-74-279
Michael Bradley (13), $9,917 68-72-66-73-279
Gavin Coles (13), $9,917 68-68-72-71-279
Brian Gay (13), $9,917 71-70-70-68-279
Rocco Mediate (13), $9,917 67-69-71-72-279
Eric Axley (9), $7,215 73-67-69-71-280
Matt Bettencourt (9), $7,215 66-66-76-72-280
Guy Boros (9), $7,215 70-69-66-75-280
Mark Brooks (9), $7,215 71-68-72-69-280
Jason Kokrak (9), $7,215 69-66-74-71-280
Steve Lowery (9), $7,215 66-75-70-69-280
Alexandre Rocha (9), $7,215 67-73-70-70-280
Vaughn Taylor (9), $7,215 72-67-69-72-280
Marco Dawson (6), $6,660 67-71-72-71-281
Kevin Kisner (6), $6,660 68-71-72-70-281
Dicky Pride (6), $6,660 75-66-71-69-281
Chris Stroud (6), $6,660 69-66-76-70-281
Kyle Thompson (6), $6,660 69-72-67-73-281
Alex Cejka (4), $6,450 70-69-73-70-282
Ted Purdy (4), $6,450 69-72-71-70-282
Mark Anderson (3), $6,300 68-73-73-69-283
Scott Dunlap (3), $6,300 71-69-76-67-283
Patrick Sheehan (3), $6,300 69-69-71-74-283
Arjun Atwal (2), $6,150 70-71-70-73-284
Robert Gamez (2), $6,150 68-71-71-74-284
Bill Lunde (1), $6,000 70-71-74-70-285
Roland Thatcher (1), $6,000 71-69-76-69-285
Omar Uresti (1), $6,000 68-72-74-71-285
Matt Jones, $5,850 69-70-75-72-286
Brendon Todd, $5,850 72-67-72-75-286
Kyle Reifers, $5,760 69-70-72-76-287