The Senior Open Championship Par Scores

The Senior Open Championship Par Scores

Published Jul. 25, 2010 10:51 p.m. ET

Bernhard Langer, $315,600 67-71-69-72-279 -5

Corey Pavin, $210,500 69-69-72-70-280 -4

Jay Don Blake, $89,930 67-74-70-72-283 -1

Peter Senior, $89,930 71-72-72-68-283 -1

ADVERTISEMENT

Fred Funk, $89,930 75-69-67-72-283 -1

Russ Cochran, $89,930 70-71-70-72-283 -1

Trevor Dodds, $56,800 74-71-69-70-284 E

Ian Woosnam, $42,520 72-67-72-74-285 +1

Tommy Armour III, $42,520 74-72-69-70-285 +1

Jay Haas, $42,520 70-69-72-74-285 +1

Tom Lehman, $32,540 71-75-73-67-286 +2

John Cook, $32,540 69-72-72-73-286 +2

Jeff Sluman, $32,540 69-74-70-73-286 +2

Mark Calcavecchia, $27,220 70-70-75-72-287 +3

Larry Mize, $27,220 69-70-72-76-287 +3

David Frost, $27,220 71-75-71-70-287 +3

Loren Roberts, $27,220 71-72-75-69-287 +3

Eduardo Romero, $24,040 74-73-72-69-288 +4

Dan Forsman, $24,040 68-71-74-75-288 +4

Bruce Vaughan, $22,000 68-76-74-71-289 +5

Gary Hallberg, $22,000 70-74-68-77-289 +5

C.S. Lu, $22,000 76-71-69-73-289 +5

Mark James, $22,000 74-72-70-73-289 +5

Tom Watson, $20,080 74-71-71-74-290 +6

Bobby Clampett, $20,080 76-73-70-71-290 +6

David J. Russell, $18,170 75-67-72-77-291 +7

Des Smyth, $18,170 74-74-72-71-291 +7

Olin Browne, $18,170 70-72-72-77-291 +7

Carl Mason, $18,170 67-76-69-79-291 +7

Michael Allen, $15,875 73-70-71-78-292 +8

Chris Williams, $15,875 73-74-70-75-292 +8

Barry Lane, $15,875 75-72-72-73-292 +8

Glenn Ralph, $15,875 75-73-73-71-292 +8

Angel Franco, $14,213 73-75-71-74-293 +9

David Peoples, $14,213 70-74-80-69-293 +9

Ted Schulz, $14,213 75-70-72-76-293 +9

Bob Cameron, $12,860 75-73-75-71-294 +10

Steve Cipa, $12,860 74-72-76-72-294 +10

Morris Hatalsky, $12,860 71-72-76-75-294 +10

Gene Jones, $12,860 73-74-75-72-294 +10

Gordon Brand Jr., $11,420 73-75-73-74-295 +11

John Harrison, $11,420 72-77-72-74-295 +11

Denis Watson, $11,420 76-72-77-70-295 +11

Bill Longmuir, $11,420 75-71-76-73-295 +11

a-Randy Haag 71-77-73-74-295 +11

Tsukasa Watanabe, $9,980 74-74-72-76-296 +12

Mike Donald, $9,980 69-79-72-76-296 +12

Mark Wiebe, $9,980 68-80-73-75-296 +12

James D. Mason, $9,980 71-74-77-74-296 +12

Juan Quiros, $7,827 76-72-74-75-297 +13

David Merriman, $7,827 74-75-73-75-297 +13

Gordon J. Brand, $7,827 73-75-74-75-297 +13

Bob Gilder, $7,827 76-73-77-71-297 +13

Wayne Grady, $7,827 77-71-75-74-297 +13

Scott Simpson, $7,827 78-69-73-77-297 +13

Tim Simpson, $7,827 75-74-76-72-297 +13

Stephen Bennett, $7,827 74-73-78-72-297 +13

Ross Drummond, $5,752 72-74-75-77-298 +14

Ronnie Black, $5,752 72-74-75-77-298 +14

Denis O'Sullivan, $5,752 73-76-74-75-298 +14

Domingo Hospital, $5,752 74-70-77-77-298 +14

Peter Fowler, $5,752 75-73-71-79-298 +14

Mike Goodes, $4,604 73-75-70-81-299 +15

Sam Torrance, $4,604 69-77-80-73-299 +15

Martin Poxon, $4,604 75-74-76-74-299 +15

Mark Belsham, $4,604 75-73-78-73-299 +15

Hideki Kase, $4,604 77-70-74-78-299 +15

Fraser Mann, $4,040 72-74-78-76-300 +16

Boonchu Ruangkit, $3,770 75-74-75-77-301 +17

Mike Cunning, $3,770 74-74-77-76-301 +17

Noel Ratcliffe, $3,500 76-72-75-79-302 +18

John Benda, $3,320 74-75-80-79-308 +24

Philip Blackmar, $3,140 75-74-81-79-309 +25

share