PGA-Wells Fargo Scores

PGA-Wells Fargo Scores

Published May. 10, 2012 4:13 a.m. ET

x-Rickie Fowler (500), $1,170,000 66-72-67-69-274

Rory McIlroy (245), $572,000 70-68-66-70-274

D.A. Points (245), $572,000 66-68-69-71-274

Webb Simpson (135), $312,000 65-68-69-73-275

ADVERTISEMENT

Ben Curtis (100), $237,250 69-70-71-67-277

Ryan Moore (100), $237,250 65-70-68-74-277

Lee Westwood (100), $237,250 71-72-68-66-277

Nick Watney (85), $201,500 68-64-72-74-278

Jonas Blixt (68), $156,000 68-73-67-71-279

Jonathan Byrd (68), $156,000 69-69-72-69-279

Brian Davis (68), $156,000 66-74-69-70-279

Jason Day (68), $156,000 70-70-69-70-279

James Driscoll (68), $156,000 71-70-69-69-279

Seung-Yul Noh (68), $156,000 68-70-70-71-279

Stewart Cink (54), $100,750 65-69-71-75-280

Robert Garrigus (54), $100,750 69-72-68-71-280

George McNeill (54), $100,750 70-68-68-74-280

Sean O'Hair (54), $100,750 72-69-69-70-280

John Senden (54), $100,750 66-68-72-74-280

David Toms (54), $100,750 74-65-70-71-280

Arjun Atwal (48), $67,600 68-69-75-69-281

Ben Crane (48), $67,600 70-64-73-74-281

Martin Flores (48), $67,600 68-70-71-72-281

Hunter Haas (48), $67,600 68-68-75-70-281

Geoff Ogilvy (48), $67,600 71-70-65-75-281

Will Claxton (43), $47,125 71-72-70-69-282

Jim Furyk (43), $47,125 71-71-71-69-282

Sung Kang (43), $47,125 71-70-70-71-282

Martin Laird (43), $47,125 72-70-69-71-282

Phil Mickelson (43), $47,125 71-72-68-71-282

Kevin Stadler (43), $47,125 68-74-70-70-282

Roberto Castro (36), $34,450 68-72-72-71-283

Ken Duke (36), $34,450 72-71-72-68-283

Spencer Levin (36), $34,450 72-68-70-73-283

Billy Mayfair (36), $34,450 67-71-73-72-283

Patrick Reed, $34,450 66-74-69-74-283

Heath Slocum (36), $34,450 69-67-75-72-283

Josh Teater (36), $34,450 69-73-71-70-283

Camilo Villegas (36), $34,450 71-70-69-73-283

Chad Campbell (29), $24,700 72-71-72-69-284

Brendon de Jonge (29), $24,700 67-73-72-72-284

Tommy Gainey (29), $24,700 68-72-69-75-284

Richard H. Lee (29), $24,700 70-69-69-76-284

Rocco Mediate (29), $24,700 68-69-75-72-284

John Merrick (29), $24,700 70-68-74-72-284

Troy Matteson (25), $19,500 74-69-70-72-285

Carl Pettersson (25), $19,500 69-72-70-74-285

Robert Karlsson (21), $16,536 71-67-73-75-286

Jeff Overton (21), $16,536 68-71-70-77-286

Dicky Pride (21), $16,536 69-72-73-72-286

Brendan Steele (21), $16,536 71-72-71-72-286

Jimmy Walker (21), $16,536 69-73-73-71-286

Kevin Chappell (17), $15,048 72-71-71-73-287

Tom Gillis (17), $15,048 73-68-69-77-287

Ryuji Imada (17), $15,048 69-72-72-74-287

Hunter Mahan (17), $15,048 73-68-75-71-287

Sang-Moon Bae (11), $14,235 69-69-77-73-288

Gary Christian (11), $14,235 73-70-74-71-288

Brian Harman (11), $14,235 67-74-72-75-288

J.J. Henry (11), $14,235 73-69-71-75-288

J.B. Holmes (11), $14,235 71-71-69-77-288

Chris Kirk (11), $14,235 75-67-73-73-288

Andres Romero (11), $14,235 70-71-73-74-288

Cameron Tringale (11), $14,235 69-74-70-75-288

Aaron Baddeley (5), $13,455 69-73-75-72-289

David Hearn (5), $13,455 70-72-76-71-289

Marc Leishman (5), $13,455 75-67-74-73-289

Johnson Wagner (5), $13,455 71-66-74-78-289

Brandt Jobe (1), $13,000 72-70-73-75-290

Zach Johnson (1), $13,000 70-71-77-72-290

Kyle Reifers (1), $13,000 70-72-69-79-290

Gavin Coles (1), $12,740 72-71-75-74-292

Alexandre Rocha (1), $12,610 68-75-73-77-293

Harris English (1), $12,480 70-72-77-75-294

share