PGA Tour-Shell Houston Open Scores

PGA Tour-Shell Houston Open Scores

Published Apr. 4, 2010 11:39 p.m. ET

x-Anthony Kim (500), $1,044,000 68-69-69-70-276

Vaughn Taylor (300), $626,400 68-70-70-68-276

Charl Schwartzel (0), $336,400 71-72-67-67-277

Graham DeLaet (163), $336,400 71-67-71-68-277

ADVERTISEMENT

Shaun Micheel (110), $232,000 70-73-70-65-278

Kevin Stadler (95), $201,550 67-70-74-68-279

Jeff Maggert (95), $201,550 70-69-70-70-279

Matt Kuchar (80), $168,200 69-72-69-70-280

Lee Westwood (0), $168,200 69-68-72-71-280

Bryce Molder (80), $168,200 69-66-71-74-280

D.J. Trahan (65), $133,400 78-66-70-67-281

Jason Bohn (65), $133,400 70-72-71-68-281

Joe Ogilvie (65), $133,400 70-67-71-73-281

Ben Curtis (54), $89,900 73-71-73-65-282

Blake Adams (54), $89,900 73-72-68-69-282

Steve Marino (54), $89,900 70-71-71-70-282

Justin Rose (54), $89,900 70-72-70-70-282

James Driscoll (54), $89,900 68-70-73-71-282

Adam Scott (54), $89,900 69-70-72-71-282

Bubba Watson (54), $89,900 73-67-71-71-282

Josh Teater (54), $89,900 73-69-69-71-282

Alex Prugh (48), $60,320 70-66-76-71-283

Fredrik Jacobson (48), $60,320 73-70-69-71-283

Roland Thatcher (48), $60,320 70-71-70-72-283

J.J. Henry (44), $44,273 74-72-69-69-284

Ben Crane (44), $44,273 75-68-72-69-284

John Rollins (44), $44,273 73-72-68-71-284

Chad Campbell (44), $44,273 70-72-70-72-284

Omar Uresti (44), $44,273 69-69-72-74-284

Justin Leonard (44), $44,273 69-74-67-74-284

Rich Barcelo (39), $35,163 75-69-72-69-285

Soren Kjeldsen (0), $35,163 71-72-73-69-285

Y.E. Yang (39), $35,163 74-71-70-70-285

Kevin Sutherland (39), $35,163 68-73-69-75-285

Phil Mickelson (34), $28,594 69-76-70-71-286

Tag Ridings (0), $28,594 73-70-72-71-286

Brendon de Jonge (34), $28,594 72-74-68-72-286

Chris Tidland (34), $28,594 72-72-70-72-286

Cameron Percy (34), $28,594 67-69-74-76-286

David Lutterus (30), $23,200 74-71-71-71-287

Martin Laird (30), $23,200 70-70-76-71-287

Ricky Barnes (30), $23,200 73-71-71-72-287

Padraig Harrington (30), $23,200 69-69-72-77-287

Ernie Els (25), $17,535 70-74-75-69-288

Webb Simpson (25), $17,535 75-71-72-70-288

Stuart Appleby (25), $17,535 70-72-74-72-288

Bob Estes (25), $17,535 73-70-71-74-288

Michael Allen (25), $17,535 71-72-71-74-288

Spencer Levin (25), $17,535 71-72-70-75-288

Aaron Baddeley (19), $13,990 73-73-74-69-289

Tim Petrovic (19), $13,990 77-68-75-69-289

Carl Pettersson (19), $13,990 71-75-71-72-289

Alex Cejka (19), $13,990 72-73-71-73-289

Michael Connell (19), $13,990 71-71-73-74-289

Fred Couples (15), $13,166 71-73-78-68-290

J.P. Hayes (15), $13,166 72-71-76-71-290

Brett Wetterich (15), $13,166 73-70-76-71-290

Lucas Glover (15), $13,166 73-68-75-74-290

John Merrick (11), $12,760 72-72-74-73-291

Woody Austin (11), $12,760 70-71-75-75-291

Chris Riley (11), $12,760 71-72-73-75-291

Chris Baryla (8), $12,412 71-73-75-73-292

D.A. Points (8), $12,412 71-71-75-75-292

Paul Goydos (8), $12,412 72-70-72-78-292

Simon Dyson (0), $11,890 73-71-78-72-294

Garrett Willis (4), $11,890 72-73-75-74-294

Rickie Fowler (4), $11,890 72-71-76-75-294

Scott McCarron (4), $11,890 73-73-72-76-294

Jeff Overton (4), $11,890 76-67-73-78-294

Chris Wilson (4), $11,890 73-73-69-79-294

Johnson Wagner (1), $11,484 71-73-74-78-296

Scott Piercy (1), $11,368 71-75-76-78-300

Jimmy Walker (1), $11,020 73-72-78-223

Nicholas Thompson (1), $11,020 69-76-78-223

Rich Beem (1), $11,020 71-74-78-223

Brian Stuard (1), $11,020 70-75-78-223

Angel Cabrera (1), $11,020 71-75-77-223

Matt Bettencourt (1), $10,556 72-72-80-224

Derek Lamely (1), $10,556 73-73-78-224

Andrew Svoboda (0), $10,556 73-73-78-224

share