PGA-Colonial Scores

PGA-Colonial Scores

Published May. 31, 2010 12:49 a.m. ET

Zach Johnson (500), $1,116,000 65-66-64-64-259

Brian Davis (300), $669,600 64-65-65-68-262

Jeff Overton (163), $359,600 63-67-66-67-263

Ben Crane (163), $359,600 68-64-64-67-263

ADVERTISEMENT

Scott Verplank (105), $235,600 67-66-66-65-264

Bryce Molder (105), $235,600 65-62-67-70-264

Ricky Barnes (88), $199,950 66-66-67-66-265

Corey Pavin (88), $199,950 67-64-67-67-265

Boo Weekley (80), $179,800 67-63-67-69-266

Martin Laird (70), $155,000 69-67-66-65-267

Pat Perez (70), $155,000 69-68-63-67-267

Bo Van Pelt (70), $155,000 67-66-65-69-267

Geoff Ogilvy (54), $99,889 70-67-67-64-268

David Toms (54), $99,889 68-67-68-65-268

Paul Casey (54), $99,889 66-70-66-66-268

John Mallinger (54), $99,889 65-66-69-68-268

K.J. Choi (54), $99,889 67-67-66-68-268

Matt Jones (54), $99,889 69-66-64-69-268

Kris Blanks (54), $99,889 65-64-68-71-268

Bill Haas (54), $99,889 65-68-64-71-268

Jason Bohn (54), $99,889 63-65-68-72-268

Cameron Beckman (47), $59,520 67-68-68-66-269

Stewart Cink (47), $59,520 69-68-66-66-269

Carl Pettersson (47), $59,520 65-66-70-68-269

Kevin Na (47), $59,520 67-68-65-69-269

Kenny Perry (47), $59,520 68-64-67-70-269

Henrik Stenson (42), $43,090 67-69-68-66-270

Michael Sim (42), $43,090 69-67-67-67-270

Nick Watney (42), $43,090 68-66-67-69-270

Blake Adams (42), $43,090 63-70-68-69-270

Kyle Stanley (0), $43,090 68-66-66-70-270

John Merrick (42), $43,090 66-66-66-72-270

Tim Petrovic (36), $33,480 68-68-70-65-271

Brian Gay (36), $33,480 68-69-68-66-271

Graham DeLaet (36), $33,480 68-68-68-67-271

Mike Weir (36), $33,480 68-68-68-67-271

Vijay Singh (36), $33,480 67-70-67-67-271

Tom Gillis (31), $26,040 69-69-68-66-272

Kevin Sutherland (31), $26,040 71-67-68-66-272

Fredrik Jacobson (31), $26,040 68-69-67-68-272

Steve Stricker (31), $26,040 68-67-67-70-272

Rickie Fowler (31), $26,040 70-67-64-71-272

Lee Janzen (31), $26,040 70-66-63-73-272

Lucas Glover (25), $18,745 72-65-70-66-273

Greg Chalmers (25), $18,745 70-65-70-68-273

Derek Lamely (25), $18,745 67-66-72-68-273

Chad Collins (25), $18,745 70-66-69-68-273

J.J. Henry (25), $18,745 67-70-67-69-273

Spencer Levin (25), $18,745 65-69-69-70-273

Heath Slocum (19), $14,839 69-69-69-67-274

Ben Curtis (19), $14,839 70-67-69-68-274

Michael Bradley (19), $14,839 67-69-69-69-274

Jason Day (19), $14,839 66-71-68-69-274

Aron Price (19), $14,839 65-68-71-70-274

Angel Cabrera (19), $14,839 68-68-66-72-274

Matt Kuchar (14), $14,012 69-69-71-66-275

John Senden (14), $14,012 69-67-71-68-275

Tim Clark (14), $14,012 67-70-68-70-275

Jerod Turner (9), $13,392 69-68-73-66-276

James Nitties (9), $13,392 68-66-72-70-276

Brandt Snedeker (9), $13,392 71-66-69-70-276

Brendon de Jonge (9), $13,392 69-66-70-71-276

Stephen Ames (9), $13,392 68-70-66-72-276

Paul Goydos (9), $13,392 69-65-68-74-276

Jerry Kelly (9), $13,392 67-70-63-76-276

John Daly (5), $12,896 66-69-75-67-277

Nathan Green (4), $12,710 65-70-71-72-278

Alex Prugh (4), $12,710 71-65-69-73-278

Billy Mayfair (2), $12,462 69-69-70-71-279

Rory Sabbatini (2), $12,462 67-71-70-71-279

Justin Rose (1), $12,152 67-70-73-70-280

Brett Quigley (1), $12,152 71-66-72-71-280

J.P. Hayes (1), $12,152 67-70-67-76-280

Kevin Stadler (1), $11,904 69-68-70-74-281

Charlie Wi (1), $11,780 68-69-69-77-283

Ian Poulter (1), $11,656 69-69-73-76-287

share