John Deere Classic Scores
Scores Sunday from the John Deere Classic, played at the 7,268-yard, par-71 TPC Deere Run course.
x-Zach Johnson (500), $828,000 68-65-66-65-264
Troy Matteson (300), $496,800 61-68-66-69-264
Scott Piercy (190), $312,800 65-69-67-65-266
John Senden (135), $220,800 69-64-67-67-267
Luke Guthrie, $174,800 65-68-71-64-268
Steve Stricker (105), $174,800 65-67-66-70-268
Scott Brown (90), $154,100 70-66-66-67-269
Chris DiMarco (75), $124,200 66-67-68-69-270
Billy Hurley III (75), $124,200 68-68-64-70-270
Lee Janzen (75), $124,200 67-65-71-67-270
Ryan Moore (75), $124,200 67-69-66-68-270
Kevin Streelman (75), $124,200 68-69-68-65-270
K.J. Choi (56), $81,267 65-72-67-67-271
Ben Crane (56), $81,267 66-67-73-65-271
Tommy Gainey (56), $81,267 69-66-69-67-271
Nick Watney (56), $81,267 68-68-69-66-271
Erik Compton (56), $81,267 68-69-66-68-271
J.J. Henry (56), $81,267 67-64-69-71-271
Gary Christian (50), $53,820 65-66-70-71-272
Brendon de Jonge (50), $53,820 68-68-67-69-272
Brian Harman (50), $53,820 65-65-69-73-272
Seung-Yul Noh (50), $53,820 68-69-66-69-272
Rory Sabbatini (50), $53,820 67-68-72-65-272
Kyle Stanley (50), $53,820 68-69-69-66-272
Blake Adams (44), $35,880 71-67-68-67-273
Stuart Appleby (44), $35,880 66-69-67-71-273
Alex Cejka (44), $35,880 67-68-71-67-273
Robert Garrigus (44), $35,880 65-66-71-71-273
Dicky Pride (44), $35,880 67-68-73-65-273
Chris Couch (39), $27,945 67-67-70-70-274
Bobby Gates (39), $27,945 66-68-67-73-274
Chris Kirk (39), $27,945 68-68-68-70-274
Danny Lee (39), $27,945 70-68-70-66-274
Jeff Overton (39), $27,945 69-68-69-68-274
Jimmy Walker (39), $27,945 66-71-68-69-274
Jerry Kelly (31), $19,806 69-69-69-68-275
Bill Lunde (31), $19,806 66-72-70-67-275
Carl Pettersson (31), $19,806 68-69-71-67-275
Josh Teater (31), $19,806 69-69-69-68-275
Roland Thatcher (31), $19,806 69-68-72-66-275
Chad Campbell (31), $19,806 68-70-66-71-275
Tim Clark (31), $19,806 67-68-68-72-275
Tom Gillis (31), $19,806 66-69-69-71-275
Spencer Levin (31), $19,806 66-71-69-69-275
Ricky Barnes (22), $12,461 64-67-71-74-276
Kevin Chappell (22), $12,461 70-68-73-65-276
Randall Hutchison, $12,461 68-68-71-69-276
Jeff Maggert (22), $12,461 68-62-72-74-276
Vaughn Taylor (22), $12,461 72-66-70-68-276
Duffy Waldorf (22), $12,461 66-69-69-72-276
Mark Wilson (22), $12,461 69-68-69-70-276
Y.E. Yang (22), $12,461 68-65-70-73-276
Jamie Lovemark (22), $12,461 71-66-64-75-276
Tommy Biershenk (16), $10,534 66-66-71-74-277
Jonathan Byrd (16), $10,534 72-66-66-73-277
Billy Horschel (16), $10,534 70-68-65-74-277
John Merrick (16), $10,534 67-67-70-73-277
Marco Dawson (10), $10,028 70-68-74-66-278
Matt Every (10), $10,028 71-65-68-74-278
Martin Flores (10), $10,028 67-67-72-72-278
Hunter Haas (10), $10,028 67-69-74-68-278
Chris Riley (10), $10,028 68-70-71-69-278
Camilo Villegas (10), $10,028 71-66-69-72-278
Steve Wheatcroft (10), $10,028 67-70-69-72-278
a-Jordan Spieth, $0 70-67-72-69-278
Matt Bettencourt (5), $9,614 68-70-69-72-279
Ted Potter, Jr. (5), $9,614 67-66-74-72-279
Chez Reavie (3), $9,430 67-70-70-73-280
Chris Stroud (3), $9,430 68-70-70-72-280
Mathias Gronberg, $9,246 69-69-69-74-281
J.J. Killeen (1), $9,246 68-68-72-73-281
Bud Cauley (1), $9,108 69-69-75-69-282
Scott Dunlap (1), $9,016 70-68-68-77-283
Nathan Green (1), $8,924 67-69-72-76-284
Alexandre Rocha (1), $8,832 70-68-73-75-286
Mark Anderson (1), $8,740 69-67-73-80-289