Humana Challenge Scores

Humana Challenge Scores

Published Jan. 23, 2012 1:56 a.m. ET

Scores Sunday from the Humana Challenge, a $5.6 million US PGA Tour course on three courses: 6,950-yard, par-72 p-PGA West (Palmer Course); 7,060-yard, par-72 q-La Quinta Club; 6,924-yard, par-72 n-PGA West (Nicklaus Course):

Mark Wilson (500), $1,008,000 66n-62p-67q-69-264

Johnson Wagner (208), $418,133 68p-67q-66n-65-266

John Mallinger (208), $418,133 67q-65n-68p-66-266

ADVERTISEMENT

Robert Garrigus (208), $418,133 73p-64q-61n-68-266

Jeff Maggert (110), $224,000 69p-65q-69n-64-267

John Senden (95), $194,600 69q-64n-68p-67-268

David Toms (95), $194,600 63q-65n-72p-68-268

Bobby Gates (78), $156,800 68p-63q-71n-67-269

Ben Crane (78), $156,800 65n-63p-70q-71-269

Brandt Snedeker (78), $156,800 64n-68p-66q-71-269

Zach Johnson (78), $156,800 68p-65q-65n-71-269

Brendon de Jonge (63), $123,200 65q-71n-70p-64-270

Jason Dufner (63), $123,200 71p-63q-68n-68-270

Gary Christian (55), $95,200 66n-68p-73q-64-271

Sang-Moon Bae (55), $95,200 64n-69p-72q-66-271

Pat Perez (55), $95,200 67q-67n-74p-63-271

Rory Sabbatini (55), $95,200 68p-68q-68n-67-271

Martin Laird (55), $95,200 66p-69q-67n-69-271

Harris English (51), $72,800 69q-62n-73p-68-272

Camilo Villegas (51), $72,800 63n-68p-72q-69-272

Steve Marino (51), $72,800 65q-68n-68p-71-272

Josh Teater (48), $56,000 71q-66n-67p-69-273

Bob Estes (48), $56,000 64n-70p-71q-68-273

Matt Kuchar (48), $56,000 71p-67q-70n-65-273

Stephen Ames (48), $56,000 66n-67p-70q-70-273

James Driscoll (44), $42,280 69q-70n-68p-67-274

Paul Goydos (44), $42,280 70q-69n-69p-66-274

Jarrod Lyle (44), $42,280 68p-67q-67n-72-274

Brendon Todd (44), $42,280 66p-67q-69n-72-274

Kevin Na (37), $31,858 66n-68p-73q-68-275

William McGirt (37), $31,858 67n-71p-68q-69-275

Kevin Chappell (37), $31,858 65q-68n-72p-70-275

Miguel Angel Carballo (37), $31,858 69q-66n-70p-70-275

Brett Quigley (37), $31,858 67p-68q-70n-70-275

Bud Cauley (37), $31,858 66q-67n-71p-71-275

Chris DiMarco (37), $31,858 68q-64n-72p-71-275

Cameron Tringale (37), $31,858 68n-64p-71q-72-275

Jason Bohn (37), $31,858 68p-70q-71n-66-275

Lee Janzen (31), $24,080 69n-66p-72q-69-276

Ken Duke (31), $24,080 67n-65p-74q-70-276

Chez Reavie (31), $24,080 70q-70n-70p-66-276

Chris Kirk (26), $18,512 68q-63n-74p-72-277

Kyle Reifers (26), $18,512 69p-69q-67n-72-277

Roberto Castro (26), $18,512 68n-70p-70q-69-277

Carl Pettersson (26), $18,512 71q-70n-67p-69-277

Erik Compton (26), $18,512 67n-69p-72q-69-277

Ryan Moore (26), $18,512 72q-61n-75p-69-277

Brian Gay (26), $18,512 69n-68p-72q-68-277

Charles Howell III (20), $13,821 69p-70q-68n-71-278

Joe Durant (20), $13,821 68p-71q-70n-69-278

George McNeill (20), $13,821 73p-65q-71n-69-278

Ricky Barnes (20), $13,821 68q-69n-72p-69-278

Phil Mickelson (20), $13,821 74q-69n-66p-69-278

Bo Van Pelt (13), $12,488 67q-71n-69p-72-279

Jimmy Walker (13), $12,488 70q-66n-71p-72-279

Brian Harman (13), $12,488 69q-69n-69p-72-279

Justin Leonard (13), $12,488 69p-68q-70n-72-279

Michael Thompson (13), $12,488 71n-67p-69q-72-279

Troy Kelly (13), $12,488 71p-70q-67n-71-279

Blake Adams (13), $12,488 66p-71q-72n-70-279

Jeff Overton (13), $12,488 67p-70q-73n-69-279

Ted Potter, Jr. (13), $12,488 64n-73p-73q-69-279

Charlie Wi (13), $12,488 71p-71q-68n-69-279

Spencer Levin (7), $11,816 68q-67n-72p-73-280

Bill Haas (7), $11,816 71n-69p-70q-70-280

Danny Lee (3), $11,368 69p-69q-69n-74-281

John Rollins (3), $11,368 68n-68p-72q-73-281

Nick O'Hern (3), $11,368 68p-70q-71n-72-281

Brendan Steele (3), $11,368 70n-69p-70q-72-281

Kevin Kisner (3), $11,368 68q-73n-68p-72-281

Jamie Lovemark (3), $11,368 68q-68n-73p-72-281

Tommy Biershenk (1), $10,976 68q-64n-72p-78-282

Marco Dawson (1), $10,808 72p-70q-68n-73-283

Kevin Sutherland (1), $10,808 69n-68p-73q-73-283

Charlie Beljan (1), $10,640 71p-69q-69n-75-284

share