Honda Classic Scores

Honda Classic Scores

Published Mar. 3, 2013 6:39 p.m. ET

Michael Thompson (500), $1,080,000 67-65-70-69-271

Geoff Ogilvy (300), $648,000 68-66-70-69-273

Luke Guthrie (190), $408,000 68-63-71-73-275

Keegan Bradley (104), $226,200 68-68-70-71-277

ADVERTISEMENT

Erik Compton (104), $226,200 69-68-70-70-277

Lucas Glover (104), $226,200 69-66-72-70-277

David Lynn (104), $226,200 72-68-68-69-277

Justin Rose (104), $226,200 68-66-72-71-277

Graham DeLaet (73), $156,000 65-68-73-72-278

Graeme McDowell (73), $156,000 67-68-73-70-278

Charl Schwartzel (73), $156,000 70-68-71-69-278

Lee Westwood (73), $156,000 66-68-70-74-278

Rickie Fowler (56), $109,200 65-71-69-74-279

Peter Hanson (56), $109,200 71-67-68-73-279

Russell Henley (56), $109,200 68-71-70-70-279

Darron Stiles (56), $109,200 71-68-68-72-279

Chris Stroud (56), $109,200 67-70-72-70-279

Matt Jones (51), $78,240 67-73-72-68-280

Sean O'Hair (51), $78,240 66-68-74-72-280

Kyle Stanley (51), $78,240 70-69-69-72-280

Robert Streb (51), $78,240 65-70-74-71-280

Y.E. Yang (51), $78,240 67-72-67-74-280

Bob Estes (48), $60,000 69-69-70-73-281

Nicholas Thompson (48), $60,000 69-66-72-74-281

Tom Gillis (45), $47,850 67-68-72-75-282

Freddie Jacobson (45), $47,850 70-69-72-71-282

Vaughn Taylor (45), $47,850 71-68-73-70-282

Boo Weekley (45), $47,850 66-67-74-75-282

Steven Bowditch (39), $36,525 70-69-72-72-283

Brendon de Jonge (39), $36,525 70-68-73-72-283

James Driscoll (39), $36,525 69-68-70-76-283

Charles Howell III (39), $36,525 67-67-71-78-283

Jeff Klauk (39), $36,525 67-69-73-74-283

Matteo Manassero, $36,525 73-67-71-72-283

Scott Stallings (39), $36,525 74-66-72-71-283

Brian Stuard (39), $36,525 66-69-75-73-283

Doug LaBelle II (33), $27,600 66-68-77-73-284

Jeff Overton (33), $27,600 67-71-74-72-284

Mark Wilson (33), $27,600 70-68-71-75-284

Tiger Woods (33), $27,600 70-70-70-74-284

Stewart Cink (28), $22,200 68-71-71-75-285

Ben Kohles (28), $22,200 66-73-69-77-285

George McNeill (28), $22,200 71-68-71-75-285

Ryan Palmer (28), $22,200 69-69-75-72-285

Kevin Streelman (28), $22,200 71-68-73-73-285

Ernie Els (23), $16,632 69-70-75-72-286

Billy Horschel (23), $16,632 66-69-81-70-286

Trevor Immelman (23), $16,632 73-67-71-75-286

Brandt Jobe (23), $16,632 69-71-68-78-286

Dustin Johnson (23), $16,632 66-71-74-75-286

Greg Chalmers (17), $14,040 68-71-73-75-287

Jason Dufner (17), $14,040 69-70-74-74-287

Brian Gay (17), $14,040 67-72-73-75-287

Martin Kaymer (17), $14,040 71-66-76-74-287

Chris Kirk (17), $14,040 68-68-75-76-287

Hank Kuehne (17), $14,040 67-72-75-73-287

Brendan Steele (17), $14,040 72-67-73-75-287

Jamie Donaldson, $13,200 73-66-76-73-288

Marc Leishman (11), $13,200 69-69-77-73-288

Patrick Reed (11), $13,200 67-73-75-73-288

Kevin Stadler (11), $13,200 67-71-74-76-288

Daniel Summerhays (11), $13,200 69-67-74-78-288

Ross Fisher (8), $12,840 71-66-77-75-289

Ben Crane (6), $12,540 70-69-72-79-290

Fabian Gomez (6), $12,540 66-72-72-80-290

Retief Goosen (6), $12,540 72-67-71-80-290

Justin Hicks (6), $12,540 71-68-77-74-290

Nicolas Colsaerts (2), $12,120 69-71-72-79-291

D.A. Points (2), $12,120 67-71-77-76-291

Gary Woodland (2), $12,120 68-70-77-76-291

Jason Bohn (1), $11,760 70-69-79-74-292

Branden Grace, $11,760 65-71-75-81-292

Cameron Percy (1), $11,760 71-66-77-78-292

Brad Fritsch (1), $11,460 68-72-77-77-294

Steve Marino (1), $11,460 71-69-75-79-294

share