Colonial Scores

Colonial Scores

Published May. 22, 2011 11:30 p.m. ET

Final scores Sunday at the Colonial, a $6.2 million PGA Tour event played at the par-70, 7,204-yard Colonial Country Club:

David Toms (500), $1,116,000 62-62-74-67-265

Charlie Wi (300), $669,600 64-67-66-69-266

Bo Van Pelt (190), $421,600 68-69-68-65-270

ADVERTISEMENT

Zach Johnson (135), $297,600 68-69-69-65-271

Robert Karlsson (105), $235,600 69-68-68-67-272

Chez Reavie (105), $235,600 62-71-71-68-272

Kevin Stadler (90), $207,700 69-68-69-67-273

Bill Haas (83), $186,000 67-67-71-69-274

John Senden (83), $186,000 65-66-70-73-274

Kris Blanks (64), $137,433 69-68-70-68-275

Kevin Streelman (64), $137,433 72-67-68-68-275

Rod Pampling (64), $137,433 65-69-71-70-275

Hunter Mahan (64), $137,433 67-69-69-70-275

Martin Laird (64), $137,433 69-70-66-70-275

Paul Goydos (64), $137,433 70-65-67-73-275

Blake Adams (48), $67,787 72-66-70-68-276

Chris Kirk (48), $67,787 67-72-69-68-276

Sean O'Hair (48), $67,787 71-68-69-68-276

Stewart Cink (48), $67,787 64-71-72-69-276

Brandt Snedeker (48), $67,787 69-67-70-70-276

Josh Teater (48), $67,787 68-70-68-70-276

Sergio Garcia (48), $67,787 66-73-67-70-276

Rickie Fowler (48), $67,787 63-69-73-71-276

Steve Marino (48), $67,787 66-70-69-71-276

Matt Kuchar (48), $67,787 71-67-67-71-276

Arjun Atwal (48), $67,787 69-67-68-72-276

Steven Bowditch (48), $67,787 67-64-72-73-276

Rory Sabbatini (48), $67,787 68-64-71-73-276

D.J. Trahan (48), $67,787 67-71-65-73-276

Stuart Appleby (48), $67,787 71-64-67-74-276

Greg Chalmers (36), $33,687 71-66-73-67-277

Jason Day (36), $33,687 71-68-70-68-277

Jim Furyk (36), $33,687 67-69-72-69-277

Fredrik Jacobson (36), $33,687 70-68-69-70-277

William McGirt (36), $33,687 69-67-69-72-277

Alex Cejka (36), $33,687 69-69-66-73-277

Ryan Palmer (36), $33,687 69-69-66-73-277

Brian Gay (36), $33,687 64-71-68-74-277

Mark Wilson (36), $33,687 65-66-71-75-277

Tim Petrovic (30), $24,800 67-69-74-68-278

Lucas Glover (30), $24,800 71-64-72-71-278

John Mallinger (30), $24,800 67-71-67-73-278

Kevin Na (30), $24,800 69-65-70-74-278

Bill Lunde (24), $17,918 70-69-72-68-279

Michael Bradley (24), $17,918 69-69-72-69-279

Henrik Stenson (24), $17,918 66-71-72-70-279

Steve Flesch (24), $17,918 69-70-70-70-279

David Hearn (24), $17,918 68-70-70-71-279

Nathan Green (24), $17,918 64-73-70-72-279

Dean Wilson (24), $17,918 69-70-67-73-279

Marc Leishman (24), $17,918 66-68-69-76-279

Tim Herron (18), $14,632 69-66-74-71-280

Kyle Stanley (18), $14,632 70-69-70-71-280

Spencer Levin (18), $14,632 66-71-70-73-280

Boo Weekley (16), $14,260 66-70-74-71-281

Brandt Jobe (13), $13,826 70-68-75-69-282

Matt Bettencourt (13), $13,826 70-69-73-70-282

Anthony Kim (13), $13,826 67-70-73-72-282

Jimmy Walker (13), $13,826 72-67-71-72-282

Chris DiMarco (13), $13,826 69-67-73-73-282

Brendon de Jonge (13), $13,826 64-72-72-74-282

Joe Ogilvie (8), $13,268 70-69-75-69-283

Pat Perez (8), $13,268 71-68-73-71-283

Kent Jones (8), $13,268 66-68-71-78-283

Cameron Tringale (5), $12,896 72-67-76-69-284

Jeff Overton (5), $12,896 67-68-75-74-284

Adam Scott (5), $12,896 66-70-74-74-284

Michael Sim (3), $12,648 72-67-76-72-287

Michael Connell (2), $12,524 70-69-72-78-289

David Mathis (1), $12,400 70-68-78-74-290

share