CIMB Asia Pacific Par Scores

CIMB Asia Pacific Par Scores

Published Oct. 31, 2010 12:53 p.m. ET

Ben Crane, $1,000,000 67-64-66-69-266 -18

Brian Davis, $575,000 65-70-66-66-267 -17

Martin Laird, $403,000 66-69-67-66-268 -16

Luke Donald, $403,000 67-67-67-67-268 -16

ADVERTISEMENT

Robert Allenby,$237,500 72-66-68-64-270 -14

Ernie Els, $237,500 67-68-69-66-270 -14

Rickie Fowler, $237,500 68-67-68-67-270 -14

D.J. Trahan, $237,500 67-67-68-68-270 -14

Ryan Moore, $237,500 64-68-69-69-270 -14

Mardan Mamat, $237,500 66-70-65-69-270 -14

Tom Gillis, $121,250 69-66-69-67-271 -13

Adam Scott, $121,250 69-65-69-68-271 -13

Siddikur Rahman, $121,250 69-68-65-69-271 -13

Ricky Barnes, $121,250 63-69-69-70-271 -13

Kevin Streelman, $92,500 69-66-67-70-272 -12

Carl Pettersson, $92,500 65-68-66-73-272 -12

J.B. Holmes, $85,000 73-67-66-67-273 -11

Charlie Wi, $78,000 65-70-70-69-274 -10

Tim Clark, $78,000 67-69-69-69-274 -10

K.J. Choi, $78,000 70-69-66-69-274 -10

Retief Goosen, $72,000 69-69-71-66-275 -9

Kevin Na, $72,000 70-71-67-67-275 -9

Kiradech Aphibarnrat, $72,000 73-67-64-71-275 -9

Andrew Dodt, $67,000 68-75-66-67-276 -8

Y.E. Yang, $67,000 72-69-66-69-276 -8

Bill Haas, $63,000 72-69-69-67-277 -7

Arjun Atwal, $63,000 68-71-69-69-277 -7

Pariya Junhasavasdikul, $63,000 66-65-71-75-277 -7

John Senden, $59,500 71-71-71-65-278 -6

Marcus Fraser, $59,500 70-72-70-66-278 -6

Thongchai Jaidee, $59,500 66-69-74-69-278 -6

Michael Sim, $59,500 67-69-69-73-278 -6

Marc Leishman, $56,000 70-72-69-68-279 -5

Thaworn Wiratchant, $56,000 71-66-72-70-279 -5

Ryan Palmer, $56,000 72-70-65-72-279 -5

Tetsuji Hiratsuka, $53,000 71-70-69-70-280 -4

Heath Slocum, $53,000 68-69-71-72-280 -4

Seung-yul Noh, $53,000 71-69-65-75-280 -4

Chih-Bing Lam, $51,000 69-72-72-70-283 -1

Shaaban Hussin, $50,000 72-72-70-71-285 +1

share