ACE Group Classic Scores

ACE Group Classic Scores

Published Feb. 19, 2012 5:02 p.m. ET

Kenny Perry (240), $240,000 64-62-70-196

Bernhard Langer (141), $140,800 66-65-70-201

Bill Glasson (95), $95,467 68-66-68-202

Mike Goodes (95), $95,467 65-68-69-202

ADVERTISEMENT

Tom Lehman (95), $95,467 64-66-72-202

Jay Haas (64), $64,000 66-68-69-203

Larry Mize (58), $57,600 62-67-75-204

David Frost (51), $51,200 68-66-71-205

Russ Cochran (42), $41,600 64-70-72-206

Jeff Sluman (42), $41,600 69-67-70-206

Rod Spittle (42), $41,600 71-66-69-206

Mark Calcavecchia (0), $31,600 69-67-71-207

Joe Daley (0), $31,600 71-68-68-207

Nick Price (0), $31,600 68-73-66-207

Loren Roberts (0), $31,600 71-69-67-207

Michael Allen (0), $24,032 66-72-70-208

Jay Don Blake (0), $24,032 68-67-73-208

Jim Carter (0), $24,032 68-68-72-208

J.L. Lewis (0), $24,032 71-67-70-208

Joey Sindelar (0), $24,032 68-66-74-208

Olin Browne (0), $18,160 70-72-67-209

John Cook (0), $18,160 69-67-73-209

Gary Koch (0), $18,160 68-71-70-209

Jim Rutledge (0), $18,160 70-68-71-209

Jim Gallagher, Jr. (0), $15,253 69-68-73-210

Dan Forsman (0), $15,253 69-66-75-210

P.H. Horgan III (0), $15,253 68-68-74-210

Chip Beck (0), $12,960 70-68-73-211

Jeff Hart (0), $12,960 75-67-69-211

Gil Morgan (0), $12,960 72-66-73-211

Peter Senior (0), $12,960 70-70-71-211

Morris Hatalsky (0), $10,800 74-68-70-212

Mark McNulty (0), $10,800 68-74-70-212

Craig Stadler (0), $10,800 69-71-72-212

Mark Wiebe (0), $10,800 74-65-73-212

David Eger (0), $8,832 69-73-71-213

Peter Jacobsen (0), $8,832 70-71-72-213

Steve Pate (0), $8,832 69-72-72-213

Tom Purtzer (0), $8,832 72-71-70-213

Bob Tway (0), $8,832 69-69-75-213

John Huston (0), $7,200 71-73-70-214

Tom Jenkins (0), $7,200 73-69-72-214

Steve Lowery (0), $7,200 75-71-68-214

Mike Reid (0), $7,200 73-70-71-214

Fuzzy Zoeller (0), $7,200 69-69-76-214

Bobby Clampett (0), $5,760 70-68-77-215

Vicente Fernandez (0), $5,760 73-72-70-215

Tom Kite (0), $5,760 72-69-74-215

Larry Nelson (0), $5,760 72-73-70-215

Chien Soon Lu (0), $4,137 71-71-74-216

Corey Pavin (0), $4,137 70-72-74-216

Tommy Armour III (0), $4,137 76-70-70-216

Gary Hallberg (0), $4,137 78-66-72-216

John Harris (0), $4,137 70-72-74-216

David Peoples (0), $4,137 75-70-71-216

Curtis Strange (0), $4,137 73-74-69-216

Mark Brooks (0), $3,040 72-76-69-217

Brad Faxon (0), $3,040 77-66-74-217

Bob Gilder (0), $3,040 72-72-73-217

Wayne Levi (0), $3,040 70-77-70-217

Jim Thorpe (0), $3,040 74-69-74-217

Allen Doyle (0), $2,240 74-72-72-218

Bruce Fleisher (0), $2,240 71-75-72-218

Hale Irwin (0), $2,240 70-71-77-218

Dave Rummells (0), $2,240 72-68-78-218

D.A. Weibring (0), $2,240 70-71-77-218

Brad Bryant (0), $1,760 77-68-74-219

Ben Crenshaw (0), $1,552 73-69-78-220

Mike Hulbert (0), $1,552 78-68-74-220

Ben Bates (0), $1,408 75-70-76-221

Dana Quigley (0), $1,264 75-72-75-222

Ted Schulz (0), $1,264 74-73-75-222

Scott Simpson (0), $1,120 71-76-78-225

Fred Funk (0), $1,056 71-78-77-226

Jim Colbert (0), $992 75-74-78-227

Kip P. Byrne (0), $896 79-75-74-228

Bobby Wadkins (0), $896 78-75-75-228

share