White Sox spring training
Published
Feb. 2, 2012 12:32 p.m. ET

foxsports
Feb 23rd Sat | White Sox at DODGERS 1:05 | Camelback Ranch | |
Feb 24th Sun | Dodgers at WHITE SOX 1:05 | Camelback Ranch | |
Feb 25th Mon | White Sox at GIANTS 1:05 | Scottsdale Stadium | |
Feb 26th Tue | White Sox at RANGERS 1:05 | Surprise Recreation Campus | |
Feb 27th Wed | Rangers at WHITE SOX 1:05 | Camelback Ranch | |
Feb 28th Thu | White Sox at BREWERS 1:05 | Maryvale Baseball Park | |
Mar 1st Fri | White Sox at INDIANS 1:05 | Goodyear Ballpark | |
Mar 2nd Sat | Reds at WHITE SOX 1:05 | Camelback Ranch | |
Mar 3rd Sun | White Sox at PADRES 1:05 | Peoria Sports Complex | |
Mar 4th Mon | Giants at WHITE SOX 1:05 | Camelback Ranch | |
Mar 5th Tue | USA at WHITE SOX 1:05 | Camelback Ranch | |
Mar 7th Thu | White Sox at CUBS 1:05 | HoHoKam Stadium | |
Mar 8th Fri | Padres at WHITE SOX 1:05 | Camelback Ranch | |
Mar 9th Sat | White Sox at DIAMONDBACKS 1:05 | Salt River Fields | |
Mar 10th Sun | White Sox* at MARINERS 1:05 | Peoria Sports Complex | |
Mar 10th Sun | Reds at WHITE SOX* 1:05 | Camelback Ranch | |
Mar 11th Mon | Rockies at WHITE SOX 1:05 | Camelback Ranch | |
Mar 13th Wed | Indians at WHITE SOX 1:05 | Camelback Ranch | |
Mar 14th Thu | White Sox at ANGELS 1:05 | Tempe Diablo Stadium | |
Mar 15th Fri | Cubs* at WHITE SOX 1:05 | Camelback Ranch | |
Mar 16th Sat | Athletics* at WHITE SOX 1:05 | Camelback Ranch | |
Mar 17th Sun | White Sox at ROYALS 1:05 | Surprise Recreation Campus | |
Mar 19th Tue | White Sox at REDS 1:05 | Goodyear Ballpark | |
Mar 20th Wed | Diamondbacks at WHITE SOX 1:05 | Camelback Ranch | |
Mar 21st Thu | Brewers at WHITE SOX 1:05 | Camelback Ranch | |
Mar 22nd Fri | White Sox at ATHLETICS 7:05 | Phoenix Municipal Stadium | |
Mar 23rd Sat | White Sox at DODGERS 7:05 | Camelback Ranch | |
Mar 24th Sun | Royals at WHITE SOX 1:05 | Camelback Ranch | |
Mar 25th Mon | Angels at WHITE SOX 1:05 | Camelback Ranch | |
Mar 26th Tue | White Sox at RANGERS 1:05 | Surprise Recreation Campus | |
Mar 27th Wed | Indians at WHITE SOX 1:05 | Camelback Ranch |
*split squad
Stadium: Camelback Ranch
ADVERTISEMENT
Address: 10710 West Camelback
Rd.,
Glendale, 85037
Phone: 623-302-5000
Capacity: 13,500
Tickets: 800-745-3000 or
623-302-5000
Prices: $39, $34, $28, $23, $19, $10, $8 (lawn)
# | Pitchers | B/T | Ht | Wt | DOB |
---|---|---|---|---|---|
33 |
Dylan Axelrod | R-R | 6'0" | 195 | Jul 30, 1985 |
55 |
Simon Castro | R-R | 6'5" | 230 | Apr 9, 1988 |
26 |
Jesse Crain | R-R | 6'1" | 215 | Jul 5, 1981 |
50 |
John Danks | L-L | 6'1" | 215 | Apr 15, 1985 |
34 |
Gavin Floyd | R-R | 6'6" | 235 | Jan 27, 1983 |
60 |
Deunte Heath | R-R | 6'4" | 215 | Aug 8, 1985 |
65 |
Nate Jones | R-R | 6'5" | 185 | Jan 28, 1986 |
61 |
Charles Leesman | L-L | 6'4" | 210 | Mar 10, 1987 |
Matt Lindstrom | R-R | 6'3" | 220 | Feb 11, 1980 | |
57 |
Jhan Marinez | R-R | 6'1" | 200 | Aug 12, 1988 |
63 |
Nestor Molina | R-R | 6'1" | 180 | Jan 9, 1989 |
48 |
Brian Omogrosso | R-R | 6'4" | 230 | Apr 26, 1984 |
44 |
Jake Peavy | R-R | 6'1" | 195 | May 31, 1981 |
62 |
Jose Quintana | R-L | 6'0" | 215 | Jan 24, 1989 |
43 |
Addison Reed | L-R | 6'4" | 220 | Dec 27, 1988 |
Andre Rienzo | R-R | 6'3" | 190 | Jul 5, 1988 | |
Santos Rodriguez | L-L | 6'6" | 190 | Jan 2, 1988 | |
49 |
Chris Sale | L-L | 6'6" | 180 | Mar 30, 1989 |
53 |
Hector Santiago | R-L | 6'0" | 210 | Dec 16, 1987 |
52 |
Leyson Septimo | L-L | 6'1" | 195 | Jul 7, 1985 |
37 |
Matt Thornton | L-L | 6'6" | 235 | Sep 15, 1976 |
46 |
Donnie Veal | L-L | 6'4" | 240 | Sep 18, 1984 |
# | Catchers | B/T | Ht | Wt | DOB |
17 |
Tyler Flowers | R-R | 6'4" | 245 | Jan 24, 1986 |
38 |
Hector Gimenez | S-R | 5'10" | 225 | Sep 28, 1982 |
Josh Phegley | R-R | 5'10" | 215 | Feb 12, 1988 | |
# | Infielders | B/T | Ht | Wt | DOB |
Lars Anderson | L-L | 6'4" | 215 | Sep 25, 1987 | |
15 |
Gordon Beckham | R-R | 6'0" | 190 | Sep 16, 1986 |
32 |
Adam Dunn | L-R | 6'6" | 285 | Nov 9, 1979 |
Jeff Keppinger | R-R | 6'0" | 185 | Apr 21, 1980 | |
14 |
Paul Konerko | R-R | 6'2" | 220 | Mar 5, 1976 |
22 |
Brent Morel | R-R | 6'2" | 220 | Apr 21, 1987 |
10 |
Alexei Ramirez | R-R | 6'2" | 180 | Sep 22, 1981 |
Angel Sanchez | R-R | 6'1" | 205 | Sep 20, 1983 | |
# | Outfielders | B/T | Ht | Wt | DOB |
7 |
Jordan Danks | L-R | 6'4" | 210 | Aug 7, 1986 |
30 |
Alejandro De Aza | L-L | 6'0" | 190 | Apr 11, 1984 |
Jared Mitchell | L-L | 6'0" | 205 | Oct 13, 1988 | |
51 |
Alex Rios | R-R | 6'5" | 215 | Feb 18, 1981 |
Blake Tekotte | L-R | 5'11" | 180 | May 24, 1987 | |
24 |
Dayan Viciedo | R-R | 5'11" | 240 | Mar 10, 1989 |
28 |
Dewayne Wise | L-L | 6'0" | 200 | Feb 24, 1978 |
# | Pitchers | B/T | Ht | Wt | DOB |
---|---|---|---|---|---|
Jeff Gray | R-R | 6'2" | 210 | Nov 19, 1981 | |
Erik Johnson | R-R | 6'3" | 240 | Dec 30, 1989 | |
Daniel Moskos | R-L | 6'1" | 210 | Apr 28, 1986 | |
Jake Petricka | R-R | 6'5" | 210 | Jun 5, 1988 | |
David Purcey | L-L | 6'5" | 235 | Apr 22, 1982 | |
Scott Snodgress | L-L | 6'5" | 210 | Sep 20, 1989 | |
Zach Stewart | R-R | 6'2" | 205 | Sep 28, 1986 | |
Ramon Troncoso | R-R | 6'2" | 215 | Feb 16, 1983 | |
# | Catchers | B/T | Ht | Wt | DOB |
Bryan Anderson | L-R | 6'1" | 200 | Dec 16, 1986 | |
Michael Blanke | R-R | 6'4" | 230 | Oct 17, 1988 | |
Kevan Smith | R-R | 6'4" | 240 | Jun 28, 1988 | |
# | Infielders | B/T | Ht | Wt | DOB |
Josh Bell | S-R | 6'3" | 230 | Nov 13, 1986 | |
Seth Loman | L-R | 6'4" | 225 | Dec 16, 1985 | |
Tyler Saladino | R-R | 6'0" | 190 | Jul 20, 1989 | |
Carlos Sanchez | S-R | 5'11" | 175 | Jun 29, 1992 | |
Marcus Semien | R-R | 6'1" | 190 | Sep 17, 1990 | |
Steve Tolleson | R-R | 5'11" | 185 | Nov 1, 1983 | |
Andy Wilkins | L-R | 6'2" | 225 | Sep 13, 1988 | |
# | Outfielders | B/T | Ht | Wt | DOB |
Stefan Gartrell | R-R | 6'3" | 230 | Jan 14, 1984 | |
Trayce Thompson | R-R | 6'3" | 195 | Mar 15, 1991 | |
Keenyn Walker | S-R | 6'3" | 195 | Aug 12, 1990 |
share