WhatIfSports College Football Week 3 Power Rankings

WhatIfSports College Football Week 3 Power Rankings

Published Dec. 24, 2016 8:37 p.m. ET

WhatIfSports.com utilizes its college football simulation engine to present a comprehensive and unbiased ranking of all 128 FBS teams. We simulate thousands of games and use those winning percentages to evaluate every team. All 128 teams are ranked below with their average points for and against from the simulated games. Simulations are based on updated rosters and depth charts.

College Football Week 3 Power Rankings
  Team Change Win Pct PS/G PA/G
1. Ohio State Buckeyes +1 74.8 34.1 24.1
2. Alabama Crimson Tide -1 74.1 31.1 22.1
3. TCU Horned Frogs +1 73.8 33.9 25.5
4. Georgia Bulldogs +3 72.1 31.6 23.8
5. Michigan State Spartans -2 71.2 31.6 23.4
6. Florida State Seminoles +4 71.0 33.3 25.2
7. Baylor Bears -2 70.8 34.0 26.0
8. Ole Miss Rebels +7 69.7 31.1 23.9
9. Georgia Tech Yellow Jackets +3 69.0 32.7 25.6
10. USC Trojans +4 68.5 32.8 26.1
11. Clemson Tigers +2 68.2 29.9 23.7
12. LSU Tigers +5 67.9 30.5 24.1
13. Oregon Ducks -7 67.6 33.2 26.7
14. Texas A&M Aggies -3 67.1 32.9 26.7
15. Notre Dame Fighting Irish -6 66.8 31.6 25.6
16. Auburn Tigers -8 66.3 30.7 24.3
17. Florida Gators +3 64.5 28.3 23.1
18. UCLA Bruins +3 64.4 31.0 25.9
19. Arizona Wildcats +9 63.8 32.1 27.5
20. Missouri Tigers +4 63.4 28.7 24.0
  Team Change Win Pct PS/G PA/G
21. Tennessee Volunteers +1 63.3 30.2 25.3
22. Mississippi State Bulldogs -3 63.1 29.8 25.0
23. Oklahoma Sooners -5 62.6 30.0 25.0
24. Oklahoma State Cowboys +3 62.6 30.4 26.0
25. Wisconsin Badgers +4 62.3 29.6 25.0
26. Arkansas Razorbacks -10 61.6 29.8 25.5
27. Miami (FL) Hurricanes +3 61.5 31.2 27.1
28. Kansas State Wildcats -2 61.5 31.8 27.7
29. Nebraska Cornhuskers +4 61.1 30.4 26.4
30. Arizona State Sun Devils +2 61.0 29.9 25.9
31. California Golden Bears +21 60.0 31.6 28.4
32. Utah Utes +2 59.2 29.1 26.0
33. Virginia Tech Hokies +2 59.2 27.6 24.4
34. Minnesota Golden Gophers +6 59.1 28.8 25.6
35. West Virginia Mountaineers -4 59.0 30.9 27.9
36. Temple Owls +10 58.7 28.6 25.4
37. Washington Huskies +2 58.3 29.4 26.6
38. Michigan Wolverines -1 57.5 27.9 24.9
39. Louisville Cardinals -16 57.5 28.0 25.4
40. Stanford Cardinal -4 57.0 30.0 27.2
  Team Change Win Pct PS/G PA/G
41. BYU Cougars +14 56.7 29.9 27.2
42. Kentucky Wildcats -1 56.6 28.9 26.4
43. South Carolina Gamecocks -18 56.4 29.8 27.5
44. Iowa Hawkeyes +4 56.2 28.2 26.3
45. Pittsburgh Panthers -3 56.0 29.9 27.6
46. Northwestern Wildcats +1 55.3 27.4 25.4
47. Duke Blue Devils -4 55.0 28.6 26.9
48. North Carolina State Wolfpack -4 54.9 28.9 27.0
49. Penn State Nittany Lions +5 54.6 26.1 25.0
50. Boston College Eagles - 54.5 27.1 25.7
51. Memphis Tigers -2 54.5 29.1 27.4
52. Texas Longhorns +8 54.3 28.3 27.0
53. Cincinnati Bearcats -8 53.7 32.3 31.2
54. Utah State Aggies +5 53.3 29.2 28.1
55. North Carolina Tar Heels -2 53.0 30.6 29.0
56. Navy Midshipmen - 53.0 30.1 29.3
57. Texas Tech Red Raiders -6 52.6 31.0 30.2
58. Boise State Broncos -20 52.1 28.0 27.5
59. Houston Cougars +5 51.8 28.8 28.0
60. Virginia Cavaliers +1 51.0 26.5 25.9
  Team Change Win Pct PS/G PA/G
61. Colorado State Rams +8 50.4 30.5 30.6
62. Toledo Rockets -4 49.8 29.3 29.0
63. Western Kentucky Hilltoppers -1 49.2 32.3 32.3
64. Maryland Terrapins -1 49.2 27.7 28.0
65. Oregon State Beavers +7 48.6 28.6 29.5
66. Bowling Green Falcons +16 48.6 30.9 31.4
67. Marshall Thundering Herd -10 48.3 28.8 29.7
68. Louisiana Tech Bulldogs +5 47.6 28.0 28.9
69. Rutgers Scarlet Knights -3 47.4 27.6 28.4
70. Georgia Southern Eagles -2 47.4 28.4 29.4
71. Illinois Fighting Illini -6 47.4 28.0 29.1
72. San Diego State Aztecs -5 47.3 27.5 28.6
73. Arkansas State Red Wolves +1 47.1 29.1 30.2
74. Vanderbilt Commodores +7 47.0 26.8 27.9
75. Northern Illinois Huskies +4 46.9 27.3 29.0
76. Washington State Cougars -1 46.8 30.3 31.2
77. UCF Knights +9 46.6 25.4 26.5
78. East Carolina Pirates -8 46.2 28.6 29.7
79. Purdue Boilermakers +1 46.1 26.7 28.1
80. Indiana Hoosiers -2 46.1 27.7 28.7
  Team Change Win Pct PS/G PA/G
81. Iowa State Cyclones -5 45.8 28.0 29.7
82. Air Force Falcons +9 44.1 27.5 29.5
83. Nevada Wolf Pack - 44.1 27.6 29.6
84. Rice Owls +3 43.8 27.3 29.7
85. FIU Golden Panthers +5 43.8 25.7 28.1
86. Louisiana-Lafayette Ragin' Cajuns +2 43.8 27.7 29.4
87. Ohio Bobcats +14 43.4 26.3 28.8
88. Appalachian State Mountaineers -11 43.2 27.6 30.2
89. Western Michigan Broncos -18 42.7 27.9 30.6
90. Ball State Cardinals -6 42.3 28.9 31.2
91. Hawaii Rainbow Warriors -2 42.2 27.3 30.1
92. South Florida Bulls +5 42.0 25.2 28.2
93. Middle Tennessee Blue Raiders -1 41.6 27.4 30.1
94. Syracuse Orange -1 41.3 24.2 27.3
95. Fresno State Bulldogs -1 41.2 28.0 31.1
96. Colorado Buffaloes +12 41.2 28.0 31.3
97. Wake Forest Demon Deacons -12 41.2 24.8 27.9
98. Central Michigan Chippewas +4 41.0 26.3 29.6
99. Akron Zips -3 41.0 27.0 30.9
100. Texas State Bobcats - 40.0 28.0 31.3
  Team Change Win Pct PS/G PA/G
101. Southern Miss Golden Eagles -6 39.5 28.1 31.7
102. UTEP Miners -4 38.9 26.2 30.0
103. New Mexico State Aggies +18 38.5 27.4 31.4
104. Buffalo Bulls +2 38.2 28.6 32.9
105. Connecticut Huskies -1 38.1 25.2 29.3
106. Massachusetts Minutemen +1 37.2 27.4 32.5
107. Tulsa Golden Hurricane +8 36.8 26.6 31.8
108. San Jose State Spartans -3 36.3 27.1 31.8
109. Tulane Green Wave -10 36.2 25.0 29.8
110. Kansas Jayhawks -1 35.9 24.2 29.3
111. New Mexico Lobos -8 35.7 27.0 32.2
112. UTSA Roadrunners +5 35.0 23.0 29.1
113. Florida Atlantic Owls - 34.0 26.2 32.1
114. Old Dominion Monarchs -3 33.9 27.8 33.7
115. Louisiana-Monroe Warhawks +1 33.5 24.8 30.9
116. Kent State Golden Flashes +2 32.6 26.4 33.0
117. South Alabama Jaguars -5 32.6 24.3 30.9
118. SMU Mustangs +2 32.2 24.4 30.7
119. Wyoming Cowboys -9 31.8 26.8 33.5
120. Troy Trojans -6 31.7 25.5 32.2
  Team Change Win Pct PS/G PA/G
121. North Texas Mean Green +1 29.8 22.6 29.6
122. Georgia State Panthers +1 29.6 25.8 33.5
123. UNLV Rebels -4 29.1 25.1 32.3
124. Miami (OH) RedHawks - 28.9 24.5 32.5
125. Eastern Michigan Eagles +3 27.7 24.6 32.3
126. Charlotte 49ers -1 26.1 25.3 34.4
127. Idaho Vandals -1 25.4 24.0 32.9
128. Army West Point Black Knights -1 24.8 22.9 31.9

In addition, view our Week 3 predictions or visit our college football archive for power rankings from past weeks. For more rankings, check out the FOX Sports weekly Top 25 power rankings.

ADVERTISEMENT
share