WhatIfSports 2014 College Football Week 2 Power Rankings
Published
Dec. 24, 2016 8:44 p.m. ET

foxsports

WhatIfSports.com utilizes its NCAA football simulation engine to present the most comprehensive and unbiased ranking of all 128 FBS teams. We simulate thousands of games and use those winning percentages to evaluate every team. All 128 teams are ranked below with their average points for and against from the simulated games. Simulations are based on updated rosters and depth charts.
Team | Change | Win Pct | PS/G | PA/G | |
---|---|---|---|---|---|
1. | Florida State Seminoles | - | 83.0 | 31.7 | 18.0 |
2. | Oregon Ducks | +1 | 76.7 | 29.8 | 19.6 |
3. | Alabama Crimson Tide | -1 | 76.1 | 28.2 | 17.6 |
4. | Oklahoma Sooners | +4 | 74.6 | 29.2 | 19.9 |
5. | Baylor Bears | -1 | 73.7 | 29.7 | 20.9 |
6. | Auburn Tigers | -1 | 72.7 | 28.7 | 19.8 |
7. | Georgia Bulldogs | - | 72.7 | 28.3 | 19.7 |
8. | LSU Tigers | -2 | 72.3 | 26.6 | 18.6 |
9. | Notre Dame Fighting Irish | +1 | 71.5 | 27.7 | 19.5 |
10. | Michigan State Spartans | +2 | 71.3 | 25.1 | 17.0 |
11. | Stanford Cardinal | -2 | 71.2 | 27.9 | 19.8 |
12. | Texas A&M Aggies | +12 | 71.2 | 30.1 | 21.5 |
13. | UCLA Bruins | - | 70.7 | 28.2 | 20.3 |
14. | Wisconsin Badgers | -3 | 69.6 | 26.5 | 18.7 |
15. | South Carolina Gamecocks | -1 | 69.3 | 27.2 | 20.2 |
16. | USC Trojans | -1 | 68.6 | 26.6 | 19.8 |
17. | Kansas State Wildcats | -1 | 67.8 | 27.3 | 20.7 |
18. | Clemson Tigers | -1 | 66.9 | 26.6 | 20.3 |
19. | Arizona State Sun Devils | - | 66.1 | 27.0 | 21.1 |
20. | Marshall Thundering Herd | - | 65.8 | 29.1 | 23.3 |
Team | Change | Win Pct | PS/G | PA/G | |
21. | Nebraska Cornhuskers | - | 65.8 | 24.9 | 19.3 |
22. | North Carolina Tar Heels | +3 | 65.6 | 26.0 | 20.4 |
23. | Ohio State Buckeyes | -5 | 65.6 | 26.1 | 20.0 |
24. | BYU Cougars | +7 | 64.8 | 25.0 | 19.7 |
25. | Louisville Cardinals | -2 | 64.2 | 25.1 | 19.6 |
26. | Boise State Broncos | +6 | 64.2 | 29.1 | 24.1 |
27. | Penn State Nittany Lions | +6 | 64.0 | 25.2 | 20.3 |
28. | Florida Gators | -1 | 63.8 | 24.2 | 19.0 |
29. | Texas Longhorns | +1 | 63.5 | 25.8 | 21.1 |
30. | Duke Blue Devils | -2 | 63.4 | 26.8 | 21.9 |
31. | Ole Miss Rebels | +3 | 62.2 | 24.4 | 20.1 |
32. | Miami (FL) Hurricanes | +7 | 61.7 | 26.4 | 21.7 |
33. | Iowa Hawkeyes | +3 | 61.5 | 23.2 | 19.2 |
34. | Michigan Wolverines | -8 | 61.4 | 24.0 | 19.7 |
35. | Arizona Wildcats | +9 | 61.4 | 25.7 | 21.7 |
36. | Virginia Tech Hokies | -7 | 60.8 | 22.6 | 18.7 |
37. | Missouri Tigers | +5 | 60.6 | 24.7 | 20.6 |
38. | Washington Huskies | -16 | 60.3 | 24.0 | 20.2 |
39. | Pittsburgh Panthers | +4 | 60.3 | 25.0 | 21.7 |
40. | Oklahoma State Cowboys | -5 | 60.2 | 26.9 | 22.9 |
Team | Change | Win Pct | PS/G | PA/G | |
41. | Cincinnati Bearcats | -1 | 60.2 | 25.7 | 22.1 |
42. | Tennessee Volunteers | +7 | 59.5 | 23.6 | 20.2 |
43. | Mississippi State Bulldogs | -6 | 58.4 | 23.5 | 20.3 |
44. | TCU Horned Frogs | +1 | 58.0 | 23.4 | 20.5 |
45. | Texas Tech Red Raiders | -7 | 58.0 | 27.2 | 24.1 |
46. | West Virginia Mountaineers | +27 | 57.7 | 25.0 | 22.9 |
47. | Utah State Aggies | -1 | 55.7 | 24.3 | 22.5 |
48. | UCF Knights | +3 | 55.0 | 24.8 | 22.9 |
49. | Maryland Terrapins | +6 | 54.5 | 23.1 | 21.7 |
50. | Georgia Tech Yellow Jackets | +2 | 54.4 | 23.6 | 21.6 |
51. | Oregon State Beavers | -4 | 54.0 | 27.3 | 25.6 |
52. | Western Kentucky Hilltoppers | +24 | 52.0 | 26.9 | 26.1 |
53. | Minnesota Golden Gophers | +6 | 52.0 | 23.2 | 22.3 |
54. | Bowling Green Falcons | -13 | 51.9 | 25.6 | 25.2 |
55. | Houston Cougars | -7 | 51.3 | 23.4 | 23.4 |
56. | Louisiana Ragin' Cajuns | +2 | 51.2 | 25.4 | 24.8 |
57. | Washington State Cougars | -7 | 50.9 | 27.1 | 26.5 |
58. | Northern Illinois Huskies | -5 | 50.8 | 24.5 | 24.0 |
59. | East Carolina Pirates | +2 | 50.6 | 23.8 | 23.6 |
60. | Utah Utes | -6 | 50.6 | 23.5 | 22.7 |
Team | Change | Win Pct | PS/G | PA/G | |
61. | Toledo Rockets | -4 | 49.8 | 24.4 | 24.5 |
62. | Navy Midshipmen | +2 | 49.7 | 24.9 | 24.7 |
63. | Arkansas Razorbacks | +8 | 49.3 | 22.6 | 22.6 |
64. | Boston College Eagles | +4 | 49.2 | 22.9 | 23.3 |
65. | Indiana Hoosiers | +2 | 48.0 | 25.4 | 26.1 |
66. | San Diego State Aztecs | -1 | 47.7 | 24.4 | 25.2 |
67. | Ball State Cardinals | -5 | 47.4 | 25.1 | 26.1 |
68. | Northwestern Wildcats | -12 | 47.2 | 21.3 | 22.2 |
69. | Rice Owls | -3 | 47.2 | 23.2 | 24.3 |
70. | North Texas Mean Green | -1 | 47.0 | 22.2 | 23.4 |
71. | Virginia Cavaliers | +22 | 46.9 | 20.6 | 21.8 |
72. | UTSA Roadrunners | +19 | 46.4 | 23.8 | 25.4 |
73. | Rutgers Scarlet Knights | +21 | 46.3 | 22.2 | 23.4 |
74. | California Golden Bears | +21 | 45.6 | 24.7 | 26.1 |
75. | Middle Tennessee Blue Raiders | -5 | 45.3 | 23.0 | 24.5 |
76. | Colorado State Rams | -4 | 45.2 | 24.8 | 26.5 |
77. | South Alabama Jaguars | - | 44.4 | 22.6 | 24.3 |
78. | Tulsa Golden Hurricane | -4 | 44.3 | 21.3 | 23.4 |
79. | Fresno State Bulldogs | -19 | 44.2 | 24.5 | 26.1 |
80. | Kentucky Wildcats | +5 | 44.2 | 20.9 | 23.1 |
Team | Change | Win Pct | PS/G | PA/G | |
81. | Syracuse Orange | +7 | 43.5 | 20.3 | 22.5 |
82. | Arkansas State Red Wolves | - | 43.3 | 23.3 | 25.5 |
83. | Kansas Jayhawks | -5 | 43.3 | 20.7 | 23.0 |
84. | Nevada Wolf Pack | -3 | 43.2 | 23.9 | 26.3 |
85. | Ohio Bobcats | -6 | 43.2 | 22.8 | 25.7 |
86. | Vanderbilt Commodores | -23 | 43.2 | 18.9 | 21.5 |
87. | Connecticut Huskies | +2 | 42.2 | 22.0 | 24.5 |
88. | North Carolina State Wolfpack | -5 | 42.0 | 21.6 | 24.0 |
89. | Texas State Bobcats | +13 | 42.0 | 21.7 | 24.8 |
90. | South Florida Bulls | -15 | 41.9 | 21.9 | 24.6 |
91. | Illinois Fighting Illini | -7 | 41.8 | 24.0 | 26.9 |
92. | Buffalo Bulls | +17 | 40.8 | 21.5 | 24.8 |
93. | Colorado Buffaloes | +3 | 40.8 | 21.9 | 25.7 |
94. | Louisiana-Monroe Warhawks | -4 | 40.8 | 22.5 | 26.1 |
95. | Temple Owls | +18 | 40.7 | 21.8 | 25.6 |
96. | Iowa State Cyclones | -10 | 40.3 | 21.7 | 25.5 |
97. | Wyoming Cowboys | +3 | 39.9 | 23.8 | 27.5 |
98. | Air Force Falcons | +9 | 39.5 | 22.8 | 26.6 |
99. | Akron Zips | +2 | 39.3 | 21.8 | 25.5 |
100. | Tulane Green Wave | -1 | 39.1 | 19.7 | 23.4 |
Team | Change | Win Pct | PS/G | PA/G | |
101. | Memphis Tigers | +3 | 38.7 | 20.4 | 24.4 |
102. | Purdue Boilermakers | -10 | 38.2 | 21.2 | 25.7 |
103. | San Jose State Spartans | +3 | 38.2 | 23.6 | 28.0 |
104. | UNLV Rebels | -6 | 37.9 | 21.7 | 26.7 |
105. | SMU Mustangs | +3 | 37.6 | 21.9 | 26.8 |
106. | Wake Forest Demon Deacons | -1 | 37.4 | 18.0 | 22.7 |
107. | Louisiana Tech Bulldogs | -10 | 37.3 | 21.4 | 25.5 |
108. | New Mexico Lobos | -5 | 37.2 | 23.8 | 28.9 |
109. | Kent State Golden Flashes | +3 | 36.4 | 21.8 | 27.2 |
110. | UAB Blazers | +6 | 35.9 | 22.7 | 27.9 |
111. | Central Michigan Chippewas | -31 | 35.8 | 21.3 | 26.6 |
112. | Old Dominion Monarchs | -1 | 35.1 | 23.9 | 29.4 |
113. | Florida Atlantic Owls | -3 | 34.7 | 20.5 | 25.7 |
114. | Troy Trojans | -27 | 34.1 | 23.7 | 30.0 |
115. | Hawaii Rainbow Warriors | -1 | 30.6 | 20.4 | 27.3 |
116. | UTEP Miners | +4 | 29.8 | 21.7 | 29.2 |
117. | Georgia Southern Eagles | -2 | 29.5 | 20.0 | 28.2 |
118. | Army Black Knights | -1 | 28.1 | 20.0 | 28.2 |
119. | Western Michigan Broncos | +2 | 27.3 | 18.9 | 27.7 |
120. | Southern Miss Golden Eagles | -1 | 26.3 | 19.2 | 28.1 |
Team | Change | Win Pct | PS/G | PA/G | |
121. | New Mexico State Aggies | +1 | 25.8 | 19.9 | 29.5 |
122. | Appalachian State Mountaineers | -4 | 24.6 | 18.9 | 29.0 |
123. | Idaho Vandals | +1 | 24.4 | 18.9 | 28.8 |
124. | Georgia State Panthers | -1 | 23.5 | 19.4 | 29.0 |
125. | Eastern Michigan Eagles | - | 22.2 | 18.7 | 29.3 |
126. | Miami (OH) RedHawks | - | 21.1 | 16.2 | 27.7 |
127. | Massachusetts Minutemen | - | 19.4 | 16.4 | 28.7 |
128. | FIU Golden Panthers | - | 12.8 | 13.8 | 29.2 |
ADVERTISEMENT
share