WhatIfSports 2014 College Football Preseason Power Rankings

WhatIfSports 2014 College Football Preseason Power Rankings

Published Dec. 24, 2016 8:45 p.m. ET
4ce29bd1-

WhatIfSports.com utilizes its NCAA football simulation engine to present the most comprehensive and unbiased ranking of all 128 FBS teams. We simulate thousands of games and use those winning percentages to evaluate every team. All 128 teams are ranked below with their average points for and against from the simulated games. Simulations are based on updated rosters and depth charts so significant week-to-week changes may occur once the regular season kicks off.

  Team Win Pct PS/G PA/G
1. Florida State Seminoles 82.5 32.8 19.0
2. Alabama Crimson Tide 76.7 28.6 17.6
3. Oregon Ducks 76.7 29.8 19.8
4. Baylor Bears 73.8 29.7 20.8
5. Auburn Tigers 73.2 28.3 19.6
6. LSU Tigers 73.0 27.4 18.6
7. Georgia Bulldogs 72.8 28.3 19.7
8. Oklahoma Sooners 72.7 29.0 20.1
9. Stanford Cardinal 72.3 28.0 19.6
10. Notre Dame Fighting Irish 71.7 27.7 19.3
11. Wisconsin Badgers 71.0 26.4 18.5
12. Michigan State Spartans 70.6 25.1 17.1
13. UCLA Bruins 70.1 28.0 20.2
14. South Carolina Gamecocks 70.0 26.8 18.9
15. USC Trojans 69.9 27.1 19.8
16. Kansas State Wildcats 68.1 27.5 21.2
17. Clemson Tigers 67.7 27.1 20.1
18. Ohio State Buckeyes 67.5 26.0 19.9
19. Arizona State Sun Devils 66.9 27.3 21.0
20. Marshall Thundering Herd 66.4 29.0 23.2
  Team Win Pct PS/G PA/G
21. Nebraska Cornhuskers 65.6 25.2 19.4
22. Washington Huskies 65.6 25.6 19.9
23. Louisville Cardinals 65.5 24.7 19.5
24. Texas A&M Aggies 65.1 28.2 22.8
25. North Carolina Tar Heels 65.1 25.8 20.5
26. Michigan Wolverines 64.9 24.7 19.7
27. Florida Gators 63.9 23.8 18.9
28. Duke Blue Devils 63.5 26.7 21.6
29. Virginia Tech Hokies 63.4 23.2 18.7
30. Texas Longhorns 63.3 26.0 20.9
31. BYU Cougars 63.0 24.5 20.1
32. Boise State Broncos 62.3 29.0 24.1
33. Penn State Nittany Lions 62.2 25.1 20.5
34. Ole Miss Rebels 62.2 25.1 20.2
35. Oklahoma State Cowboys 62.2 26.9 22.2
36. Iowa Hawkeyes 61.8 23.8 19.6
37. Mississippi State Bulldogs 61.0 24.5 20.2
38. Texas Tech Red Raiders 60.4 27.7 23.9
39. Miami (FL) Hurricanes 59.9 25.7 22.1
40. Cincinnati Bearcats 59.7 25.8 22.2
  Team Win Pct PS/G PA/G
41. Bowling Green Falcons 59.1 26.6 23.2
42. Missouri Tigers 59.0 24.6 20.9
43. Pittsburgh Panthers 58.4 25.0 22.0
44. Arizona Wildcats 58.3 24.6 21.7
45. TCU Horned Frogs 56.7 23.4 20.8
46. Utah State Aggies 55.9 24.7 22.5
47. Oregon State Beavers 55.8 27.3 25.3
48. Houston Cougars 55.0 25.5 23.6
49. Tennessee Volunteers 54.7 22.7 20.7
50. Washington State Cougars 54.7 27.0 25.5
51. UCF Knights 54.5 24.6 22.7
52. Georgia Tech Yellow Jackets 54.4 23.4 22.0
53. Northern Illinois Huskies 54.1 25.5 24.0
54. Utah Utes 53.7 24.1 22.9
55. Maryland Terrapins 53.3 22.6 21.6
56. Northwestern Wildcats 51.7 22.3 21.3
57. Toledo Rockets 51.3 24.3 24.5
58. Louisiana Ragin' Cajuns 51.0 25.5 24.9
59. Minnesota Golden Gophers 51.0 23.1 22.8
60. Fresno State Bulldogs 50.4 25.9 25.6
  Team Win Pct PS/G PA/G
61. East Carolina Pirates 49.5 23.6 23.8
62. Ball State Cardinals 49.4 25.6 25.8
63. Vanderbilt Commodores 49.0 20.6 20.9
64. Navy Midshipmen 48.4 24.7 25.1
65. San Diego State Aztecs 48.2 24.4 25.3
66. Rice Owls 47.5 23.1 24.0
67. Indiana Hoosiers 47.5 25.5 26.1
68. Boston College Eagles 47.1 22.4 23.3
69. North Texas Mean Green 46.6 22.3 23.7
70. Middle Tennessee Blue Raiders 46.4 23.3 24.7
71. Arkansas Razorbacks 45.9 21.8 23.0
72. Colorado State Rams 45.5 24.8 26.7
73. West Virginia Mountaineers 45.5 22.0 23.5
74. Tulsa Golden Hurricane 45.3 21.5 23.5
75. South Florida Bulls 45.1 22.2 24.0
76. Western Kentucky Hilltoppers 44.7 24.9 26.5
77. South Alabama Jaguars 44.6 22.7 24.5
78. Kansas Jayhawks 44.6 20.3 22.7
79. Ohio Bobcats 44.3 23.2 25.4
80. Central Michigan Chippewas 43.5 22.8 25.3
  Team Win Pct PS/G PA/G
81. Nevada Wolf Pack 43.4 23.9 26.1
82. Arkansas State Red Wolves 43.4 23.4 25.9
83. North Carolina State Wolfpack 43.2 22.0 24.1
84. Illinois Fighting Illini 43.2 24.2 26.8
85. Kentucky Wildcats 42.8 20.5 23.3
86. Iowa State Cyclones 42.6 22.6 24.9
87. Troy Trojans 42.3 24.3 27.5
88. Syracuse Orange 42.1 20.4 22.5
89. Connecticut Huskies 41.8 21.9 24.4
90. Louisiana-Monroe Warhawks 41.8 22.6 26.1
91. UTSA Roadrunners 41.3 23.5 26.2
92. Purdue Boilermakers 40.9 21.9 25.5
93. Virginia Cavaliers 40.8 19.8 22.4
94. Rutgers Scarlet Knights 40.8 20.3 23.5
95. California Golden Bears 40.8 23.8 27.3
96. Colorado Buffaloes 40.6 21.8 25.7
97. Louisiana Tech Bulldogs 40.2 21.6 25.7
98. UNLV Rebels 39.4 21.9 25.7
99. Tulane Green Wave 39.4 19.4 23.8
100. Wyoming Cowboys 39.3 23.9 27.6
  Team Win Pct PS/G PA/G
101. Akron Zips 38.9 21.7 25.2
102. Texas State Bobcats 38.7 21.5 25.6
103. New Mexico Lobos 38.6 23.7 27.8
104. Memphis Tigers 38.5 20.1 24.3
105. Wake Forest Demon Deacons 38.2 18.2 22.6
106. San Jose State Spartans 37.7 23.4 27.9
107. Air Force Falcons 37.5 22.6 26.7
108. SMU Mustangs 37.1 22.3 27.5
109. Buffalo Bulls 36.8 21.2 25.7
110. Florida Atlantic Owls 35.9 20.8 25.4
111. Old Dominion Monarchs 35.1 24.0 29.5
112. Kent State Golden Flashes 34.6 21.8 27.7
113. Temple Owls 33.9 21.3 27.4
114. Hawaii Rainbow Warriors 32.7 20.4 27.1
115. Georgia Southern Eagles 29.3 19.9 27.7
116. UAB Blazers 28.1 21.1 29.3
117. Army Black Knights 28.1 19.8 28.3
118. Appalachian State Mountaineers 27.1 19.5 28.5
119. Southern Miss Golden Eagles 26.5 19.2 27.9
120. UTEP Miners 26.4 20.4 29.6
  Team Win Pct PS/G PA/G
121. Western Michigan Broncos 26.0 18.6 27.6
122. New Mexico State Aggies 24.9 20.2 29.7
123. Georgia State Panthers 23.3 19.1 29.2
124. Idaho Vandals 23.1 18.9 29.3
125. Eastern Michigan Eagles 22.2 18.1 29.4
126. Miami (OH) RedHawks 21.5 16.2 27.5
127. Massachusetts Minutemen 20.6 16.5 28.5
128. FIU Golden Panthers 13.0 13.9 29.4


ADVERTISEMENT
share