SportsTime Ohio Channel Finder
Updated
Mar. 4, 2020 1:53 p.m. ET

foxsports
Cable/Satellite | System/Area | # | HD # |
---|---|---|---|
Armstrong | Andover / Kinsman | 30 | 177 |
Armstrong | Ashland Area | 68 | 177 |
Armstrong | Meadville PA | 47 | 177 |
Armstrong | Medina | 55 | 177 |
Armstrong | Orrville | 56 | 177 |
Armstrong | Boardman Area | 61 | 177 |
Arthur Telephone Company | NW Ohio | 107 | |
AT&T | Cleveland Area | 735 | 1735 |
Ayersville Telephone Company | Ayersville | 37 | 637 |
Bryan Municipal Cable | Bryan | 36 | |
BTC Communications | Buckland | 37 | |
BTC Multimedia | Bascom | 76 | 513 |
Buckeye CableSystem | Erie County | 32 | 646 |
Buckeye CableSystem | Toledo | 32 | 646 |
Cable Suite 541 | Conneaut | 81 | |
Clear Picture Inc. | Wooster | 32 | 632 |
Cox Communications | Parma | 58 | 758 |
DirecTV | All Areas of the Indians TV Territory | 662 | 662-1 |
Dish Network | All Areas of the Indians TV Territory | 431 412-21 |
5431* |
Doyelstown Cable TV | Doylestown | 16 | 716 |
East Cleveland Cable | East Cleveland | 27 | |
FJ Communications | Fort Jennings | 56 | |
Glandorf Telephone Company | Glandorf | 107 | 607 |
GLW Broadband | Wellington | 37 | 615 |
Insight Communications | Columbus Area | 29 | 921 |
Kalida Telephone | Kalida | 56 | |
Massillon Cable TV | Massilon | 32 | 632 |
McClure Telephone Co. | McClure | 84 | 85 |
NKTELCO | New Knoxville Area | 60 | 560 |
Oberlin Cable Co-op | Oberlin | 71 | 108-1 / 665 |
Orwell Communications | Orwell | 44 | |
OTEC Communications | Ottoville | 56 | 556 |
Q1 Cable | Columbus Grove / Leipsic | 67 | |
RTEC Communications | Ridgeville Corners | 91 | 591 |
Suddenlink Communications | Nelson/ Newton Falls | 40 | |
Time Warner Cable | Ashland KY | 73 | |
Time Warner Cable | Cambridge / Newark | 53 / 308 | 1308 |
Time Warner Cable | Canaan | 53 | |
Time Warner Cable | Chillicothe / Jackson / Portsmouth / Waverly | 49 / 308 | 1308 |
Time Warner Cable | Bryan / Defiance | 37 / 308 | 1308 |
Time Warner Cable | Erie PA (Suburbs/Harbor Creek) | 21 / 308 | 1308 |
Time Warner Cable | Greater Columbus Area | 34 / 308 | 1308 |
Time Warner Cable | Logan | 50 | |
Time Warner Cable | Marion / Van Wert | 69 / 308 | 1308 |
Time Warner Cable | Northeast Ohio | 36 / 308 | 1308 |
Time Warner Cable | Northwest Ohio | 25 / 308 | 1308 |
Time Warner Cable | Port Clinton | 36 / 308 | 1308 |
Time Warner Cable | Sharon PA | 76 / 308 | 1308 |
Time Warner Cable | Washington Courthouse | 49 / 308 | 1308 |
Time Warner Cable | Erie PA (City/Corry) | 23 / 308 | 1308 |
Time Warner Cable | Westfield NY | 69 | |
TSC Communications | Wapakoneta | 78 | 725 |
Vaughnsville Telephone Co. | Vaughnsville | 158 | |
W.A.T.C.H. TV | Lima Area | 104 | |
Wabash Mutual Telephone Co | Mercer County | 166 | 167 |
Wadsworth Cable TV | Wadsworth | 77 | 312 |
Woodsfield Cable | Woodsfield | 72 | |
WOW! Internet & Cable | Cleveland Area | 72 | 221 |
WOW! Internet & Cable | Columbus Area | 57 | 221 |
Zito Media | Rock Creek | 59 | |
Zito Media | Thompson | 56 |
ADVERTISEMENT
share