Pro pick'em: Week 13 expert picks
Published
Dec. 10, 2009 6:59 p.m. ET

foxsports
Each FOXSports.com fantasy expert will pick his selections for every NFL game straight-up and against the spread from Pro Football Pick'em.
You can use this information to help guide your team selections in Pro Football Pick'em.
Sign up now for College Football Pick'em! Create a private or public league.
Also review the OPEN Sports expert picks.
Week 13 expert picks: Straight up | |||||
|
Roger Rotter |
Mike Harmon |
John Juhasz |
Gerrit Ritt |
WhatIfSports |
NY Jets at Buffalo | Buffalo | Buffalo | Buffalo | Buffalo | NY Jets |
Philadelphia at Atlanta | Philadelphia | Atlanta | Philadelphia | Atlanta | Philadelphia |
St. Louis at Chicago | Chicago | Chicago | Chicago | Chicago | Chicago |
Detroit at Cincinnati | Cincinnati | Cincinnati | Cincinnati | Cincinnati | Cincinnati |
Tennessee at Indianapolis | Indianapolis | Indianapolis | Indianapolis | Tennessee | Indianapolis |
Denver at Kansas City | Denver | Denver | Denver | Denver | Denver |
New England at Miami | New England | New England | New England | New England | New England |
Oakland at Pittsburgh | Pittsburgh | Pittsburgh | Pittsburgh | Pittsburgh | Pittsburgh |
New Orleans at Washington | New Orleans | New Orleans | New Orleans | New Orleans | New Orleans |
Tampa Bay at Carolina | Carolina | Carolina | Tampa Bay | Carolina | Carolina |
Houston at Jacksonville | Houston | Houston | Jacksonville | Houston | Houston |
San Diego at Cleveland | San Diego | San Diego | San Diego | San Diego | San Diego |
Dallas at NY Giants | Dallas | Dallas | Dallas | Dallas | Dallas |
San Francisco at Seattle | Seattle | San Francisco | San Francisco | San Francisco | San Francisco |
Minnesota at Arizona | Minnesota | Minnesota | Minnesota | Minnesota | Minnesota |
Baltimore at Green Bay | Green Bay | Baltimore | Green Bay | Baltimore | Baltimore |
Week 13 record | 10-6 | 7-9 | 9-7 | 6-10 | 9-7 |
Week 12 record: | 11-5 | 12-4 | 12-4 | 12-4 | 12-4 |
Week 11 record: | 12-4 | 12-4 | 12-4 | 11-5 | 13-3 |
Week 10 record: | 9-6 | 9-6 | 10-5 | 10-5 | 8-7 |
Week 9 record: | 9-4 | 9-4 | 9-4 | 7-6 | 9-4 |
Week 8 record: | 7-6 | 8-5 | 9-4 | 11-2 | 9-4 |
Week 7 record: | 9-4 | 11-2 | 7-6 | 9-4 | 10-3 |
Week 6 record: | 7-7 | 6-8 | 9-5 | 9-5 | 9-5 |
Week 5 record: | 9-5 | 11-3 | 9-5 | 10-4 | 7-7 |
Week 4 record: | 12-2 | 11-3 | 12-2 | 8-6 | 11-3 |
Week 3 record: | 13-3 | 12-4 | 9-7 | 11-5 | 12-4 |
Week 2 record: | 9-7 | 10-6 | 9-7 | 10-6 | 11-5 |
Week 1 record: | 13-3 | 11-5 | 13-3 | 9-7 | 12-4 |
Overall record: | 130-62 | 129-63 | 129-63 | 123-69 | 132-60 |
Weeks won outright (ties): | 1 (3) | 1 (2) | 0 (4) | 1 (1) | 1 (2) |
Week 13 expert picks: Straight up | |||||
|
Scott Kennedy |
John Halpin |
Scott Wilson |
A. Hasenmayer |
Consensus |
NY Jets at Buffalo | Buffalo | Buffalo | NY Jets | NY Jets | Buffalo |
Philadelphia at Atlanta | Philadelphia | Philadelphia | Atlanta | Philadelphia | Philadelphia |
St. Louis at Chicago | Chicago | Chicago | Chicago | Chicago | Chicago |
Detroit at Cincinnati | Cincinnati | Cincinnati | Cincinnati | Cincinnati | Cincinnati |
Tennessee at Indianapolis | Indianapolis | Indianapolis | Indianapolis | Tennessee | Indianapolis |
Denver at Kansas City | Denver | Kansas City | Denver | Denver | Denver |
New England at Miami | New England | New England | New England | New England | New England |
Oakland at Pittsburgh | Pittsburgh | Pittsburgh | Pittsburgh | Pittsburgh | Pittsburgh |
New Orleans at Washington | New Orleans | New Orleans | New Orleans | New Orleans | New Orleans |
Tampa Bay at Carolina | Carolina | Tampa Bay | Carolina | Tampa Bay | Carolina |
Houston at Jacksonville | Jacksonville | Houston | Houston | Houston | Houston |
San Diego at Cleveland | San Diego | San Diego | San Diego | San Diego | San Diego |
Dallas at NY Giants | Dallas | NY Giants | NY Giants | NY Giants | Dallas |
San Francisco at Seattle | San Francisco | Seattle | Seattle | Seattle | San Fran. |
Minnesota at Arizona | Minnesota | Arizona | Minnesota | Minnesota | Minnesota |
Baltimore at Green Bay | Green Bay | Green Bay | Green Bay | Baltimore | Green Bay |
Week 13 record | 10-6 | 10-6 | 11-5 | 10-6 | 9-7 |
Week 12 record: | 13-3 | 12-4 | 13-3 | 12-4 | 12-4 |
Week 11 record: | 11-5 | 11-5 | 13-3 | 12-4 | 13-3 |
Week 10 record: | 10-5 | 9-6 | 10-5 | 9-6 | 9-6 |
Week 9 record: | 8-5 | 7-6 | 8-5 | 8-5 | 8-5 |
Week 8 record: | 6-7 | 8-5 | 9-4 | 8-5 | 7-6 |
Week 7 record: | 11-2 | 5-8 | 10-3 | 9-4 | 10-3 |
Week 6 record: | 7-7 | 9-5 | 8-6 | 10-4 | 9-5 |
Week 5 record: | 10-4 | 8-6 | 9-5 | 10-4 | 9-5 |
Week 4 record: | 9-5 | 9-5 | 10-4 | 11-3 | 11-3 |
Week 3 record: | 11-5 | 11-5 | 11-5 | 9-7 | 12-4 |
Week 2 record: | 9-7 | 8-8 | 9-7 | 7-9 | 9-7 |
Week 1 record: | 11-5 | 9-7 | 12-4 | 13-3 | 12-4 |
Overall record: | 127-65 | 116-76 | 133-59 | 128-64 | 130-62 |
Weeks won outright (ties): | 0 (3) | 0 (0) | 1 (3) | 1 (1) | 0 (1) |
ADVERTISEMENT
Week 13 expert picks: Against the spread | |||||
|
Roger Rotter |
Mike Harmon |
John Juhasz |
Gerrit Ritt |
WhatIfSports |
NY Jets at Buffalo +3 | Buffalo | Buffalo | Buffalo | Buffalo | Buffalo |
Philadelphia at Atlanta +6 | Atlanta | Atlanta | Atlanta | Atlanta | Atlanta |
St. Louis at Chicago -9.5 | St. Louis | Chicago | St. Louis | St. Louis | St. Louis |
Detroit at Cincinnati -13 | Detroit | Cincinnati | Cincinnati | Detroit | Cincinnati |
Tenn. at Indianapolis -6.5 | Tennessee | Tennessee | Tennessee | Tennessee | Indianapolis |
Denver at Kansas City +4.5 | Denver | Denver | Denver | Denver | Denver |
New England at Miami +5 | New England | New England | Miami | New England | New England |
Oakland at Pittsburgh -14 | Pittsburgh | Pittsburgh | Pittsburgh | Oakland | Oakland |
New Orleans at Wash. +9.5 | Washington | Washington | Washington | New Orleans | New Orleans |
Tampa Bay at Carolina -6.5 | Tampa Bay | Carolina | Tampa Bay | Carolina | Carolina |
Houston at Jacksonville -1 | Houston | Houston | Jacksonville | Houston | Houston |
San Diego at Cleveland +13 | San Diego | San Diego | San Diego | San Diego | San Diego |
Dallas at NY Giants +1 | Dallas | Dallas | Dallas | Dallas | Dallas |
San Fran. at Seattle -1 | Seattle | San Francisco | San Francisco | San Francisco | San Francisco |
Minnesota at Arizona +4.5 | Arizona | Arizona | Minnesota | Minnesota | Minnesota |
Baltimore at Green Bay -3 | Green Bay | Baltimore | Green Bay | Baltimore | Baltimore |
Week 13 record | 7-9 | 4-12 | 6-10 | 5-11 | 5-11 |
Week 12 record: | 11-5 | 11-5 | 9-7 | 7-9 | 10-6 |
Week 11 record: | 8-8 | 11-5 | 12-4 | 6-10 | 12-4 |
Week 10 record: | 9-6 | 7-8 | 10-5 | 6-9 | 6-9 |
Week 9 record: | 7-6 | 6-7 | 10-3 | 7-6 | 8-5 |
Week 8 record: | 7-6 | 3-10 | 8-5 | 8-5 | 4-9 |
Week 7 record: | 6-6-1 | 6-6-1 | 4-8-1 | 8-4-1 | 7-5-1 |
Week 6 record: | 9-5 | 6-8 | 10-4 | 6-8 | 10-4 |
Week 5 record: | 6-8 | 9-5 | 6-8 | 7-7 | 10-4 |
Week 4 record: | 5-9 | 7-7 | 8-6 | 4-10 | 6-8 |
Week 3 record: | 9-7 | 10-6 | 10-6 | 12-4 | 14-2 |
Week 2 record: | 8-8 | 11-5 | 9-7 | 10-6 | 10-6 |
Week 1 record: | 9-7 | 8-8 | 10-6 | 9-7 | 8-8 |
Overall record: | 101-90-1 | 99-92-1 | 112-79-1 | 95-96-1 | 110-81-1 |
Weeks won outright (ties): | 0 (0) | 1 (0) | 1 (4) | 0 (1) | 2 (2) |
Week 13 expert picks: Against the spread | |||||
|
Scott Kennedy |
John Halpin |
Scott Wilson |
A. Hasenmayer |
Consensus |
NY Jets at Buffalo +3 | Buffalo | Buffalo | NY Jets | NY Jets | Buffalo |
Philadelphia at Atlanta +6 | Philadelphia | Philadelphia | Atlanta | Philadelphia | Atlanta |
St. Louis at Chicago -9.5 | St. Louis | Chicago | Chicago | Chicago | St. Louis |
Detroit at Cincinnati -13 | Cincinnati | Cincinnati | Cincinnati | Cincinnati | Cincinnati |
Tenn. at Indianapolis -6.5 | Indianapolis | Tennessee | Indianapolis | Tennessee | Tennessee |
Denver at Kansas City +4.5 | Denver | Kansas City | Denver | Denver | Denver |
New England at Miami +5 | New England | New England | New England | New England | New England |
Oakland at Pittsburgh -14 | Oakland | Oakland | Pittsburgh | Pittsburgh | Pittsburgh |
New Orleans at Wash. +9.5 | New Orleans | Washington | New Orleans | New Orleans | New Orleans |
Tampa Bay at Carolina -6.5 | Tampa Bay | Tampa Bay | Carolina | Tampa Bay | Tampa Bay |
Houston at Jacksonville -1 | Jacksonville | Houston | Houston | Houston | Houston |
San Diego at Cleveland +13 | San Diego | San Diego | San Diego | San Diego | San Diego |
Dallas at NY Giants +1 | Dallas | NY Giants | NY Giants | NY Giants | Dallas |
San Fran. at Seattle -1 | San Francisco | Seattle | Seattle | Seattle | San Fran. |
Minnesota at Arizona +4.5 | Arizona | Arizona | Minnesota | Minnesota | Minnesota |
Baltimore at Green Bay -3 | Green Bay | Green Bay | Green Bay | Baltimore | Green Bay |
Week 13 record | 9-7 | 7-9 | 8-8 | 6-10 | 4-12 |
Week 12 record: | 12-4 | 8-8 | 9-7 | 10-6 | 11-5 |
Week 11 record: | 5-11 | 7-9 | 8-8 | 10-6 | 10-6 |
Week 10 record: | 9-6 | 9-6 | 7-8 | 10-5 | 11-4 |
Week 9 record: | 5-8 | 7-6 | 6-7 | 7-6 | 8-5 |
Week 8 record: | 4-9 | 7-6 | 4-9 | 7-6 | 4-9 |
Week 7 record: | 8-4-1 | 4-8-1 | 9-3-1 | 7-5-1 | 6-6-1 |
Week 6 record: | 8-6 | 11-3 | 5-9 | 7-7 | 9-5 |
Week 5 record: | 3-11 | 4-10 | 9-5 | 6-8 | 6-8 |
Week 4 record: | 5-9 | 7-7 | 7-7 | 8-6 | 6-8 |
Week 3 record: | 8-8 | 8-8 | 9-7 | 10-6 | 11-5 |
Week 2 record: | 8-8 | 6-10 | 9-7 | 6-10 | 8-8 |
Week 1 record: | 9-7 | 8-8 | 7-9 | 10-6 | 9-7 |
Overall record: | 93-98-1 | 93-98-1 | 97-94-1 | 104-87-1 | 103-88-1 |
Weeks won outright (ties): | 1 (1) | 1 (0) | 1 (0) | 0 (2) | 1 (0) |
Disclaimer: The expert picks are intended for entertainment value and not for gambling purposes.
WhatIfSports.com's projections are based on weekly simulations of every game performed by WhatIfSports.com. Click here for more information.
share