Kicker rankings: Akers second
Published
Aug. 18, 2009 11:53 p.m. ET

foxsports
Juhasz's rankings:Top 200 overall | Quarterback | Running back | Wide receiver | Tight end | Kicker | Defense/ST
Rankings: Kicker | |||||
Rk | P | A | Player | Tm | Bye |
1 | Rob Bironas | TEN | 7 | ||
2 | David Akers | PHI | 4 | ||
3 | Mason Crosby | GB | 5 | ||
4 | Stephen Gostkowski | NE | 8 | ||
5 | Nate Kaeding | SD | 5 | ||
6 | Jason Elam | ATL | 7 | ||
7 | Ryan Longwell | MIN | 9 | ||
8 | Robbie Gould | CHI | 5 | ||
9 | Rian Lindell | BUF | 9 | ||
10 | Nick Folk | DAL | 6 | ||
11 | Garrett Hartley | NO | 5 | ||
12 | Kris Brown | HOU | 10 | ||
13 | John Kasay | CAR | 4 | ||
14 | Matt Bryant | TB | 8 | ||
15 | Neil Rackers | ARI | 4 | ||
16 | Jason Hanson | DET | 7 | ||
17 | Matt Prater | DEN | 7 | ||
18 | Josh Brown | STL | 9 | ||
19 | Shayne Graham | CIN | 8 | ||
20 | Josh Scobee | JAC | 7 | ||
21 | Sebastian Janikowski | OAK | 9 | ||
22 | Shaun Suisham | WAS | 8 | ||
23 | Jeff Reed | PIT | 8 | ||
24 | Phil Dawson | CLE | 9 | ||
25 | Adam Vinatieri | IND | 6 | ||
26 | Joe Nedney | SF | 6 | ||
27 | Dan Carpenter | MIA | 6 | ||
28 | Olindo Mare | SEA | 7 | ||
29 | Lawrence Tynes | NYG | 10 | ||
30 | Jay Feely | NYJ | 9 | ||
31 | Steve Hauschka | BAL | 7 | ||
32 | Ryan Succop | KC | 8 |
ADVERTISEMENT
share