Wisconsin Badgers
How they voted: Badgers in 2016 AP basketball poll (Week 6)
Wisconsin Badgers

How they voted: Badgers in 2016 AP basketball poll (Week 6)

Published Dec. 16, 2016 5:28 p.m. ET

We haven't posted the voting results from the Associated Press top-25 basketball poll since the preseason mainly because the poll is very volatile in the early weeks.

But with 11 games under their belt and a No. 14 ranking, figured it might be time to check in on the voters and how they've been casting their ballots for Wisconsin.

The Badgers are 9-2 and coming off a win on the road over rival Marquette and as a result moved up 3 spots in this week's AP poll.

Of course, Wisconsin moved up on a number of ballots, as high as four spots.

But ... two voters moved the Badgers down.

Kevin Brockway slid UW 2 spots, from 15 to 17 and inexplicably Doug Doughty moved the Badgers down three places, from 18 to 21. And, yes, 21 is Wisconsin's lowest ranking this week. Everyone else had UW ranked from 11-18.

Since we haven't done this since the preseason, here's every ballot from the first six weeks just so you can see how volatile things have been:

 































































































































































































































































































































































































































































































































































































































Voter Week 6 Week 5 Week 4 Week 3 Week 2 Preseason
Dave Borges, New Haven Register 11 14 15 15 10 9
Joe Juliano, Philadelphia Inquirer 11 11 11 15 10 9
Jon Rothstein, CBS Sports 12 15 16 9 4 6
Paul Klee, Colorado Springs Gazette 12 14 17 17 9 8
Soren Petro, WHIB-AM 12 12 16 13 6 7
Tony Parks, KZNS 12 15 17 20 10 11
Andrew Lopez, The Times-Picayune 13 15 14 12 8 9
Bob Holt, Arkansas Democrat-Gazette 13 14 15 24 10 11
Chris Dachille, WBAL-TV 13 17 21 21 9 7
Christian Caple, Tacoma News Tribune 13 15 15 14 12 12
Cormac Gordon, Staten Island Advance 13 13 21 13 9 7
Craig Meyer, Pittsburgh Post-Gazette 13 17 19 15 8 8
Doug Haller, The Arizona Republic 13 15 16 11 8 8
Jon Nyatawa, Omaha World-Herald 13 16 18 13 6 6
Krista Pirtle, Lubbock Avalanche-Journal 13 15 20 21 7 7
Marcus Fuller, Minneapolis Star Tribune 13 15 18 15 11 9
Mark Berman, Roanoke Times 13 18 20 18 8 6
Matt Vautour, Daily Hampshire Gazette 13 16 19 14 11 10
Patrick Murray, WBIR-TV 13 15 20 20 10 9
Richard Croome, The Eagle 13 15 17 15 9 8
Rick Bozich, WDRB-TV 13 13 16 16 5 6
Scott Mansch, Great Falls Tribune 13 16 17 9 5 6
Seth Davis, CBS/Sports Illustrated 13 16 14 16 7 6
Tyson Alger, The Oregonian 13 15 17 15 10 10
Zach Osterman, Indianapolis Star 13 16 15 14 7 7
B.J. Rains, Idaho Press-Tribune 14 16 17 17 11 9
Chris Goff, Ft. Wayne Journal Gazette 14 16 14 15 10 9
Chris Murray, Reno Gazette-Journal 14 17 22 18 9 7
Clay Fowler, L.A. Daily News 14 17 17 19 9 9
Dana O'Neill, ESPN.com 14 17 21 17 11 10
David Cloninger, The State 14 15 13 14 11 10
Dick Vitale, ABC/ESPN 14 16 18 10 11 12
Elton Alexander, Cleveland Plain Dealer 14 16 20 11 9 11
Geoff Grammer, Albuquerque Journal 14 15 16 18 9 8
Hugh Kellenberger, The Clarion-Ledger 14 18 24 20 12 7
J.P. Butler, Olean Times Herald 14 16 16 14 11 9
Jerry Carino, Gannett/New Jesey 14 16 15 15 10 4
Joe Leadingham, WKRN-TV 14 16 17 15 10 13
John Bohnenkamp, The Hawk Eye 14 15 15 18 10 9
John Feinstein, National Public Radio 14 19 n/a 19 8 7
John McNamara, The Capital 14 15 20 13 8 7
Justin Ferguson, Bleacher Report 14 16 16 16 10 8
Kelly Hines, Tulsa World 14 16 14 16 10 9
Kevin Lyttle, Austin American-Statesman 14 15 22 21 11 8
Matt Velazquez, Milwaukee Journal Sentinel 14 16 17 16 11 9
Mitch Vingle, Charleston Gazette-Mail 14 15 16 17 12 13
Scott Wolf, Los Angeles Daily News 14 16 16 19 10 10
Shannon Ryan, Chicago Tribune 14 14 16 15 9 8
Sheldon Mickles, The Advocate 14 16 16 14 9 8
Terry Toohey, Delaware County Daily Times 14 16 16 14 9 8
Tod Palmer, Kansas City Star 14 17 17 22 11 12
Craig Handel, The News-Press 15 17 21 17 2 4
Jason Butt, Macon Telegraph 15 18 19 14 9 8
Kevin McNamara, Providence Journal 15 16 25 19 9 9
Matt McCoy, WTVN-AM 15 18 18 16 8 6
Steve Wiseman, Durham Herald-Sun 15 16 15 14 9 7
Jon Wilner, San Jose Mercury News 16 16 16 16 12 13
Mike Barber, Richmond Times-Dispatch 16 17 15 16 8 10
Stephen Schramm, The Fayetteville (N.C.) Observer 16 18 17 13 12 11
Cecil Hunt, The Tuscaloosa News 17 17 11 11 11 11
Graham Couch, Lansing State Journal 17 18 16 15 8 8
Kevin Brockway, Gainesville Sun 17 15 17 13 11 8
Scott Richey, The News-Gazette 17 19 20 20 10 8
Mandy Mitchell, WRAL-TV 18 22 20 15 7 7
Doug Doughty, The Roanoke Times 21 18 24 17 7 9






Dave Heller is the author of the upcoming book Ken Williams: A Slugger in Ruth's Shadow as well as Facing Ted Williams Players From the Golden Age of Baseball Recall the Greatest Hitter Who Ever Lived and As Good As It Got: The 1944 St. Louis Browns


 

 

ADVERTISEMENT
share


Get more from Wisconsin Badgers Follow your favorites to get information about games, news and more

in this topic