How they voted: Badgers in 2014 AP football poll (Week 5)

How they voted: Badgers in 2014 AP football poll (Week 5)

Updated Mar. 5, 2020 2:03 a.m. ET

Another interesting week in the land of the Associated Press top 25 poll.

Wisconsin gained a few votes -- from 414 to 451 -- and saw fewer voters leave the Badgers off their ballot, from 12 last week to just four in Week 5.

Yet, Wisconsin remained at No. 19 in the latest poll.

I have no grudge against where the Badgers are placed. But, as always, find it curious to some of the week-to-week moving around of the Badgers. While I keep in mind that just three or four games in (remember Week 1 is the preseason poll and UW already had one "bye" week) a lot of pollsters might be allowing for some correction, nevertheless the Badgers are coming off an impressive, record-setting 68-17 victory.

ADVERTISEMENT

So how does one explain Wisconsin moving from 13 to 20, as John Shinn did? Or 10 to 17 (Harold Gutmann)? Or 11 to 16 (Robert Cessna)? Or 14 to 19 (Seth Emerson)?

At the same point, was a win over a middling MAC team worth a move from off the ballot to No. 18 (Doug Lesmireses) or 25 to 17 (John Silver)?

It is the mystery of the AP poll and one reason I do this: Accountability.

Anyway, here's the complete list from the first five weeks of voting:

Voter Week 5 Week 4 Week 3 Week 2 Week 1
Josh Kendall, The State 10 11 15 17 19
Michael Lev, Orange County Register 10 11 12 14 12
Daniel Berk, Tucson Daily Star 12 13 16 15 13
Jon Wilner, San Jose Mercury News 12 11 10 10 5
Adam Jude, Seattle Times 13 13 15 17 12
Ed Johnson, Albuquerque Journal 13 16 18 20 n/a
Sam Werner, Pittsburgh Post-Gazette 14 13 16 17 10
Brett McMurphy, ESPN 15 14 16 16 17
Mike Sorensen, Deseret News 15 18 17 23 13
Donald Heath, Savannah News 16 13 14 16 13
Doug Doughty, Roanoke Times 16 20 21 n/a 8
Eric Hansen, South Bend Tribune 16 15 16 17 13
Logan Lowery, NE Miss. Daily Journal 16 16 18 21 22
Rob Long, WJFK-FM Washington, D.C. 16 19 19 23 12
Robert Cessna, Bryan-College Station Eagle 16 11 13 15 14
Eric Avidon, MetroWest Daily News 17 16 16 17 12
Gary Horowitz, Statesman Journal 17 17 19 19 16
Grant Ramey, Maryville Daily Times 17 20 20 23 17
Harold Gutmann, Durham Herald-Sun 17 10 13 16 14
Iliana Limon, Orlando Sentinel 17 20 14 17 15
Jay Binkley, KCSP-AM Kansas City 17 22 21 18 12
Jimmy Burch, Fort Worth Star-Telegram 17 16 19 19 14
John Silver, Manchester Journal Inquirer 17 25 n/a n/a 14
Matt McCoy, WTVN-AM Columbus 17 18 18 16 14
Nick Baumgardner, mlive.com 17 19 18 16 15
Scott Wolf, Los Angeles Daily News 17 16 17 19 5
Tim Griffin, San Antonio News-Express 17 18 17 20 14
Doug Lesmerises, Cleveland Plain Dealer 18 n/a n/a 24 23
Gary Smits, Florida Times-Union 18 18 19 19 13
Ken Medlin, WRAL-TV Raleigh 18 18 20 19 14
Tom Murphy, Arkansas Democrat-Gazette 18 20 18 16 12
Tommy Deas, Tuscaloosa News 18 17 13 18 14
Brent Axe, Syracuse Post-Standard 19 17 17 n/a 14
Ferd Lewis, Honolulu Star-Advertiser 19 17 19 21 14
Jim Polzin, Wisconsin State Journal 19 20 19 20 15
Larry Vaught, Dansville Advocate Messenger 19 17 22 14 14
Nate Sandell, KSTP-AM Minneapolis 19 19 19 19 15
Scott Nulph, Laramie Boomerang 19 n/a n/a n/a 17
Seth Emerson, Macon Telegraph 19 14 17 16 12
Bob Asmussen, Champaign News-Gazette 20 21 20 19 15
Chris Murray, Reno Gazette-Journal 20 20 17 17 13
Chuck McGill, Charleston Daily 20 20 21 20 n/a
Joey Knight, Tampa Bay Times 20 22 19 19 15
Pete DiPrimio, Fort Wayne News-Sentinel 20 24 24 n/a 19
Kyle Ringo, Daily Camera 21 22 22 22 15
Ross Dellenger, The Advocate 21 23 23 23 18
Steve Batterson, Quad City Times 21 20 19 19 14
Adam Zucker, CBS Sports Network 22 n/a n/a n/a 14
Bill Rabinowitz, Columbus Dispatch 22 n/a n/a n/a 14
Charles Davis, FOX Sports 22 20 20 18 16
John Shinn, Norman Transcript 22 13 17 18 14
Kellis Robinett, Wichita Eagle 22 21 22 19 17
Garland Gillen, WVUE-TV New Orleans 23 n/a n/a n/a 14
Kirk Bohls, Austin American-Statesman 23 n/a 23 24 24
Steve Sipple, Lincoln Journal 24 n/a n/a 23 23
Mike Herndon, Alabama Media Group 25 n/a n/a n/a 15
Adam Sparks, Murfreesboro Daily Journal n/a n/a 25 23 18
Chadd Cripe, Idaho Statesman n/a n/a n/a 25 n/a
Drew Sharp, Detroit Free Press n/a n/a n/a n/a n/a
Keith Sargeant, Asbury Park Press n/a n/a n/a 20 19

Follow Dave Heller on Twitter

share