How they voted: Badgers in 2014-15 AP basketball poll (Week 18)

Wisconsin remained at No. 6 in the latest Associated Press top-25 poll, but did gain 26 votes in the process.
So, of course, that means more than a few people moved Wisconsin up on their ballot.
Interestingly, Cormac Gordon of the Staten Island Advance had moved UW from 2 to 5 after losing at Maryland last week, but slotted the Badgers back to 2 (and he had Wisconsin at 5 in Week 15).
The other voter to move Wisconsin up three spots was Daniel Shirley of the Macon Telegraph who upped the Badgers from 9 to 6.
Plenty of others moved UW up 1 or 2 spots as well. And, yes, there were those who moved Wisconsin down as well.
Steve Pivovar of the Omaha World-Herald had Wisconsin at 4 two weeks ago. After UW lost, he had the Badgers at 3. This week? 5.
Jay Drew of the Salt Lake Tribune had Wisconsin at 4 the previous two weeks but this week slotted the Badgers at 6.
Once again, this is why it is called a poll.
Here are the ballots from the last 3 weeks: This week, last week (after Maryland loss) and two weeks ago (pre-Maryland loss) to give a fuller look at the thought process of voters. At least I think that's what it does.
Voter | Week 18 | Week 17 | Week 16 |
---|---|---|---|
Cecil Hunt, The Tuscaloosa News | 2 | 3 | 3 |
Cormac Gordon, Staten Island Advance | 2 | 5 | 2 |
Dave Borges, New Haven Register | 3 | 4 | 2 |
Mitch Vingle, Charleston Gazette | 3 | 5 | 5 |
Aaron Brenner, The Post and Courier | 4 | 5 | 5 |
Ben Fredrickson, Knoxville News Sentinel | 4 | 5 | 4 |
Jon Wilner, San Jose Mercury News | 4 | 5 | 5 |
Marcus Jackson, Champaign News-Gazette | 4 | 5 | 5 |
Seth Davis, Sports Illustrated | 4 | 5 | 2 |
Tom Keegan, Lawrence Journal-World | 4 | 4 | 5 |
Zach Osterman, Indianapolis Star | 4 | 4 | 5 |
B.J. Rains, Idaho Press-Tribune | 5 | 5 | 5 |
Bob Holt, Arkansas Democrat-Gazette | 5 | 5 | 5 |
Bret Stretlow, Fayetteville (N.C.) Observer | 5 | 5 | 5 |
Chris Goff, Ft. Wayne Journal Gazette | 5 | 5 | 5 |
Chris Murray, Reno Gazette-Journal | 5 | 5 | 6 |
Christian Caple, Tacoma News Tribune | 5 | 5 | 5 |
Doug Haller, The Arizona Republic | 5 | 5 | 3 |
J.P. Butler, Olean Times Herald | 5 | 5 | 5 |
John Werner, Waco Tribune-Herald | 5 | 7 | 5 |
Kevin Brockway, Gainesville Sun | 5 | 5 | 5 |
Kevin McNamara, Providence Journal | 5 | 5 | 5 |
Matt McCoy, WTVN-AM | 5 | 5 | 5 |
Matt Velazquez, Milwaukee Journal Sentinel | 5 | 5 | 5 |
Paul Zeise, Pittsburgh Post-Gazette | 5 | 6 | 5 |
Rick Bozich, WDRB-TV | 5 | 5 | 3 |
Scott Mansch, Great Falls Tribune | 5 | 5 | 3 |
Scott Wolf, Los Angeles Daily News | 5 | 6 | 5 |
Soren Petro, WHB-AM | 5 | 5 | 3 |
Steve Pivovar, Omaha World-Herald | 5 | 3 | 4 |
Andrew Carter, The News & Observer | 6 | 6 | 2 |
Bill Knight, El Paso Times | 6 | 7 | 5 |
Brandon Marcello, Alabama media group | 6 | 7 | 5 |
Chris Lang, Lynchburg News & Advance | 6 | 6 | 3 |
Daniel Shirley, Macon Telegraph | 6 | 9 | 5 |
Dick Vitale, ABC/ESPN | 6 | 7 | 5 |
Doug Doughty, The Roanoke Times | 6 | 7 | 5 |
Elton Alexander, Cleveland Plain Dealer | 6 | 7 | 5 |
Fletcher Mackel, WDSU-TV | 6 | 7 | 5 |
Gary Williams, Comcast SportsNet | 6 | 6 | 5 |
Geoff Grammer, Albuquerque Journal | 6 | 5 | 5 |
Jason Smith, The Commerical Appeal | 6 | 6 | 5 |
Jay Drew, Salt Lake Tribune | 6 | 4 | 4 |
Jay Faraudo, Bay Area News Group | 6 | 6 | 5 |
Jerry Carino, Gannett/New Jesey | 6 | 6 | 5 |
Jim Benson, Bloomington Pantagraph | 6 | 6 | 5 |
Joe Juliano, Philadelphia Inquirer | 6 | 7 | 5 |
Joe Rexrode, Detroit Free Press | 6 | 6 | 5 |
Joey Johnston, Tampa Tribune | 6 | 8 | 5 |
John Bohnenkamp, The Hawk Eye | 6 | 6 | 5 |
John Feinstein, National Public Radio | 6 | 6 | 5 |
John McNamara, The Capital | 6 | 7 | 5 |
Kelly Hines, Tulsa World | 6 | 6 | 5 |
Kevin Lyttle, Austin American-Statesman | 6 | 6 | 5 |
Kieran Darcy, ESPN.com | 6 | 6 | 4 |
Mark Berman, Roanoke Times | 6 | 6 | 6 |
Matt Vatour, Daily Hampshire Gazette | 6 | 6 | 3 |
Ron Morris, The State | 6 | 6 | 8 |
Steve Wiseman, Durham Herald-Sun | 6 | 6 | 5 |
T.J. Were, WJTV-TV | 6 | 6 | 5 |
Terry Toohey, Delaware County Daily Times | 6 | 6 | 5 |
Tyson Alger, Oregonian | 6 | 6 | 5 |
Brian Howell, Daily Camera | 7 | 7 | 5 |
Chris Dachille, WBAL-TV | 7 | 8 | 6 |
Randy Rosetta, The Times-Picayune | 7 | 7 | 4 |
Follow Dave Heller on Twitter