How they voted: Badgers in 2014-15 AP basketball poll (Week 14)
Updated
Mar. 4, 2020 9:40 p.m. ET

Dave Heller
Wisconsin stayed at No. 5 in the most recent Associated Press top 25 poll and gained all of four votes.
So should be a boring week with not much movement for the Badgers in the ballots, right? Wrong.
Amazingly, 36 of the 65 voters moved Wisconsin either up or down last week.
This includes Wisconsin moving up as much as three spots, but also several votes pushed the Badgers down two slots.
ADVERTISEMENT
The more I do these, the less I understand.
Here's this week's poll with comparisons from the last four weeks:
Voter | Week 14 | Week 13 | Week 12 | Week 11 | Week 10 |
---|---|---|---|---|---|
Andrew Carter, The News & Observer | 2 | 3 | 5 | 6 | 10 |
Dave Borges, New Haven Register | 2 | 2 | 4 | 5 | 5 |
Seth Davis, Sports Illustrated | 2 | 2 | 3 | 3 | 6 |
Cecil Hunt, The Tuscaloosa News | 3 | 2 | 4 | 5 | 7 |
Chris Lang, Lynchburg News & Advance | 3 | 3 | 5 | 6 | 9 |
Doug Haller, The Arizona Republic | 3 | 3 | 5 | 6 | 6 |
Matt Vatour, Daily Hampshire Gazette | 3 | 3 | 6 | 6 | 9 |
Scott Mansch, Great Falls Tribune | 3 | 2 | 3 | 3 | 5 |
Ben Fredrickson, Knoxville News Sentinel | 4 | 3 | 4 | 6 | 8 |
Kieran Darcy, ESPN.com | 4 | 3 | 4 | 5 | 9 |
Randy Rosetta, The Times-Picayune | 4 | 5 | 5 | 6 | 7 |
Rick Bozich, WDRB-TV | 4 | 5 | 5 | 6 | 5 |
Soren Petro, WHB-AM | 4 | 5 | 5 | 6 | 6 |
Steve Pivovar, Omaha World-Herald | 4 | 3 | 4 | 5 | 7 |
Aaron Brenner, The Post and Courier | 5 | 8 | 10 | 12 | 13 |
B.J. Rains, Idaho Press-Tribune | 5 | 5 | 5 | 6 | 6 |
Bill Knight, El Paso Times | 5 | 3 | 5 | 6 | 5 |
Bob Holt, Arkansas Democrat-Gazette | 5 | 5 | 5 | 6 | 6 |
Brandon Marcello, Alabama media group | 5 | 5 | 4 | 4 | 6 |
Bret Stretlow, Fayetteville (N.C.) Observer | 5 | 6 | 6 | 7 | 8 |
Brian Howell, Daily Camera | 5 | 7 | 7 | 7 | 9 |
Chris Goff, Ft. Wayne Journal Gazette | 5 | 5 | 4 | 6 | 7 |
Christian Caple, Tacoma News Tribune | 5 | 5 | 5 | 7 | 6 |
Cormac Gordon, Staten Island Advance | 5 | 7 | 4 | 8 | 10 |
Daniel Shirley, Macon Telegraph | 5 | 6 | 6 | 8 | 9 |
Dick Vitale, ABC/ESPN | 5 | 6 | 6 | 5 | 5 |
Doug Doughty, The Roanoke Times | 5 | 4 | 5 | 7 | 8 |
Elton Alexander, Cleveland Plain Dealer | 5 | 3 | 5 | 7 | 8 |
Fletcher Mackel, WDSU-TV | 5 | 4 | 6 | 7 | 9 |
Gary Williams, Comcast SportsNet | 5 | 3 | 5 | 6 | 6 |
Geoff Grammer, Albuquerque Journal | 5 | 6 | 6 | 7 | 8 |
J.P. Butler, Olean Times Herald | 5 | 4 | 5 | 6 | 8 |
Jason Smith, The Commerical Appeal | 5 | 5 | 5 | 6 | 7 |
Jay Drew, Salt Lake Tribune | 5 | 5 | 5 | 6 | 6 |
Jay Faraudo, Bay Area News Group | 5 | 5 | 5 | 6 | 8 |
Jerry Carino, Gannett/New Jesey | 5 | 5 | 5 | 5 | 6 |
Jim Benson, Bloomington Pantagraph | 5 | 6 | 6 | 6 | 7 |
Joe Juliano, Philadelphia Inquirer | 5 | 5 | 4 | 5 | 6 |
Joe Rexrode, Detroit Free Press | 5 | 4 | 5 | 7 | 6 |
Joey Johnston, Tampa Tribune | 5 | 5 | 5 | 6 | 6 |
John Bohnenkamp, The Hawk Eye | 5 | 5 | 5 | 6 | 6 |
John Feinstein, National Public Radio | 5 | 6 | 6 | 15 | 17 |
John McNamara, The Capital | 5 | 3 | 5 | 5 | 7 |
John Werner, Waco Tribune-Herald | 5 | 4 | 5 | 6 | 7 |
Jon Wilner, San Jose Mercury News | 5 | 7 | 9 | 9 | 9 |
Kelly Hines, Tulsa World | 5 | 5 | 5 | 6 | 7 |
Kevin Brockway, Gainesville Sun | 5 | 4 | 5 | 6 | 7 |
Kevin Lyttle, Austin American-Statesman | 5 | 5 | 5 | 6 | 8 |
Kevin McNamara, Providence Journal | 5 | 5 | 5 | 6 | 7 |
Marcus Jackson, Champaign News-Gazette | 5 | 5 | 5 | 6 | 8 |
Mark Berman, Roanoke Times | 5 | 5 | 4 | 5 | 9 |
Matt McCoy, WTVN-AM | 5 | 6 | 5 | 7 | 7 |
Matt Velazquez, Milwaukee Journal Sentinel | 5 | 4 | 5 | 6 | 7 |
Mitch Vingle, Charleston Gazette | 5 | 4 | 5 | 6 | 9 |
Paul Zeise, Pittsburgh Post-Gazette | 5 | 6 | 5 | 6 | 8 |
Scott Wolf, Los Angeles Daily News | 5 | 5 | 6 | 6 | 8 |
Steve Wiseman, Durham Herald-Sun | 5 | 7 | 5 | 6 | 7 |
T.J. Were, WJTV-TV | 5 | 5 | 5 | 6 | 8 |
Terry Toohey, Delaware County Daily Times | 5 | 5 | 4 | 5 | 8 |
Tom Keegan, Lawrence Journal-World | 5 | 5 | 5 | 5 | 8 |
Tyson Alger, Oregonian | 5 | 5 | 5 | 6 | 6 |
Zach Osterman, Indianapolis Star | 5 | 6 | 6 | 6 | 8 |
Chris Dachille, WBAL-TV | 6 | 7 | 9 | 10 | 11 |
Chris Murray, Reno Gazette-Journal | 6 | 6 | 6 | 6 | 6 |
Ron Morris, The State | 8 | 8 | 8 | 8 | 9 |
Follow Dave Heller on Twitter
share