How the Badgers ran and passed: Game 3


So, I'm guessing this week's version -- at least the run game part -- will be a little more fun to read than last week's.
The way Wisconsin ran the ball against Bowling Green certainly will pad the numbers for the season, but note that the Badgers are still having difficulty running to the right.
As far as Tanner McEvoy's passing targets, perhaps no surprises there for anyone who has been watching.
Here's the key to the tables:
LI = left inside; LO= left outside; LW = left wide (i.e. end around); MID = middle; RI = right inside; RO = right outside; RW = right wide; INT = intended receiver on an interception; BAT/CTCH = ball batted down but caught by a Wisconsin lineman who was not the intended target
As usual, I invite your comments on the new format and the rest of our coverage. You can hit me up on Twitter (link below) or via email.
Run vs. Bowling Green
GORDON | CLEMENT | OGUNBOWALE | TOTALS* | |
---|---|---|---|---|
LI RUSH | 1 | 3 | 6 | 10 |
LI YDS | 50 | 17 | 37 | 104 |
LI AVG | 50.00 | 5.67 | 6.17 | 10.40 |
LO RUSH | 5 | 2 | 1 | 8 |
LO YDS | 102 | 14 | 14 | 130 |
LO AVG | 20.40 | 7.00 | 14.00 | 16.25 |
LW RUSH | 2 | 0 | 0 | 3 |
LW YDS | 54 | 0 | 0 | 59 |
LW AVG | 27.00 | n/a | n/a | 19.67 |
MID RUSH | 1 | 2 | 1 | 4 |
MID YDS | 21 | 4 | 2 | 27 |
MID AVG | 21.00 | 2.00 | 2.00 | 6.75 |
RI RUSH | 1 | 4 | 3 | 8 |
RI YDS | 5 | 14 | 13 | 32 |
RI AVG | 5.00 | 3.50 | 4.33 | 4.00 |
RO RUSH | 3 | 5 | 2 | 10 |
RO YDS | 21 | 62 | 23 | 106 |
RO AVG | 7.00 | 12.40 | 11.50 | 10.60 |
RW RUSH | 0 | 0 | 0 | 3 |
RW YDS | 0 | 0 | 0 | 25 |
RW AVG | n/a | n/a | n/a | 8.33 |
* - Includes rushes for Kenzel Doe (2 right wide for 22 yards) and George Rushing (1 left wide for 5 yards and 1 right wide for 3 yards).
Rush (season)
GORDON | CLEMENT | TOTALS** | |
---|---|---|---|
LI RUSH | 8 | 8 | 22 |
LI YDS | 134 | 43 | 214 |
LI AVG | 16.75 | 5.38 | 9.73 |
LO RUSH | 16 | 5 | 22 |
LO YDS | 153 | 23 | 190 |
LO AVG | 9.56 | 4.60 | 8.64 |
LW RUSH | 2 | 1 | 6 |
LW YDS | 54 | 7 | 116 |
LW AVG | 27.00 | 7.00 | 19.33 |
MID RUSH | 5 | 8 | 14 |
MID YDS | 27 | 26 | 55 |
MID AVG | 5.40 | 3.25 | 3.93 |
RI RUSH | 7 | 5 | 17 |
RI YDS | 26 | 19 | 66 |
RI AVG | 3.71 | 3.80 | 3.88 |
RO RUSH | 7 | 11 | 20 |
RO YDS | 38 | 83 | 144 |
RO AVG | 5.43 | 7.55 | 7.20 |
RW RUSH | 1 | 2 | 6 |
RW YDS | -1 | 12 | 36 |
RW AVG | -1.00 | 6.00 | 6.00 |
** - Includes totals for Kenzel Doe, Reggie Love, Dare Ogunbowale and DJ Spurling.
Pass vs. Bowling Green (McEvoy)
PLAYER | TARGETED | CATCHES | DROPS | INT |
---|---|---|---|---|
Arenson | 3 | 3 | ||
Clement | 1 | 1 | ||
Erickson | 6 | 2 | 1 | |
Fumagalli | 1 | 1 | ||
Gordon | 1 | 1 | ||
Ramesh | 1 | 1 | ||
Rushing | 1 | 1 | ||
Steffes | 1 | 1 | ||
Traylor | 3 | 1 | 1 |
(Note: Bart Houston had two targets, both incomplete and drops by George Rushing and Eric Steffes.)
Pass / McEvoy (season)
PLAYER | TARGETED | CATCHES | DROPS | INT | BAT/CTCH |
---|---|---|---|---|---|
Arneson | 13 | 8 | 1 | 1 | |
Clement | 3 | 3 | |||
Doe | 2 | ||||
Erickson | 21 | 15 | 1 | ||
Fredrick | 2 | 1 | |||
Fumagalli | 2 | 2 | |||
Gordon | 6 | 5 | |||
Love | 6 | 1 | 2 | 1 | |
Ramesh | 2 | 2 | |||
Rushing | 3 | 1 | |||
Steffes | 1 | ||||
Thrown away | 1 | ||||
Traylor | 4 | 2 | 1 | ||
Watt | 1 | ||||
Wheelwright | 1 | 1 |
Follow Dave Heller on Twitter