PGA Tour-St. Jude Classic Par Scores

PGA Tour-St. Jude Classic Par Scores

Published Jun. 14, 2010 12:15 a.m. ET

x-Lee Westwood (0), $1,008,000 63-68-71-68-270 -10

Robert Garrigus (245), $492,800 67-66-66-71-270 -10

Robert Karlsson (0), $492,800 67-66-68-69-270 -10

Garrett Willis (123), $246,400 66-65-73-67-271 -9

ADVERTISEMENT

Shaun Micheel (123), $246,400 68-66-70-67-271 -9

Heath Slocum (100), $201,600 69-67-66-70-272 -8

Billy Mayfair (90), $187,600 69-70-68-66-273 -7

Camilo Villegas (78), $156,800 71-67-69-67-274 -6

Bob Estes (78), $156,800 66-69-71-68-274 -6

D.J. Trahan (78), $156,800 66-68-71-69-274 -6

Jay Williamson (78), $156,800 66-70-69-69-274 -6

Ben Crane (61), $117,600 67-72-69-67-275 -5

Zach Johnson (61), $117,600 67-69-71-68-275 -5

Johnson Wagner (61), $117,600 69-68-69-69-275 -5

John Rollins (52), $76,272 71-69-69-67-276 -4

Jason Dufner (52), $76,272 68-67-73-68-276 -4

Stephen Ames (52), $76,272 70-71-67-68-276 -4

Retief Goosen (52), $76,272 72-68-68-68-276 -4

Fredrik Jacobson (52), $76,272 69-70-69-68-276 -4

Josh Teater (52), $76,272 66-71-70-69-276 -4

Woody Austin (52), $76,272 69-67-69-71-276 -4

Brian Gay (52), $76,272 73-67-65-71-276 -4

Lee Janzen (52), $76,272 68-66-70-72-276 -4

Tim Petrovic (52), $76,272 66-68-70-72-276 -4

Kirk Triplett (45), $44,660 68-68-71-70-277 -3

Nathan Green (45), $44,660 73-68-65-71-277 -3

Charley Hoffman (45), $44,660 67-65-73-72-277 -3

Cameron Percy (45), $44,660 70-68-67-72-277 -3

David Toms (39), $34,090 71-70-72-65-278 -2

Kent Jones (39), $34,090 67-73-69-69-278 -2

Webb Simpson (39), $34,090 70-69-70-69-278 -2

Dicky Pride (39), $34,090 69-70-70-69-278 -2

Glen Day (39), $34,090 68-69-71-70-278 -2

Rory McIlroy (39), $34,090 69-66-72-71-278 -2

Brandt Snedeker (39), $34,090 70-70-67-71-278 -2

Ryuji Imada (39), $34,090 67-68-71-72-278 -2

Dean Wilson (31), $24,080 67-72-71-69-279 -1

Gary Woodland (31), $24,080 70-71-68-70-279 -1

John Senden (31), $24,080 66-70-73-70-279 -1

Spencer Levin (31), $24,080 72-68-69-70-279 -1

Vaughn Taylor (31), $24,080 68-69-72-70-279 -1

D.A. Points (31), $24,080 74-66-68-71-279 -1

Mathew Goggin (31), $24,080 69-69-69-72-279 -1

Rich Barcelo (25), $16,931 68-68-74-70-280 E

Charles Warren (25), $16,931 72-69-69-70-280 E

Jonathan Byrd (25), $16,931 69-69-72-70-280 E

Charles Howell III (25), $16,931 67-72-71-70-280 E

Mathias Gronberg (25), $16,931 69-72-68-71-280 E

Joe Durant (25), $16,931 71-70-68-71-280 E

Omar Uresti (20), $13,776 70-70-73-68-281 +1

Steve Elkington (20), $13,776 72-69-70-70-281 +1

Brett Wetterich (20), $13,776 72-67-69-73-281 +1

John Merrick (17), $13,029 69-71-72-70-282 +2

Jeff Quinney (17), $13,029 68-71-71-72-282 +2

Boo Weekley (17), $13,029 69-66-73-74-282 +2

Chris Riley (14), $12,656 68-73-72-70-283 +3

Michael Connell (14), $12,656 66-75-70-72-283 +3

Padraig Harrington (14), $12,656 65-74-71-73-283 +3

J.B. Holmes (12), $12,376 72-68-73-71-284 +4

Will MacKenzie (12), $12,376 70-69-69-76-284 +4

Nicholas Thompson (9), $12,096 68-73-70-74-285 +5

Chris DiMarco (9), $12,096 70-69-70-76-285 +5

Michael Clark II (9), $12,096 71-66-69-79-285 +5

John Daly (7), $11,872 71-70-72-73-286 +6

Roger Tambellini (6), $11,704 68-72-73-74-287 +7

Chris Rogers (0), $11,704 69-70-73-75-287 +7

Alex Cejka (4), $11,480 68-73-70-78-289 +9

Jeff Maggert (4), $11,480 68-71-69-81-289 +9

Justin Bolli (2), $11,312 68-73-72-78-291 +11

Casey Wittenberg (0), $11,200 64-74-73-81-292 +12

Chad Campbell (1), $11,088 70-70-71-82-293 +13

Chad Collins (1), $10,920 67-73-74-214 +4

Tom Pernice, Jr. (1), $10,920 73-68-73-214 +4

Kevin Na (1), $10,696 68-71-76-215 +5

Frank Lickliter II (1), $10,696 71-70-74-215 +5

Troy Merritt (1), $10,472 69-72-75-216 +6

Greg Kraft (1), $10,472 67-74-75-216 +6

Michael O'Neal (0), $10,304 70-71-76-217 +7

Craig Barlow (1), $10,136 74-66-78-218 +8

Joe Ogilvie (1), $10,136 73-68-77-218 +8

Phil Tataurangi (1), $9,968 66-73-82-221 +11

share