PGA FedExCup Leaders Chart

PGA FedExCup Leaders Chart

Published Jan. 10, 2011 7:24 p.m. ET

YTD Top Last Week

Points Wins 10's Finish Change

1. Jonathan Byrd 500 1 1 1 +30

2. Robert Garrigus 300 1 2 +29

ADVERTISEMENT

3. Graeme McDowell 190 1 3 +28

4. Carl Pettersson 123 1 T4 +27

4. Steve Stricker 123 1 T4 +27

6. Matt Kuchar 95 1 T6 +25

6. Ian Poulter 95 1 T6 +25

8. Bill Haas 85 1 8 +23

9. Jason Day 75 1 T9 +22

9. Jim Furyk 75 1 T9 +22

9. Dustin Johnson 75 1 T9 +22

12. Arjun Atwal 61 T12 +19

12. Bill Lunde 61 T12 +19

12. Justin Rose 61 T12 +19

15. Ryan Palmer 56 T15 +16

16. Tim Clark 54 T17 +15

16. Ernie Els 54 T17 +15

18. Matt Bettencourt 52 T19 +13

18. Anthony Kim 52 T19 +13

20. Ben Crane 50 T21 +11

20. Adam Scott 50 T21 +11

22. Cameron Beckman 48 T23 +9

22. Zach Johnson 48 T23 +9

24. Charley Hoffman 45 T25 +7

24. Hunter Mahan 45 T25 +7

24. Bubba Watson 45 T25 +7

27. Jason Bohn 43 T28 +4

27. Heath Slocum 43 T28 +4

29. Stuart Appleby 41 30 +2

30. Rocco Mediate 40 31 +1

31. Derek Lamely 39 32 -

share