British Open Par Scores

British Open Par Scores

Published Jul. 19, 2010 1:31 a.m. ET

Louis Oosthuizen, $1,305,593 65-67-69-71-272 -16

Lee Westwood, $767,996 67-71-71-70-279 -9

Rory McIlroy, $394,237 63-80-69-68-280 -8

Henrik Stenson, $394,237 68-74-67-71-280 -8

ADVERTISEMENT

Paul Casey, $394,237 69-69-67-75-280 -8

Retief Goosen, $268,798 69-70-72-70-281 -7

Robert Rock, $186,239 68-78-67-69-282 -6

Sean O'Hair, $186,239 67-72-72-71-282 -6

Nick Watney, $186,239 67-73-71-71-282 -6

Martin Kaymer, $186,239 69-71-68-74-282 -6

Alvaro Quiros, $125,439 72-70-74-67-283 -5

Jeff Overton, $125,439 73-69-72-69-283 -5

Luke Donald, $125,439 73-72-69-69-283 -5

Rickie Fowler, $87,839 79-67-71-67-284 -4

Tom Lehman, $87,839 71-68-75-70-284 -4

Charl Schwartzel, $87,839 71-75-68-70-284 -4

Ignacio Garrido, $87,839 69-71-73-71-284 -4

a-Jin Jeong, $0 68-70-74-72-284 -4

Robert Karlsson, $87,839 69-71-72-74-284 -4

Sergio Garcia, $87,839 71-71-70-72-284 -4

J.B. Holmes, $87,839 70-72-70-72-284 -4

Dustin Johnson, $87,839 69-72-69-74-284 -4

Trevor Immelman, $64,511 68-74-75-68-285 -3

Graeme McDowell, $64,511 71-68-76-70-285 -3

Stephen Gallacher, $64,511 71-73-70-71-285 -3

Tiger Woods, $64,511 67-73-73-72-285 -3

Edoardo Molinari, $47,999 69-76-73-68-286 -2

Matt Kuchar, $47,999 72-74-71-69-286 -2

Ryo Ishikawa, $47,999 68-73-75-70-286 -2

Bradley Dredge, $47,999 66-76-74-70-286 -2

Marcel Siem, $47,999 67-75-74-70-286 -2

Robert Allenby, $47,999 69-75-71-71-286 -2

Adam Scott, $47,999 72-70-72-72-286 -2

Kevin Na, $47,999 70-74-70-72-286 -2

Miguel Angel Jimenez, $47,999 72-67-74-73-286 -2

Alejandro Canizares, $47,999 67-71-71-77-286 -2

Vijay Singh, $33,791 68-73-76-70-287 -1

Colm Moriarty, $33,791 72-73-72-70-287 -1

Hunter Mahan, $33,791 69-76-71-71-287 -1

Soren Kjeldsen, $33,791 72-74-70-71-287 -1

Peter Hanson, $33,791 66-73-74-74-287 -1

Ross Fisher, $33,791 68-77-68-74-287 -1

Shane Lowry, $33,791 68-73-71-75-287 -1

Darren Clarke, $26,303 70-70-77-71-288 E

Bo Van Pelt, $26,303 69-72-73-74-288 E

Camilo Villegas, $26,303 68-75-70-75-288 E

Ricky Barnes, $26,303 68-71-72-77-288 E

John Senden, $21,130 68-76-73-72-289 +1

Simon Dyson, $21,130 69-75-73-72-289 +1

Kyung-tae Kim, $21,130 70-74-73-72-289 +1

John Daly, $21,130 66-76-74-73-289 +1

Stewart Cink, $21,130 70-74-71-74-289 +1

Phil Mickelson, $21,130 73-71-70-75-289 +1

Lucas Glover, $21,130 67-76-70-76-289 +1

Danny Chia, $19,046 69-77-74-70-290 +2

Simon Khan, $19,046 74-69-73-74-290 +2

Zane Scotland, $19,046 70-74-72-74-290 +2

Steve Stricker, $19,046 71-74-71-74-290 +2

Steve Marino, $19,046 69-76-69-76-290 +2

Ian Poulter, $18,047 71-73-76-71-291 +3

Jason Day, $18,047 71-74-75-71-291 +3

Peter Senior, $18,047 73-71-74-73-291 +3

Heath Slocum, $18,047 71-74-73-73-291 +3

Toru Taniguchi, $18,047 70-70-77-74-291 +3

Y.E. Yang, $18,047 67-74-76-74-291 +3

Tom Pernice Jr., $18,047 72-74-71-74-291 +3

Marc Leishman, $18,047 73-71-72-75-291 +3

Colin Montgomerie, $17,126 74-71-74-73-292 +4

Hirofumi Miyase, $17,126 71-75-73-73-292 +4

Steven Tiley, $17,126 66-79-73-74-292 +4

Fredrik Andersson Hed, $17,126 67-74-73-78-292 +4

Andrew Coltart, $16,742 66-77-74-76-293 +5

Mark Calcavecchia, $16,588 70-67-77-80-294 +6

Richard S. Johnson, $16,358 73-73-76-73-295 +7

Thomas Aiken, $16,358 71-73-77-74-295 +7

Zach Johnson, $16,051 72-74-74-76-296 +8

Scott Verplank, $16,051 72-73-74-77-296 +8

share