
PITCHER | POS | AGE | HT | WT | SCHOOL |
|---|---|---|---|---|---|
José Berríos#17 | |||||
Shane Bieber#57 | |||||
Jake Bloss#28 | |||||
Dylan Cease#84 | |||||
Chad Dallas#37 | |||||
Yimi García#93 | |||||
John Klein#65 | |||||
Chase Lee#52 | |||||
Cody Ponce#66 | |||||
Tyler Rogers#71 | |||||
Max Scherzer#31 | |||||
Paul Sewald#43 | |||||
José Soriano#40 | |||||
CJ Van Eyk#58 | |||||
CATCHER | POS | AGE | HT | WT | SCHOOL |
|---|---|---|---|---|---|
INFIELDER | POS | AGE | HT | WT | SCHOOL |
|---|---|---|---|---|---|
Luis Urías#48 |
OUTFIELDER | POS | AGE | HT | WT | SCHOOL |
|---|---|---|---|---|---|
Nathan Lukes#38 | |||||
PLAYER COUNT | AVG AGE | AVG HT | AVG WT | |
|---|---|---|---|---|
48 | - | 28.9 | 6'1" | 203.8 lbs |