
OFFENSE | POS | CLS | HT | WT |
|---|---|---|---|---|
Brooks Bahr#60 | ||||
Max Bredeson#44 | ||||
Greg Crippen#51 | ||||
Nathan Efobi#55 | ||||
Logan Forbes#85 | ||||
Avery Gach#74 | ||||
Jake Garcia#12 | ||||
Hogan Hansen#80 | ||||
Ty Haywood#79 | ||||
Marlin Klein#17 | ||||
Evan Link#71 | ||||
Brady Norton#70 | ||||
Eli Owens#45 | ||||
Ben Roebuck#73 | ||||
Dan Taraboi#66 | ||||
Joe Taylor#39 | ||||
John Volker#32 | ||||
Bryce Wilcox#38 |
DEFENSE | POS | CLS | HT | WT |
|---|---|---|---|---|
Devon Baxter#82 | ||||
Adam Bazzi#49 | ||||
Zeke Berry#10 | ||||
Troy Bowles#18 | ||||
Mason Curtis#25 | ||||
Enow Etta#17 | ||||
TJ Guy#4 | ||||
Ted Hammond#90 | ||||
Jyaire Hill#20 | ||||
Julius Holly#37 | ||||
Ike Iwunnah#92 | ||||
Bobby Kanka#99 | ||||
Zach Ludwig#43 | ||||
Rocco Milia#40 | ||||
Rod Moore#19 | ||||
Travis Moten#57 | ||||
Damon Payne#44 | ||||
Trey Pierce#95 | ||||
Max Reyes#39 | ||||
Jimmy Rolder#30 | ||||
Chase Taylor#29 | ||||
Jordan Young#14 |
SPECIAL TEAMS | POS | CLS | HT | WT |
|---|---|---|---|---|
Stuart Blake#35 | ||||
Greg Tarr#45 | ||||
PLAYER COUNT | AVG AGE | AVG HT | AVG WT | |
|---|---|---|---|---|
117 | - | - | 6'2" | 238.6 lbs |