
GUARD | POS | AGE | HT | WT | SCHOOL |
|---|---|---|---|---|---|
AJ Green#20 | |||||
Tyler Herro#11 | |||||
Kam Jones#19 | |||||
Caris LeVert#12 | |||||
Ryan Rollins#13 | |||||
Cormac Ryan#30 | |||||
FORWARD | POS | AGE | HT | WT | SCHOOL |
|---|---|---|---|---|---|
Nate Ament#15 | |||||
Kyle Kuzma#18 | |||||
Pete Nance#35 |
PLAYER COUNT | AVG AGE | AVG HT | AVG WT | |
|---|---|---|---|---|
18 | - | 25.2 | 6'7" | 210.4 lbs |