
MATCHUP | STATUS | LOCATION | ODDS | |
|---|---|---|---|---|
Rose Bowl, Pasadena, CA | ||||
Folsom Field, Boulder, CO |
MATCHUP | STATUS | LOCATION | ODDS | |
|---|---|---|---|---|
SECU Stadium, College Park, MD | ||||
Ohio Stadium, Columbus, OH | ||||
Hard Rock Stadium, Miami Gardens, FL | ||||
Gerald J. Ford Stadium, Dallas, TX | ||||
SHI Stadium, Piscataway, NJ | ||||
FirstBank Stadium, Nashville, TN | ||||
Kyle Field, College Station, TX | ||||
Autzen Stadium, Eugene, OR | ||||
Sanford Stadium, Athens, GA | ||||
Memorial Stadium (Bloomington, IN), Bloomington, IN | ||||
LaVell Edwards Stadium, Provo, UT | ||||
Notre Dame Stadium, South Bend, IN | ||||
Gaylord Family Oklahoma Memorial Stadium, Norman, OK | ||||
Spartan Stadium, East Lansing, MI | ||||
Albertsons Stadium, Boise, ID | ||||
Kroger Field, Lexington, KY | ||||
West Shore Home Field at Beaver Stadium, University Park, PA | ||||
Tiger Stadium, Baton Rouge, LA | ||||
Kinnick Stadium, Iowa City, IA | ||||
Casino Del Sol Stadium, Tucson, AZ | ||||
Donald W. Reynolds Razorback Stadium, Fayetteville, AR | ||||
Boone Pickens Stadium, Stillwater, OK | ||||
Sun Bowl, El Paso, TX |