
OFFENSE | POS | CLS | HT | WT |
|---|---|---|---|---|
Kene Anene#55 | ||||
Cole Ballard#15 | ||||
Kobe Baynes#70 | ||||
Carson Bruhn#44 | ||||
Bryson Canty#11 | ||||
Bryce Cohoon#13 | ||||
Jackson Cook#89 | ||||
Leyton Cure#87 | ||||
Jaidyn Doss#19 | ||||
Kael Farkes#58 | ||||
Bryce Foster#61 | ||||
Boden Groen#88 | ||||
Jaden Hamm#17 | ||||
Bryson Hayes#12 | ||||
Amir Herring#56 | ||||
Conlee Hovey#83 | ||||
Hank Kelly#57 | ||||
John Kelly#24 | ||||
David McComb#16 | ||||
Mack Moeller#80 | ||||
Tate Nagy#85 | ||||
Mikey Pauley#14 | ||||
Eli Richmond#67 | ||||
Jack Tanner#74 | ||||
Levi Wentz#10 | ||||
DEFENSE | POS | CLS | HT | WT |
|---|---|---|---|---|
Alex Bray#91 | ||||
Dylan Brooks#13 | ||||
Jacoby Davis#47 | ||||
Taylor Davis#27 | ||||
Devin Dye#11 | ||||
Mason Ellis#23 | ||||
Syeed Gibbs#22 | ||||
Blake Herold#94 | ||||
Gage Keys#99 | ||||
Cole Mondi#39 | ||||
Jameer Moore#36 | ||||
Cole Petrus#96 | ||||
Caleb Redd#25 | ||||
Jalen Todd#26 | ||||
Ezra Vedral#41 | ||||
D.J. Withers#52 |
SPECIAL TEAMS | POS | CLS | HT | WT |
|---|---|---|---|---|
Emory Duggar#51 | ||||
Dane Efird#98 | ||||
Efren Jasso#95 | ||||
Finn Lappin#35 | ||||
Laith Marjan#99 | ||||
PLAYER COUNT | AVG AGE | AVG HT | AVG WT | |
|---|---|---|---|---|
126 | - | - | 6'2" | 235.4 lbs |