
OFFENSE | POS | CLS | HT | WT |
|---|---|---|---|---|
Louis Akpa#72 | ||||
Mason Bray#14 | ||||
Jordan Brown#76 | ||||
Ty Buchanan#75 | ||||
Quincy Craig#24 | ||||
Kellan Ford#85 | ||||
Javian Goo#62 | ||||
John Hart#86 | ||||
Luke Haugo#16 | ||||
Rex Haynes#10 | ||||
Chris Hunter#11 | ||||
Devin Hyatt#13 | ||||
Matthew Lado#73 | ||||
Kayden Luke#30 | ||||
Chubba Maae#55 | ||||
Ismail Mahdi#21 | ||||
Ise Matautia#50 | ||||
Sam Olson#84 | ||||
Keona Peat#54 | ||||
Isaac Perez#79 | ||||
Tyler Powell#87 | ||||
Tre Spivey#12 | ||||
Sione Tohi#56 | ||||
Siale Uluave#74 | ||||
Zarius Wells#70 | ||||
Luke Wysong#15 | ||||
DEFENSE | POS | CLS | HT | WT |
|---|---|---|---|---|
Stacy Bey#14 | ||||
Kason Brown#33 | ||||
Jacob Buggie#39 | ||||
Devin Dunn#29 | ||||
Ezra Funa#92 | ||||
Dajon Hinton#20 | ||||
Gavin Hunter#23 | ||||
Carter Jones#18 | ||||
Jabari Mann#11 | ||||
Aiden Miller#38 | ||||
Quinn Olson#35 | ||||
Leroy Palu#95 | ||||
Mays Pese#99 | ||||
Johno Price#21 | ||||
Zac Siulepa#96 | ||||
Riley Wilson#16 |
SPECIAL TEAMS | POS | CLS | HT | WT |
|---|---|---|---|---|
Broden Molen#39 | ||||
Ian Wagner#31 |
PLAYER COUNT | AVG AGE | AVG HT | AVG WT | |
|---|---|---|---|---|
110 | - | - | 6'1" | 236.5 lbs |