
OFFENSE | POS | CLS | HT | WT |
|---|---|---|---|---|
Chris Booker#73 | ||||
Nick Brooks#71 | ||||
Jude Cascone#86 | ||||
MJ Chirgwin#23 | ||||
John Cooper#19 | ||||
EJ Crowell#13 | ||||
AK Dear#0 | ||||
Ethan Fields#75 | ||||
Josh Ford#40 | ||||
Peyton Fox#46 | ||||
Jared Graham#66 | ||||
Ty Haywood#72 | ||||
Ben Jackson#42 | ||||
Jayvin James#54 | ||||
Jay Lindsey#88 | ||||
Austin Mack#10 | ||||
JD Martin#59 | ||||
Casey Poe#50 | ||||
Billy Roby#68 | ||||
Warner Ross#83 | ||||
Amari Sabb#24 | ||||
Mac Smith#53 | ||||
Mack Sutter#18 | ||||
DEFENSE | POS | CLS | HT | WT |
|---|---|---|---|---|
Leslie Black#95 | ||||
Isaia Faga#88 | ||||
Zyan Gibson#17 | ||||
Zay Hall#34 | ||||
Edric Hill#94 | ||||
London Hill#34 | ||||
Bray Hubbard#18 | ||||
Jake Ivie#39 | ||||
Cayden Jones#23 | ||||
Bubba Odom#30 | ||||
QB Reese#36 | ||||
Nick Sherman#29 | ||||
Caleb Smith#91 | ||||
Ivan Taylor#13 | ||||
Nolan Wilson#44 | ||||
SPECIAL TEAMS | POS | CLS | HT | WT |
|---|---|---|---|---|
Eli Deutsch#47 | ||||
Lorcan Quinn#90 | ||||
Alex Rozier#44 | ||||
Conor Talty#31 | ||||
Adam Watford#33 | ||||
Jay Williams#45 |
PLAYER COUNT | AVG AGE | AVG HT | AVG WT | |
|---|---|---|---|---|
120 | - | - | 6'2" | 239.0 lbs |