National Football League
WhatIfSports Week 10 fantasy football projections: start Jameis Winston
National Football League

WhatIfSports Week 10 fantasy football projections: start Jameis Winston

Published Nov. 10, 2015 2:30 p.m. ET

WhatIfSports.com utilized its NFL simulation engine to rank individual players and defensive units by projected fantasy points. Every Week 1 game was played 501 times to generate player and team data. The simulation accounted for current rosters, depth charts, injuries and suspensions.  

Fantasy points use the FOX Sports Fantasy Football default scoring, where: 

QBs, RBs, WRs and TEs: TDs are 6 points

ADVERTISEMENT

QBs: 25 passing yards is 1 point

QBs: Interceptions are -2 points

RBs: 10 rushing yards is 1 point

QBs, RBs, WRs and TEs: Fumbles lost are -2 points

WRs, TE and RBs: Ten yards receiving is 1 point

QBs, RBs, WRs and TEs: Two-point conversion are 2 points

K: Extra points are 1 point and all field goals are at least 3 points with an extra bonus point for field goals made over 40 yards and another bonus point for field goals made over 50 yards

DEF: A sack is 1 point, an interception is 2 points and each DEF touchdown is 6 points

In addition, view our Week 10 NFL predictions, Week 10 NFL power rankings or visit our NFL archive for fantasy projections from past weeks. Also check out our sortable fantasy football player projections.

2015 Fantasy Football Top 200
  Name Pos Team Points
1 Aaron Rodgers QB Packers 30.6
2 Carson Palmer QB Cardinals 23.6
3 Tom Brady QB Patriots 23.2
4 Jay Cutler QB Bears 23.1
5 Blake Bortles QB Jaguars 22.4
6 Jameis Winston QB Buccaneers 22.3
7 Peyton Manning QB Broncos 22.3
8 Cam Newton QB Panthers 22.1
9 Matt Cassel QB Cowboys 21.9
10 Russell Wilson QB Seahawks 20.7
11 Drew Brees QB Saints 20.5
12 Joe Flacco QB Ravens 20.5
13 Ryan Tannehill QB Dolphins 20.2
14 Kirk Cousins QB Redskins 19.6
  Name Pos Team Points
15 Nick Foles QB Rams 19.4
16 Josh McCown QB Browns 19.1
17 Sam Bradford QB Eagles 18.9
18 Derek Carr QB Raiders 18.8
19 DeAngelo Williams RB Steelers 18.5
20 Teddy Bridgewater QB Vikings 18.2
21 Andy Dalton QB Bengals 18.1
22 Alex Smith QB Chiefs 17.5
23 Tyrod Taylor QB Bills 17.4
24 Eli Manning QB Giants 17.2
25 Landry Jones QB Steelers 16.8
26 Todd Gurley RB Rams 16.4
27 Mark Ingram RB Saints 16.3
28 Matthew Stafford QB Lions 16.3
  Name Pos Team Points
29 Ryan Fitzpatrick QB Jets 16.1
30 Jonathan Stewart RB Panthers 15.9
31 Chris Ivory RB Jets 15.7
32 Darren McFadden RB Cowboys 15.4
33 Marshawn Lynch RB Seahawks 14.9
34 Adrian Peterson RB Vikings 14.6
35 Justin Forsett RB Ravens 14.5
36 Eddie Lacy RB Packers 14.2
37 Mike Evans WR Buccaneers 13.5
38 Lamar Miller RB Dolphins 13.5
39 Giovani Bernard RB Bengals 12.7
40 Doug Martin RB Buccaneers 12.6
41 Dez Bryant WR Cowboys 12.5
42 Marcus Mariota QB Titans 11.9
  Name Pos Team Points
43 Brian Hoyer QB Texans 11.8
44 Jeremy Langford RB Bears 11.8
45 Randall Cobb WR Packers 11.8
46 Larry Fitzgerald WR Cardinals 11.8
47 Chris Johnson RB Cardinals 11.6
48 DeMarco Murray RB Eagles 11.5
49 T.J. Yeldon RB Jaguars 11.4
50 LeGarrette Blount RB Patriots 11.3
51 Latavius Murray RB Raiders 11.2
52 James Jones WR Packers 11.2
53 Alshon Jeffery WR Bears 11.1
54 Antonio Brown WR Steelers 10.9
55 Demaryius Thomas WR Broncos 10.8
56 LeSean McCoy RB Bills 10.8
  Name Pos Team Points
57 C.J. Anderson RB Broncos 10.8
58 Ronnie Hillman RB Broncos 10.7
59 Kamar Aiken WR Ravens 10.6
60 Jeremy Maclin WR Chiefs 10.6
61 Rob Gronkowski TE Patriots 10.5
62 Odell Beckham Jr. WR Giants 10.4
63 DeSean Jackson WR Redskins 10.3
64 Brandon Marshall WR Jets 10.2
65 A.J. Green WR Bengals 10
66 Stephen Gostkowski K Patriots 9.9
67 Julian Edelman WR Patriots 9.9
68 Davante Adams WR Packers 9.9
69 Mike Nugent K Bengals 9.7
70 Mason Crosby K Packers 9.6
  Name Pos Team Points
71 Victor Cruz WR Giants 9.6
72 Alfred Blue RB Texans 9.6
73 Brandon LaFell WR Patriots 9.5
74 Brandon McManus K Broncos 9.5
75 Charcandrick West RB Chiefs 9.5
76 Connor Barth K Buccaneers 9.5
77 Graham Gano K Panthers 9.4
78 Michael Crabtree WR Raiders 9.3
79 Jeremy Hill RB Bengals 9.3
80 Blair Walsh K Vikings 9.3
81 Emmanuel Sanders WR Broncos 9.2
82 Eddie Royal WR Bears 9.1
83 Allen Robinson WR Jaguars 9.1
84 Chandler Catanzaro K Cardinals 9
  Name Pos Team Points
85 Allen Hurns WR Jaguars 9
86 Joique Bell RB Lions 9
87 Jason Witten TE Cowboys 9
88 Chris Boswell K Steelers 9
89 Duke Johnson Jr. RB Browns 9
90 Calvin Johnson WR Lions 8.9
91 Zach Hocker K Saints 8.8
92 Marques Colston WR Saints 8.8
93 Dan Carpenter K Bills 8.8
94 Justin Tucker K Ravens 8.7
95 Jordan Matthews WR Eagles 8.6
96 Randy Bullock K Jets 8.5
97 Greg Zuerlein K Rams 8.5
98 Dan Bailey K Cowboys 8.4
  Name Pos Team Points
99 Carolina Panthers DEF 8.4
100 Caleb Sturgis K Eagles 8.4
101 Stefon Diggs WR Vikings 8.4
102 John Brown WR Cardinals 8.2
103 Sammy Watkins WR Bills 8.2
104 Travis Coons K Browns 8.1
105 Travis Benjamin WR Browns 8.1
106 Josh Brown K Giants 8
107 Golden Tate WR Lions 8
108 James Starks RB Packers 8
109 Steven Hauschka K Seahawks 8
110 Jarvis Landry WR Dolphins 7.9
111 Rishard Matthews WR Dolphins 7.9
112 Brandin Cooks WR Saints 7.9
  Name Pos Team Points
113 Andrew Franks K Dolphins 7.9
114 Dustin Hopkins K Redskins 7.9
115 Matt Jones RB Redskins 7.8
116 Denver Broncos DEF 7.8
117 Riley Cooper WR Eagles 7.7
118 Sebastian Janikowski K Raiders 7.7
119 Amari Cooper WR Raiders 7.7
120 St. Louis Rams DEF 7.6
121 Green Bay Packers DEF 7.6
122 Jason Myers K Jaguars 7.6
123 Isaiah Crowell RB Browns 7.6
124 Kenny Britt WR Rams 7.5
125 Eric Decker WR Jets 7.5
126 Jordan Reed TE Redskins 7.5
  Name Pos Team Points
127 DeAndre Hopkins WR Texans 7.4
128 Robbie Gould K Bears 7.4
129 Doug Baldwin WR Seahawks 7.3
130 Mike Wallace WR Vikings 7.2
131 Pierre Garcon WR Redskins 7.2
132 Gary Barnidge TE Browns 7.1
133 Martavis Bryant WR Steelers 7.1
134 Andrew Hawkins WR Browns 7.1
135 Minnesota Vikings DEF 7
136 Nate Washington WR Texans 7
137 Martellus Bennett TE Bears 7
138 Travis Kelce TE Chiefs 6.9
139 Danny Amendola WR Patriots 6.9
140 Nick Novak K Texans 6.9
  Name Pos Team Points
141 Benjamin Watson TE Saints 6.8
142 Jared Cook TE Rams 6.8
143 Chris Givens WR Ravens 6.8
144 Antonio Andrews RB Titans 6.7
145 New England Patriots DEF 6.7
146 Cairo Santos K Chiefs 6.7
147 Greg Olsen TE Panthers 6.7
148 Rashad Jennings RB Giants 6.6
149 Cincinnati Bengals DEF 6.6
150 Matt Prater K Lions 6.5
151 Heath Miller TE Steelers 6.5
152 Michael Floyd WR Cardinals 6.5
153 Jerricho Cotchery WR Panthers 6.5
154 Harry Douglas WR Titans 6.4
  Name Pos Team Points
155 Ryan Succop K Titans 6.3
156 New Orleans Saints DEF 6.3
157 Jimmy Graham TE Seahawks 6.3
158 Marquess Wilson WR Bears 6.3
159 Pittsburgh Steelers DEF 6.3
160 Robert Woods WR Bills 6.3
161 Terrance Williams WR Cowboys 6.3
162 Tavon Austin WR Rams 6.2
163 Charles Clay TE Bills 6.2
164 Richard Rodgers TE Packers 6.2
165 Jordan Cameron TE Dolphins 6.2
166 Philadelphia Eagles DEF 6.2
167 Darren Sproles RB Eagles 6.2
168 Tyler Eifert TE Bengals 6.1
  Name Pos Team Points
169 Bryan Walters WR Jaguars 6.1
170 Cole Beasley WR Cowboys 6.1
171 Marvin Jones WR Bengals 6.1
172 Tampa Bay Buccaneers DEF 6
173 Baltimore Ravens DEF 6
174 Jamison Crowder WR Redskins 6
175 Alfred Morris RB Redskins 5.9
176 Kyle Rudolph TE Vikings 5.9
177 Wes Welker WR Rams 5.8
178 Jermaine Kearse WR Seahawks 5.8
179 Justin Hunter WR Titans 5.8
180 Zach Ertz TE Eagles 5.8
181 Willie Snead WR Saints 5.8
182 Ka'Deem Carey RB Bears 5.8
  Name Pos Team Points
183 Seth Roberts WR Raiders 5.7
184 Kenny Stills WR Dolphins 5.6
185 Austin Seferian-Jenkins TE Buccaneers 5.6
186 Rueben Randle WR Giants 5.6
187 Ryan Mathews RB Eagles 5.5
188 Taylor Gabriel WR Browns 5.5
189 Marlon Brown WR Ravens 5.5
190 Eric Ebron TE Lions 5.3
191 Denard Robinson RB Jaguars 5.3
192 Owen Daniels TE Broncos 5.2
193 Cecil Shorts III WR Texans 5.2
194 Oakland Raiders DEF 5.2
195 Markus Wheaton WR Steelers 5.2
196 Ted Ginn Jr. WR Panthers 5.1
  Name Pos Team Points
197 Charles Sims RB Buccaneers 5
198 Julius Thomas TE Jaguars 5
199 Darren Fells TE Cardinals 5
200 C.J. Spiller RB Saints 5
2015 Fantasy QB Leaders
  Name Team Pass Yds Pass TDs Pass Ints Rush Yds Rush TDs Points
1 Aaron Rodgers Packers 320.8 2.8 0.4 12.9 0.1 30.6
2 Carson Palmer Cardinals 303.2 2.1 0.7 -0.3 0 23.6
3 Tom Brady Patriots 306.1 2.2 1.2 0.7 0 23.2
4 Jay Cutler Bears 305.9 2 1.1 7.6 0 23.1
5 Blake Bortles Jaguars 284.3 1.7 0.9 14.7 0.1 22.4
6 Jameis Winston Buccaneers 275.6 1.7 0.8 16.8 0.1 22.3
7 Peyton Manning Broncos 289.8 2 0.7 -0.2 0 22.3
8 Cam Newton Panthers 222 1.5 0.7 40.2 0.3 22.1
9 Matt Cassel Cowboys 296 2 1.3 5.7 0 21.9
10 Russell Wilson Seahawks 215 1.2 0.9 43.8 0.3 20.7
  Name Team Pass Yds Pass TDs Pass Ints Rush Yds Rush TDs Points
11 Drew Brees Saints 277.8 1.8 0.8 0.8 0 20.5
12 Joe Flacco Ravens 262.9 1.8 0.6 2.4 0 20.5
13 Ryan Tannehill Dolphins 265.7 1.5 1.3 20.1 0.1 20.2
14 Kirk Cousins Redskins 286 1.7 1.2 2.1 0 19.6
15 Nick Foles Rams 226.3 1.6 0.5 15.8 0.1 19.4
16 Josh McCown Browns 266.6 1.6 0.7 4.2 0 19.1
17 Sam Bradford Eagles 269.1 1.6 1.1 4.6 0 18.9
18 Derek Carr Raiders 278.6 1.6 1.1 3.8 0 18.8
19 Teddy Bridgewater Vikings 234.3 1.6 1.1 12.6 0.1 18.2
20 Andy Dalton Bengals 231.4 1.5 0.7 7.4 0 18.1
  Name Team Pass Yds Pass TDs Pass Ints Rush Yds Rush TDs Points
21 Alex Smith Chiefs 224.4 1.3 0.9 19.1 0.1 17.5
22 Tyrod Taylor Bills 216.4 1.2 0.9 24.1 0.1 17.4
23 Eli Manning Giants 267.5 1.3 0.7 0.4 0 17.2
24 Landry Jones Steelers 255.5 1.4 1 0.9 0 16.8
25 Matthew Stafford Lions 251.6 1.3 1.3 6.9 0 16.3
26 Ryan Fitzpatrick Jets 223.5 1.3 1.1 11.9 0.1 16.1
27 Marcus Mariota Titans 193 0.8 1.3 15.7 0.1 11.9
28 Brian Hoyer Texans 218.3 0.9 1.3 3.6 0 11.8
2015 Fantasy RB Leaders
  Name Team Rush Yds Rush TDs Rec Yds Rec TDs Points
1 DeAngelo Williams Steelers 101.6 1 18.2 0.1 18.5
2 Todd Gurley Rams 92.3 0.9 12.3 0.1 16.4
3 Mark Ingram Saints 75 0.8 30.6 0.2 16.3
4 Jonathan Stewart Panthers 87.5 0.8 17.3 0.1 15.9
5 Chris Ivory Jets 95 0.8 10.4 0 15.7
6 Darren McFadden Cowboys 67.8 0.7 31.2 0.2 15.4
7 Marshawn Lynch Seahawks 86.3 0.7 13.7 0.1 14.9
8 Adrian Peterson Vikings 81.2 0.7 14.5 0.1 14.6
9 Justin Forsett Ravens 76.4 0.7 19.6 0.1 14.5
10 Eddie Lacy Packers 64.5 0.7 21.5 0.2 14.2
  Name Team Rush Yds Rush TDs Rec Yds Rec TDs Points
11 Lamar Miller Dolphins 65.9 0.6 23.8 0.1 13.5
12 Giovani Bernard Bengals 57.2 0.7 19.4 0.1 12.7
13 Doug Martin Buccaneers 66 0.7 14.4 0.1 12.6
14 Jeremy Langford Bears 56.3 0.6 18.6 0.1 11.8
15 Chris Johnson Cardinals 59.6 0.7 11.6 0.1 11.6
16 DeMarco Murray Eagles 50.3 0.5 25.1 0.1 11.5
17 T.J. Yeldon Jaguars 59.6 0.6 14.2 0.1 11.4
18 LeGarrette Blount Patriots 65.3 0.7 3 0 11.3
19 Latavius Murray Raiders 58.8 0.6 14.3 0.1 11.2
20 LeSean McCoy Bills 60 0.5 14.8 0.1 10.8
  Name Team Rush Yds Rush TDs Rec Yds Rec TDs Points
21 C.J. Anderson Broncos 43.3 0.5 21.8 0.2 10.8
22 Ronnie Hillman Broncos 51.2 0.5 17.4 0.1 10.7
23 Alfred Blue Texans 62.6 0.4 9.2 0 9.6
24 Charcandrick West Chiefs 57.8 0.4 10.8 0.1 9.5
25 Jeremy Hill Bengals 54.7 0.5 8.8 0 9.3
26 Joique Bell Lions 46.7 0.4 15.7 0.1 9
27 Duke Johnson Jr. Browns 36.2 0.3 24.1 0.1 9
28 James Starks Packers 27.9 0.4 16.2 0.2 8
29 Matt Jones Redskins 46 0.3 9.1 0 7.8
30 Isaiah Crowell Browns 48.7 0.4 3.3 0 7.6
  Name Team Rush Yds Rush TDs Rec Yds Rec TDs Points
31 Antonio Andrews Titans 48.2 0.3 1.4 0 6.7
32 Rashad Jennings Giants 33.4 0.2 14.2 0.1 6.6
33 Darren Sproles Eagles 19.4 0.2 20.8 0.2 6.2
34 Alfred Morris Redskins 35.1 0.3 2.3 0 5.9
35 Ka'Deem Carey Bears 26.8 0.4 6.5 0 5.8
36 Ryan Mathews Eagles 26 0.3 6.2 0 5.5
37 Denard Robinson Jaguars 21.3 0.3 10.9 0.1 5.3
38 Charles Sims Buccaneers 18.4 0.3 11.5 0.1 5
39 C.J. Spiller Saints 17.7 0.3 9.9 0.1 5
40 Brandon Bolden Patriots 16.8 0.2 13.9 0.1 4.8
  Name Team Rush Yds Rush TDs Rec Yds Rec TDs Points
41 Karlos Williams Bills 25.8 0.3 2.1 0 4.8
42 Chris Polk Texans 29.9 0.2 5.4 0 4.8
43 Andre Ellington Cardinals 13 0.1 18.4 0.1 4.8
44 Shane Vereen Giants 10.7 0.1 20.5 0.1 4.4
45 Chris Thompson Redskins 9.9 0.1 18.6 0.1 4.3
46 Javorius Allen Ravens 23 0.2 4.6 0 4.3
47 Jay Ajayi Dolphins 21.1 0.2 3.5 0 4.1
48 Tre Mason Rams 20.8 0.2 5.6 0 4.1
49 Dexter McCluster Titans 18.4 0.1 9.6 0 3.8
50 Theo Riddick Lions 11.1 0.1 15.3 0.1 3.7
  Name Team Rush Yds Rush TDs Rec Yds Rec TDs Points
51 Marcel Reece Raiders 6.7 0.1 16.8 0.1 3.5
52 Andre Williams Giants 13.5 0.1 10.2 0.1 3.3
53 Matt Asiata Vikings 15.1 0.2 4 0 3.1
54 Knile Davis Chiefs 16.2 0.2 3.7 0 3.1
55 Zac Stacy Jets 17.2 0.1 2.9 0 2.9
56 Mike Tolbert Panthers 14.5 0.1 3.1 0 2.8
57 Ameer Abdullah Lions 13.3 0.1 4.9 0 2.7
58 Thomas Rawls Seahawks 15.3 0.2 0.4 0 2.6
59 David Johnson Cardinals 7.3 0.1 7 0.1 2.6
60 Christine Michael Cowboys 10.4 0.2 2.6 0 2.4
  Name Team Rush Yds Rush TDs Rec Yds Rec TDs Points
61 Kyle Juszczyk Ravens 0 0 15.2 0.1 2
62 Jordan Todman Steelers 9.3 0.1 2.6 0 2
63 James White Patriots 3.2 0.1 2.7 0 1.2
64 Jonathan Grimes Texans 0.5 0 7 0 1
2015 Fantasy WR Leaders
  Name Team Recs Rec Yds Rec TDs Points
1 Mike Evans Buccaneers 6.3 101.8 0.6 13.5
2 Dez Bryant Cowboys 5.7 92.2 0.5 12.5
3 Randall Cobb Packers 6.1 79.8 0.6 11.8
4 Larry Fitzgerald Cardinals 5.6 86.7 0.5 11.8
5 James Jones Packers 4.6 76.1 0.6 11.2
6 Alshon Jeffery Bears 5.9 80.1 0.5 11.1
7 Antonio Brown Steelers 5.9 84.4 0.4 10.9
8 Demaryius Thomas Broncos 5.8 80.1 0.5 10.8
9 Kamar Aiken Ravens 4.8 76.5 0.5 10.6
  Name Team Recs Rec Yds Rec TDs Points
10 Jeremy Maclin Chiefs 4.8 81.5 0.4 10.6
11 Odell Beckham Jr. Giants 5.8 83.1 0.3 10.4
12 DeSean Jackson Redskins 4.7 77.3 0.4 10.3
13 Brandon Marshall Jets 5.9 75.3 0.4 10.2
14 A.J. Green Bengals 4.3 73 0.5 10
15 Julian Edelman Patriots 5.6 70.3 0.5 9.9
16 Davante Adams Packers 4.7 64.7 0.6 9.9
17 Victor Cruz Giants 4.8 75.2 0.3 9.6
18 Brandon LaFell Patriots 5.4 65.7 0.5 9.5
  Name Team Recs Rec Yds Rec TDs Points
19 Michael Crabtree Raiders 5 73.2 0.3 9.3
20 Emmanuel Sanders Broncos 5.3 64.9 0.5 9.2
21 Eddie Royal Bears 4 68.2 0.4 9.1
22 Allen Robinson Jaguars 4.7 67.5 0.4 9.1
23 Allen Hurns Jaguars 4.9 67.6 0.4 9
24 Calvin Johnson Lions 5.1 71.3 0.3 8.9
25 Marques Colston Saints 4.2 63.7 0.4 8.8
26 Jordan Matthews Eagles 5.1 65.2 0.3 8.6
27 Stefon Diggs Vikings 4.4 60 0.4 8.4
  Name Team Recs Rec Yds Rec TDs Points
28 John Brown Cardinals 4.6 58.3 0.4 8.2
29 Sammy Watkins Bills 4.9 60.9 0.3 8.2
30 Travis Benjamin Browns 4.4 59.9 0.3 8.1
31 Golden Tate Lions 5 61.5 0.3 8
32 Jarvis Landry Dolphins 5.3 60 0.3 7.9
33 Rishard Matthews Dolphins 4.2 59.6 0.3 7.9
34 Brandin Cooks Saints 4.9 57.3 0.4 7.9
35 Riley Cooper Eagles 3.7 57.4 0.3 7.7
36 Amari Cooper Raiders 4.8 58.8 0.3 7.7
  Name Team Recs Rec Yds Rec TDs Points
37 Kenny Britt Rams 4.1 53.2 0.4 7.5
38 Eric Decker Jets 4.6 55.7 0.3 7.5
39 DeAndre Hopkins Texans 4.8 59.1 0.2 7.4
40 Doug Baldwin Seahawks 3.7 54.2 0.3 7.3
41 Mike Wallace Vikings 3.7 54 0.3 7.2
42 Pierre Garcon Redskins 4.6 55.1 0.3 7.2
43 Martavis Bryant Steelers 3.9 53.3 0.3 7.1
44 Andrew Hawkins Browns 3.6 54.2 0.3 7.1
45 Nate Washington Texans 3.6 57.8 0.2 7
  Name Team Recs Rec Yds Rec TDs Points
46 Danny Amendola Patriots 3.6 48.8 0.3 6.9
47 Chris Givens Ravens 3.5 49.4 0.3 6.8
48 Michael Floyd Cardinals 3.3 43.9 0.3 6.5
49 Jerricho Cotchery Panthers 3 48 0.3 6.5
50 Harry Douglas Titans 4.2 53.7 0.2 6.4
51 Marquess Wilson Bears 3.6 44.6 0.3 6.3
52 Robert Woods Bills 4 48.3 0.2 6.3
53 Terrance Williams Cowboys 3.2 44 0.3 6.3
54 Tavon Austin Rams 3.5 38.3 0.3 6.2
  Name Team Recs Rec Yds Rec TDs Points
55 Bryan Walters Jaguars 2.8 47.1 0.2 6.1
56 Cole Beasley Cowboys 3.7 41.2 0.3 6.1
57 Marvin Jones Bengals 3.6 44.5 0.3 6.1
58 Jamison Crowder Redskins 3.8 42.7 0.3 6
59 Wes Welker Rams 2.6 41 0.3 5.8
60 Jermaine Kearse Seahawks 3.4 43.8 0.2 5.8
61 Justin Hunter Titans 3.8 45.6 0.2 5.8
62 Willie Snead Saints 3.2 41.7 0.3 5.8
63 Seth Roberts Raiders 3.7 42.8 0.2 5.7
  Name Team Recs Rec Yds Rec TDs Points
64 Kenny Stills Dolphins 2.8 41.1 0.3 5.6
65 Rueben Randle Giants 3.7 43.3 0.2 5.6
66 Taylor Gabriel Browns 3.5 39.3 0.3 5.5
67 Marlon Brown Ravens 3 37.6 0.3 5.5
68 Cecil Shorts III Texans 3.4 40.8 0.2 5.2
69 Markus Wheaton Steelers 3.5 38.9 0.2 5.2
70 Ted Ginn Jr. Panthers 2.6 36.4 0.2 5.1
71 Chris Matthews Seahawks 2.8 37.6 0.2 5
72 De'Anthony Thomas Chiefs 2.6 29.5 0.2 4.7
  Name Team Recs Rec Yds Rec TDs Points
73 Lance Moore Lions 2.3 34.1 0.2 4.5
74 Adam Humphries Buccaneers 2.7 31.5 0.2 4.4
75 Mohamed Sanu Bengals 2.1 29.4 0.2 4.4
76 Devin Funchess Panthers 2.5 30.1 0.2 4.3
77 Jarius Wright Vikings 2 30 0.2 4.2
78 Dorial Green-Beckham Titans 2.9 33.3 0.1 4.2
79 Donteea Dye Buccaneers 2.3 28.5 0.2 4.1
80 Bennie Fowler Broncos 2.4 29.4 0.2 4
2015 Fantasy TE Leaders
  Name Team Recs Rec Yds Rec TDs Points
1 Rob Gronkowski Patriots 5.6 74.7 0.5 10.5
2 Jason Witten Cowboys 5.8 65.9 0.4 9
3 Jordan Reed Redskins 4.4 54.6 0.3 7.5
4 Gary Barnidge Browns 4.2 52.7 0.3 7.1
5 Martellus Bennett Bears 4.2 50.9 0.3 7
6 Travis Kelce Chiefs 4.4 51.8 0.3 6.9
7 Benjamin Watson Saints 4.2 50.7 0.3 6.8
8 Jared Cook Rams 4.5 50 0.3 6.8
9 Greg Olsen Panthers 4.1 48.4 0.3 6.7
10 Heath Miller Steelers 4.5 50.1 0.2 6.5
  Name Team Recs Rec Yds Rec TDs Points
11 Jimmy Graham Seahawks 3.9 47.3 0.3 6.3
12 Charles Clay Bills 4.1 46.6 0.3 6.2
13 Richard Rodgers Packers 3.6 41 0.3 6.2
14 Jordan Cameron Dolphins 4 47.1 0.2 6.2
15 Tyler Eifert Bengals 3.5 42.6 0.3 6.1
16 Kyle Rudolph Vikings 3.7 42.6 0.3 5.9
17 Zach Ertz Eagles 3.7 42.8 0.2 5.8
18 Austin Seferian-Jenkins Buccaneers 3.4 41.6 0.2 5.6
19 Eric Ebron Lions 3.5 39.6 0.2 5.3
20 Owen Daniels Broncos 3.6 35.2 0.3 5.2
  Name Team Recs Rec Yds Rec TDs Points
21 Julius Thomas Jaguars 3 36.7 0.2 5
22 Darren Fells Cardinals 2.7 34.8 0.3 5
23 Delanie Walker Titans 3.4 36.5 0.1 4.5
24 Crockett Gillmore Ravens 2.7 29.3 0.2 4
25 Jeff Cumberland Jets 2.6 29.4 0.2 3.9
26 Marcedes Lewis Jaguars 2.1 23.6 0.2 3.5
27 Brandon Myers Buccaneers 2.1 22.6 0.2 3.3
28 Vernon Davis Broncos 2.1 22.9 0.2 3.3
29 Scott Chandler Patriots 2.1 21 0.2 3.2
30 Mychal Rivera Raiders 2.2 22.5 0.1 3
  Name Team Recs Rec Yds Rec TDs Points
31 Ryan Griffin Texans 2.2 25 0.1 3
32 Jermaine Gresham Cardinals 1.9 20 0.1 2.8
33 Ed Dickson Panthers 1.7 17 0.1 2.6
34 Brent Celek Eagles 1.8 17.2 0.1 2.5
35 Clive Walford Raiders 1.4 16.2 0.1 2.4
36 Zach Miller Bears 1.3 14.2 0.1 2.1
37 Luke Willson Seahawks 1.3 13.2 0.1 1.9
38 Josh Hill Saints 1.2 12.4 0.1 1.9
39 Dion Sims Dolphins 1.4 14 0.1 1.9
40 Derek Carrier Redskins 1.3 12.9 0.1 1.8
  Name Team Recs Rec Yds Rec TDs Points
41 Lance Kendricks Rams 1.4 11.9 0.1 1.8
42 James Hanna Cowboys 1 11.6 0.1 1.7
43 Rhett Ellison Vikings 1.2 12 0.1 1.7
44 Maxx Williams Ravens 0.9 9.5 0.1 1.5
45 Anthony Fasano Titans 0.9 9.5 0.1 1.3
46 Lee Smith Raiders 0.6 5.8 0 0.8
47 James O'Shaughnessy Chiefs 0.5 4.9 0 0.7
48 Ryan Hewitt Bengals 0.5 4.7 0 0.7
49 Clay Harbor Jaguars 0.4 4.5 0 0.6
50 Tim Wright Lions 0.3 3.5 0 0.5
  Name Team Recs Rec Yds Rec TDs Points
51 Garrett Graham Texans 0.4 3.5 0 0.5
52 Jim Dray Browns 0.3 2.7 0 0.4
53 Virgil Green Broncos 0.2 2.1 0 0.4
54 Jesse James Steelers 0.2 2.1 0 0.3
55 Gavin Escobar Cowboys 0.1 1.4 0 0.3
56 James Casey Broncos 0.1 1.4 0 0.2
57 Luke Stocker Buccaneers 0.1 0.8 0 0.2
58 Jace Amaro Jets 0.1 1 0 0.2
59 Jerome Cunningham Giants 0.1 1.1 0 0.1
60 Kennard Backman Packers 0.1 0.8 0 0.1
  Name Team Recs Rec Yds Rec TDs Points
61 Joseph Fauria Cardinals 0 0.3 0 0.1
62 Craig Stevens Titans 0 0.3 0 0.1
63 C.J. Fiedorowicz Texans 0 0.4 0 0.1
64 Cory Harkey Rams 0 0.2 0 0
2015 Fantasy K Leaders
  Name Team FGM FGA XPM XPA Points
1 Stephen Gostkowski Patriots 1.9 2.1 3.1 3.1 9.9
2 Mike Nugent Bengals 2 2.5 2.6 2.8 9.7
3 Mason Crosby Packers 1.6 1.9 3.8 4 9.6
4 Brandon McManus Broncos 1.9 2.1 3 3.1 9.5
5 Connor Barth Buccaneers 1.9 2 2.7 2.7 9.5
6 Graham Gano Panthers 1.9 2.4 2.6 2.7 9.4
7 Blair Walsh Vikings 1.9 2.2 2.5 2.5 9.3
8 Chandler Catanzaro Cardinals 1.7 1.9 3 3 9
9 Chris Boswell Steelers 1.9 2.1 2.4 2.5 9
10 Zach Hocker Saints 1.7 2 2.8 2.8 8.8
  Name Team FGM FGA XPM XPA Points
11 Dan Carpenter Bills 1.9 2.1 2.1 2.1 8.8
12 Justin Tucker Ravens 1.7 1.9 2.6 2.7 8.7
13 Randy Bullock Jets 1.8 2.1 2.1 2.2 8.5
14 Greg Zuerlein Rams 1.7 2 2.6 2.8 8.5
15 Dan Bailey Cowboys 1.6 1.8 2.7 2.8 8.4
16 Caleb Sturgis Eagles 1.7 2.1 2.5 2.6 8.4
17 Travis Coons Browns 1.7 2 2.1 2.2 8.1
18 Josh Brown Giants 1.8 2 1.7 1.7 8
19 Steven Hauschka Seahawks 1.6 1.8 2.3 2.4 8
20 Andrew Franks Dolphins 1.6 1.9 2.4 2.5 7.9
  Name Team FGM FGA XPM XPA Points
21 Dustin Hopkins Redskins 1.6 1.8 2.3 2.4 7.9
22 Sebastian Janikowski Raiders 1.6 1.8 2.1 2.2 7.7
23 Jason Myers Jaguars 1.5 1.7 2.5 2.6 7.6
24 Robbie Gould Bears 1.3 1.6 2.7 2.8 7.4
25 Nick Novak Texans 1.5 1.8 1.3 1.4 6.9
26 Cairo Santos Chiefs 1.4 1.7 1.8 1.9 6.7
27 Matt Prater Lions 1.4 1.7 1.7 1.8 6.5
28 Ryan Succop Titans 1.4 1.7 1.2 1.3 6.3
2015 Fantasy Defense Leaders
  Team Sacks Ints Pts Allowed Points
1 Carolina Panthers 3.5 1.3 13.7 8.4
2 Denver Broncos 3.8 0.9 18.1 7.8
3 St. Louis Rams 4.1 1.1 24.8 7.6
4 Green Bay Packers 2.9 1.3 17.5 7.6
