Dallas Cowboys
Dallas Cowboys
WhatIfSports NFL Week 4 power rankings: Cardinals off to 3-0 start
Published
Sep. 29, 2015 10:37 a.m. ET
foxsports
WhatIfSports.com utilizes its NFL simulation engine to present a comprehensive and unbiased ranking of all 32 teams. We simulate thousands of NFL games and use the winning percentages from those games to evaluate every team. All 32 teams are ranked below with their average points for and against from the simulated games. All rosters and depth charts are up-to-date as of Tuesday of each week.
NFL Week 4 Power Rankings | |||||
---|---|---|---|---|---|
Team | Change | Win Pct | PS/G | PA/G | |
1. | New England Patriots | - | 72.8 | 26.3 | 18.1 |
2. | Green Bay Packers | - | 69.3 | 27.2 | 20.0 |
3. | Denver Broncos | +2 | 67.3 | 27.2 | 21.1 |
4. | Cincinnati Bengals | - | 65.7 | 26.0 | 20.1 |
5. | Buffalo Bills | +3 | 65.1 | 25.2 | 19.5 |
6. | Arizona Cardinals | +3 | 64.7 | 26.2 | 20.6 |
7. | Seattle Seahawks | -1 | 63.5 | 24.8 | 20.2 |
8. | Indianapolis Colts | -1 | 58.9 | 27.2 | 24.5 |
9. | Atlanta Falcons | +2 | 58.0 | 26.3 | 23.7 |
10. | Kansas City Chiefs | - | 56.1 | 25.0 | 22.7 |
11. | New York Jets | +6 | 55.6 | 21.2 | 19.0 |
12. | Dallas Cowboys | +2 | 53.4 | 22.6 | 21.6 |
13. | Pittsburgh Steelers | -10 | 53.1 | 24.3 | 23.2 |
14. | Baltimore Ravens | +1 | 51.0 | 22.8 | 22.4 |
15. | Minnesota Vikings | +7 | 49.6 | 22.6 | 22.7 |
16. | Philadelphia Eagles | -4 | 49.2 | 24.1 | 24.1 |
Team | Change | Win Pct | PS/G | PA/G | |
17. | Miami Dolphins | -4 | 49.0 | 23.2 | 23.3 |
18. | San Diego Chargers | -2 | 48.9 | 24.0 | 24.2 |
19. | Detroit Lions | - | 48.3 | 23.5 | 24.1 |
20. | Houston Texans | +4 | 47.3 | 20.8 | 21.7 |
21. | San Francisco 49ers | -3 | 45.6 | 23.3 | 24.7 |
22. | New York Giants | -1 | 44.7 | 23.4 | 25.5 |
23. | Carolina Panthers | +2 | 44.6 | 21.3 | 23.3 |
24. | St. Louis Rams | -4 | 44.6 | 22.3 | 24.1 |
25. | Cleveland Browns | +2 | 40.4 | 21.3 | 24.7 |
26. | New Orleans Saints | -3 | 37.7 | 22.1 | 26.7 |
27. | Tennessee Titans | -1 | 34.0 | 19.9 | 25.5 |
28. | Oakland Raiders | +3 | 33.0 | 21.0 | 27.1 |
29. | Jacksonville Jaguars | +3 | 32.8 | 20.5 | 27.2 |
30. | Tampa Bay Buccaneers | -2 | 32.0 | 19.7 | 25.9 |
31. | Washington Redskins | -1 | 31.5 | 20.4 | 27.0 |
32. | Chicago Bears | -3 | 31.1 | 20.5 | 27.8 |
In addition, view our Week 4 predictions, Week 4 player projections or visit our NFL archive for power rankings from past weeks. For more rankings, check out Dan Schneier's weekly NFL power rankings.
ADVERTISEMENT
share
recommended
in this topic
recommended