National Football League
National Football League
WhatIfSports NFL Week 14 power rankings: Cowboys (finally) ascend to No. 1
Published
Dec. 6, 2016 4:00 p.m. ET
foxsports
WhatIfSports.com utilizes its NFL simulation engine to present a comprehensive and unbiased ranking of all 32 teams. We simulate thousands of NFL games and use the winning percentages from those games to evaluate every team. All 32 teams are ranked below with their average points for and against from the simulated games. All rosters and depth charts are up-to-date as of Tuesday of each week.
NFL Week 14 Power Rankings | |||||
---|---|---|---|---|---|
Team | Change | Win Pct | PS/G | PA/G | |
1. | Dallas Cowboys | +1 | 68.8 | 26.0 | 19.7 |
2. | Seattle Seahawks | +2 | 66.8 | 26.5 | 20.7 |
3. | Oakland Raiders | - | 66.6 | 25.2 | 19.6 |
4. | Kansas City Chiefs | +3 | 65.2 | 24.6 | 18.9 |
5. | New England Patriots | -4 | 63.0 | 25.1 | 20.9 |
6. | New York Giants | -1 | 59.2 | 24.6 | 21.1 |
7. | Denver Broncos | -1 | 58.0 | 22.0 | 19.3 |
8. | Pittsburgh Steelers | +5 | 57.9 | 26.2 | 23.3 |
9. | Miami Dolphins | +5 | 57.5 | 24.1 | 21.7 |
10. | Tampa Bay Buccaneers | +5 | 55.0 | 22.3 | 20.5 |
11. | Baltimore Ravens | -3 | 54.1 | 22.6 | 21.0 |
12. | Buffalo Bills | -2 | 54.0 | 23.4 | 22.3 |
13. | Detroit Lions | +4 | 53.8 | 24.7 | 23.4 |
14. | Atlanta Falcons | -3 | 53.7 | 25.7 | 24.4 |
15. | Arizona Cardinals | +7 | 52.7 | 24.7 | 23.6 |
16. | Washington Redskins | -7 | 52.2 | 24.2 | 23.6 |
Team | Change | Win Pct | PS/G | PA/G | |
17. | Minnesota Vikings | +3 | 50.5 | 22.5 | 22.2 |
18. | Green Bay Packers | -2 | 50.4 | 21.7 | 21.6 |
19. | San Diego Chargers | +2 | 50.2 | 24.3 | 24.3 |
20. | Indianapolis Colts | -2 | 50.2 | 24.1 | 24.3 |
21. | New Orleans Saints | -9 | 49.5 | 24.4 | 24.4 |
22. | Tennessee Titans | -3 | 49.5 | 22.7 | 22.5 |
23. | Philadelphia Eagles | - | 45.9 | 20.1 | 21.5 |
24. | Carolina Panthers | +2 | 44.2 | 22.2 | 24.2 |
25. | Houston Texans | -1 | 44.0 | 22.0 | 23.9 |
26. | Los Angeles Rams | +1 | 37.3 | 18.4 | 22.4 |
27. | Cincinnati Bengals | +2 | 36.4 | 18.7 | 23.1 |
28. | San Francisco 49ers | +2 | 33.5 | 20.6 | 26.0 |
29. | Jacksonville Jaguars | -1 | 33.0 | 21.1 | 27.0 |
30. | Cleveland Browns | +1 | 30.5 | 20.7 | 27.7 |
31. | Chicago Bears | +1 | 28.6 | 18.4 | 26.0 |
32. | New York Jets | -7 | 26.2 | 19.2 | 27.6 |
In addition, view our Week 14 predictions, Week 14 player projections or visit our NFL archive for power rankings from past weeks.
ADVERTISEMENT
share
recommended
in this topic
recommended