National Football League
National Football League
WhatIfSports NFL Week 12 power rankings: Lions winners in five of last six games
Published
Nov. 22, 2016 4:06 p.m. ET
foxsports
WhatIfSports.com utilizes its NFL simulation engine to present a comprehensive and unbiased ranking of all 32 teams. We simulate thousands of NFL games and use the winning percentages from those games to evaluate every team. All 32 teams are ranked below with their average points for and against from the simulated games. All rosters and depth charts are up-to-date as of Tuesday of each week.
NFL Week 12 Power Rankings | |||||
---|---|---|---|---|---|
Team | Change | Win Pct | PS/G | PA/G | |
1. | New England Patriots | - | 72.1 | 28.0 | 20.5 |
2. | Dallas Cowboys | +1 | 68.8 | 26.4 | 19.9 |
3. | Seattle Seahawks | -1 | 68.3 | 27.0 | 20.6 |
4. | New York Giants | +2 | 62.7 | 25.1 | 20.9 |
5. | Oakland Raiders | -1 | 61.1 | 24.1 | 20.4 |
6. | Denver Broncos | +1 | 57.3 | 22.2 | 19.3 |
7. | Houston Texans | +6 | 55.8 | 22.9 | 21.4 |
8. | Kansas City Chiefs | - | 55.7 | 24.7 | 22.5 |
9. | Washington Redskins | +2 | 55.3 | 24.2 | 22.4 |
10. | Atlanta Falcons | -1 | 54.7 | 25.8 | 24.3 |
11. | Miami Dolphins | +4 | 52.6 | 23.8 | 23.0 |
12. | New Orleans Saints | - | 52.5 | 25.4 | 24.4 |
13. | Philadelphia Eagles | +1 | 52.4 | 21.3 | 19.8 |
14. | Detroit Lions | +11 | 52.2 | 24.4 | 23.9 |
15. | Pittsburgh Steelers | +7 | 51.7 | 25.3 | 24.5 |
16. | Tennessee Titans | - | 51.5 | 23.0 | 22.5 |
Team | Change | Win Pct | PS/G | PA/G | |
17. | Tampa Bay Buccaneers | +11 | 51.4 | 21.7 | 21.0 |
18. | Minnesota Vikings | +2 | 51.3 | 22.7 | 22.3 |
19. | Green Bay Packers | -1 | 49.6 | 21.3 | 21.4 |
20. | Baltimore Ravens | -15 | 49.3 | 23.1 | 23.2 |
21. | Buffalo Bills | -2 | 48.8 | 21.7 | 22.1 |
22. | San Diego Chargers | -5 | 47.7 | 24.2 | 24.5 |
23. | Carolina Panthers | - | 44.8 | 22.6 | 24.4 |
24. | Arizona Cardinals | -14 | 44.7 | 24.0 | 25.8 |
25. | New York Jets | -1 | 43.7 | 22.5 | 24.6 |
26. | Los Angeles Rams | +1 | 39.4 | 19.2 | 22.5 |
27. | Cincinnati Bengals | -6 | 38.3 | 20.7 | 24.7 |
28. | Indianapolis Colts | -2 | 35.9 | 20.9 | 25.8 |
29. | Cleveland Browns | +3 | 35.3 | 22.1 | 27.7 |
30. | Jacksonville Jaguars | -1 | 35.2 | 21.8 | 26.8 |
31. | San Francisco 49ers | -1 | 32.7 | 21.5 | 27.3 |
32. | Chicago Bears | -1 | 25.6 | 19.0 | 28.4 |
In addition, view our Week 12 predictions, Week 12 player projections or visit our NFL archive for power rankings from past weeks.
ADVERTISEMENT
share
recommended
in this topic
recommended