Dallas Cowboys
Dallas Cowboys
WhatIfSports NFL Week 10 power rankings: three undefeated teams remain
Published
Nov. 10, 2015 2:00 p.m. ET
foxsports
WhatIfSports.com utilizes its NFL simulation engine to present a comprehensive and unbiased ranking of all 32 teams. We simulate thousands of NFL games and use the winning percentages from those games to evaluate every team. All 32 teams are ranked below with their average points for and against from the simulated games. All rosters and depth charts are up-to-date as of Tuesday of each week.
NFL Week 10 Power Rankings | |||||
---|---|---|---|---|---|
Team | Change | Win Pct | PS/G | PA/G | |
1. | New England Patriots | - | 78.4 | 27.6 | 17.1 |
2. | Carolina Panthers | +5 | 70.8 | 24.4 | 16.5 |
3. | Cincinnati Bengals | -1 | 70.3 | 26.5 | 19.0 |
4. | Arizona Cardinals | +1 | 68.8 | 27.7 | 20.7 |
5. | Denver Broncos | -2 | 68.8 | 25.5 | 18.8 |
6. | Green Bay Packers | -2 | 65.4 | 26.7 | 20.9 |
7. | Minnesota Vikings | +2 | 62.1 | 24.7 | 20.6 |
8. | Atlanta Falcons | -2 | 59.3 | 27.6 | 24.5 |
9. | New York Jets | +4 | 56.2 | 22.3 | 20.5 |
10. | Seattle Seahawks | - | 53.4 | 24.3 | 23.1 |
11. | Buffalo Bills | +3 | 53.3 | 24.3 | 23.0 |
12. | Oakland Raiders | - | 52.8 | 24.4 | 23.3 |
13. | New York Giants | +4 | 50.6 | 24.9 | 24.9 |
14. | Philadelphia Eagles | +5 | 50.0 | 23.4 | 23.4 |
15. | New Orleans Saints | -4 | 49.8 | 24.1 | 24.3 |
16. | Pittsburgh Steelers | -8 | 47.6 | 23.2 | 24.1 |
Team | Change | Win Pct | PS/G | PA/G | |
17. | St. Louis Rams | -2 | 46.9 | 23.6 | 24.5 |
18. | Kansas City Chiefs | +4 | 45.3 | 23.3 | 25.0 |
19. | Miami Dolphins | -3 | 45.2 | 23.3 | 24.8 |
20. | Chicago Bears | +10 | 45.0 | 23.7 | 25.6 |
21. | Tampa Bay Buccaneers | -3 | 43.4 | 23.8 | 26.5 |
22. | Washington Redskins | -1 | 43.1 | 22.7 | 25.2 |
23. | Baltimore Ravens | +1 | 42.6 | 22.4 | 25.2 |
24. | Indianapolis Colts | -4 | 42.5 | 23.9 | 26.3 |
25. | San Diego Chargers | - | 41.4 | 25.3 | 28.3 |
26. | Houston Texans | - | 40.7 | 19.5 | 23.0 |
27. | Tennessee Titans | +2 | 37.9 | 20.8 | 25.1 |
28. | Jacksonville Jaguars | -1 | 37.8 | 22.5 | 26.8 |
29. | Cleveland Browns | -1 | 37.3 | 20.8 | 25.1 |
30. | Dallas Cowboys | -7 | 36.4 | 21.6 | 26.5 |
31. | San Francisco 49ers | - | 31.0 | 20.3 | 27.0 |
32. | Detroit Lions | - | 24.3 | 20.4 | 30.1 |
In addition, view our Week 10 predictions, Week 10 player projections or visit our NFL archive for power rankings from past weeks. For more rankings, check out Dan Schneier's weekly NFL power rankings.
ADVERTISEMENT
share
recommended
in this topic
recommended