WhatIfSports college football Week 4 power rankings: Cal upsets Texas, jumps into Top 25

WhatIfSports college football Week 4 power rankings: Cal upsets Texas, jumps into Top 25

Published Dec. 24, 2016 8:28 p.m. ET

WhatIfSports.com utilizes its college football simulation engine to present a comprehensive and unbiased ranking of all 128 FBS teams. We simulate thousands of games and use those winning percentages to evaluate every team. All 128 teams are ranked below with their average points for and against from the simulated games. Simulations are based on updated rosters and depth charts.

College Football Week 4 Power Rankings
  Team Change Win Pct PS/G PA/G
1. Alabama Crimson Tide - 73.6 30.1 21.5
2. Michigan Wolverines - 71.0 31.1 23.6
3. Ohio State Buckeyes +1 69.1 30.5 23.3
4. Louisville Cardinals +7 69.1 31.3 24.9
5. Clemson Tigers -2 67.5 31.2 25.0
6. Tennessee Volunteers +9 67.3 29.9 24.3
7. Houston Cougars +1 66.9 30.6 24.9
8. Stanford Cardinal -3 66.5 31.7 25.9
9. Michigan State Spartans +4 66.1 29.5 23.8
10. Ole Miss Rebels -3 65.8 31.0 25.4
11. Oklahoma Sooners -2 64.3 29.9 25.4
12. UCLA Bruins +9 64.2 31.0 25.9
13. Washington Huskies +5 63.7 29.9 25.2
14. Baylor Bears +2 63.1 31.0 26.2
15. California Golden Bears +36 62.7 32.2 27.6
16. Georgia Bulldogs -4 62.7 28.8 24.7
17. TCU Horned Frogs +2 62.5 30.3 26.2
18. Florida State Seminoles -12 62.5 30.0 25.8
19. North Carolina Tar Heels +3 62.2 31.1 26.9
20. LSU Tigers - 62.1 29.5 25.2
  Team Change Win Pct PS/G PA/G
21. Wisconsin Badgers -4 62.1 28.3 24.3
22. Notre Dame Fighting Irish -8 61.8 31.0 26.5
23. Miami (FL) Hurricanes +4 61.7 30.7 26.4
24. Texas A&M Aggies +14 61.2 30.0 26.0
25. Arkansas Razorbacks -1 61.2 28.7 25.0
26. USC Trojans +6 60.8 30.3 27.1
27. Oklahoma State Cowboys -4 60.3 30.6 27.4
28. Texas Longhorns +1 59.8 29.3 25.9
29. Nebraska Cornhuskers +20 59.5 30.0 26.9
30. Boise State Broncos +4 59.1 30.5 27.5
31. Florida Gators -5 59.0 27.0 23.9
32. San Diego State Aztecs -1 58.8 29.2 26.5
33. BYU Cougars +4 58.8 28.9 25.9
34. Pittsburgh Panthers +2 58.5 28.2 25.5
35. Auburn Tigers -7 58.4 28.7 25.8
36. Utah Utes -6 58.2 27.5 24.6
37. Oregon Ducks -12 58.1 30.9 28.4
38. West Virginia Mountaineers +3 58.0 28.4 25.5
39. Texas Tech Red Raiders +4 58.0 32.4 29.7
40. South Florida Bulls -7 57.7 29.0 26.5
  Team Change Win Pct PS/G PA/G
41. Penn State Nittany Lions -6 57.6 28.7 26.3
42. Mississippi State Bulldogs -2 57.2 29.7 27.6
43. Western Michigan Broncos +26 56.9 31.0 28.7
44. Virginia Tech Hokies -5 56.9 27.8 25.3
45. Washington State Cougars -1 55.7 32.3 30.8
46. Kansas State Wildcats +12 55.4 27.3 25.4
47. Missouri Tigers +10 55.3 25.5 24.0
48. Navy Midshipmen -6 55.3 29.3 27.4
49. Western Kentucky Hilltoppers -3 55.2 32.2 30.4
50. Toledo Rockets +2 54.6 30.0 28.6
51. Arizona Wildcats -3 54.4 30.2 28.6
52. Georgia Tech Yellow Jackets -5 54.4 27.5 26.1
53. Cincinnati Bearcats +6 54.2 29.5 28.3
54. South Carolina Gamecocks - 54.0 28.5 27.0
55. Appalachian State Mountaineers -10 53.7 29.9 28.5
56. Arizona State Sun Devils -6 53.3 28.9 27.6
57. Indiana Hoosiers +16 53.1 29.6 28.7
58. Northwestern Wildcats +4 53.0 24.9 23.6
59. Duke Blue Devils +1 52.7 27.7 26.7
60. Colorado Buffaloes -4 52.6 28.9 27.6
  Team Change Win Pct PS/G PA/G
61. North Carolina State Wolfpack - 52.5 27.3 26.5
62. Memphis Tigers -7 52.5 28.7 28.0
63. Georgia Southern Eagles - 52.5 28.9 28.3
64. Air Force Falcons -11 51.3 29.3 28.6
65. Minnesota Golden Gophers -1 50.6 27.6 26.9
66. Central Michigan Chippewas +5 50.1 28.5 28.5
67. Troy Trojans +30 49.8 28.0 27.9
68. Middle Tennessee Blue Raiders +23 49.8 29.9 29.5
69. Louisiana Tech Bulldogs +3 49.6 29.8 30.0
70. Wake Forest Demon Deacons -5 49.5 26.4 26.3
71. Maryland Terrapins +6 49.4 27.1 27.2
72. East Carolina Pirates -2 49.2 28.4 28.9
73. Northern Illinois Huskies +2 48.3 28.0 28.8
74. Boston College Eagles - 47.5 22.9 23.9
75. Tulsa Golden Hurricane +4 47.3 28.8 29.7
76. Utah State Aggies +8 47.0 28.4 29.7
77. Connecticut Huskies +4 47.0 25.4 26.3
78. Kentucky Wildcats -11 46.9 28.3 29.1
79. Temple Owls -1 46.8 27.1 27.9
80. Akron Zips +15 46.7 26.8 27.7
  Team Change Win Pct PS/G PA/G
81. Arkansas State Red Wolves +2 46.4 27.2 28.4
82. Vanderbilt Commodores -16 45.7 25.0 26.3
83. Illinois Fighting Illini -3 44.7 27.0 28.9
84. Syracuse Orange +4 44.2 25.8 27.5
85. Virginia Cavaliers -3 44.0 26.4 28.3
86. Rutgers Scarlet Knights -1 43.9 27.1 29.2
87. Iowa State Cyclones +7 43.5 26.4 28.9
88. Oregon State Beavers -2 42.4 26.2 28.8
89. Purdue Boilermakers +12 42.2 27.0 29.4
90. Marshall Thundering Herd -14 42.1 26.5 29.5
91. Iowa Hawkeyes -81 41.4 27.2 30.0
92. Southern Miss Golden Eagles -24 41.2 27.7 31.1
93. Nevada Wolf Pack -3 41.2 27.2 30.0
94. Bowling Green Falcons -2 41.1 27.4 30.6
95. Louisiana-Lafayette Ragin' Cajuns +1 40.8 27.8 30.8
96. San Jose State Spartans -3 40.5 27.4 30.6
97. Ohio Bobcats -10 40.5 27.5 30.9
98. Ball State Cardinals +4 39.8 28.6 31.7
99. Army West Point Black Knights +1 39.5 26.2 29.9
100. Texas State Bobcats -2 39.4 29.5 32.6
  Team Change Win Pct PS/G PA/G
101. Georgia State Panthers +3 39.2 27.6 31.3
102. New Mexico Lobos +7 38.8 26.0 29.5
103. Wyoming Cowboys -4 38.4 27.7 31.8
104. Colorado State Rams +1 38.1 26.5 30.5
105. SMU Mustangs +14 38.0 26.0 30.4
106. Old Dominion Monarchs +1 37.9 27.5 31.3
107. FIU Golden Panthers +1 37.6 26.7 31.0
108. Fresno State Bulldogs +5 37.4 26.5 30.8
109. Florida Atlantic Owls -6 36.7 23.8 28.3
110. South Alabama Jaguars -21 36.6 26.9 30.9
111. UTEP Miners - 36.6 26.5 31.3
112. Kansas Jayhawks -2 36.5 23.7 28.7
113. UCF Knights +1 35.8 26.1 30.8
114. New Mexico State Aggies +6 35.7 28.1 32.8
115. UNLV Rebels -9 35.6 26.4 31.5
116. Rice Owls -4 35.5 26.5 31.2
117. UTSA Roadrunners - 35.3 24.2 29.6
118. Tulane Green Wave +3 34.6 24.3 29.6
119. Miami (OH) RedHawks -1 34.3 25.6 31.4
120. Massachusetts Minutemen +6 33.1 26.4 32.4
  Team Change Win Pct PS/G PA/G
121. Idaho Vandals +2 32.9 26.3 32.4
122. Eastern Michigan Eagles - 32.5 27.1 33.2
123. Louisiana-Monroe Warhawks +2 31.8 25.3 31.9
124. Hawaii Rainbow Warriors -8 31.3 25.0 31.2
125. Kent State Golden Flashes -1 31.1 22.4 29.0
126. Buffalo Bulls -11 30.9 24.5 31.4
127. Charlotte 49ers - 25.5 21.1 30.3
128. North Texas Mean Green - 24.4 24.0 33.0

In addition, view our Week 4 predictions or visit our college football archive for power rankings from past weeks. 

ADVERTISEMENT
share