Green Bay Packers
Green Bay Packers
WhatIfSports 2014 NFL Week 17 Power Rankings
Published
Dec. 23, 2014 6:32 p.m. ET
foxsports
WhatIfSports.com utilizes its NFL simulation engine to present a comprehensive and unbiased ranking of all 32 teams. We simulated thousands of NFL games and used the winning percentages from those games to evaluate every team. All 32 teams are ranked below with their average points for and against from the simulated games. All rosters and depth charts are up-to-date as of Tuesday of each week.
Team | Change | Win Pct | PS/G | PA/G | |
---|---|---|---|---|---|
1. | New England Patriots | - | 71.7 | 26.4 | 18.6 |
2. | Seattle Seahawks | +2 | 69.9 | 25.5 | 18.1 |
3. | Green Bay Packers | -1 | 65.9 | 26.8 | 21.0 |
4. | Denver Broncos | -1 | 65.0 | 27.7 | 22.6 |
5. | Detroit Lions | +2 | 63.8 | 24.6 | 19.9 |
6. | Dallas Cowboys | +5 | 61.0 | 26.7 | 22.6 |
7. | Cincinnati Bengals | +5 | 60.7 | 24.9 | 20.8 |
8. | Pittsburgh Steelers | +2 | 59.3 | 25.4 | 22.3 |
9. | Indianapolis Colts | -3 | 58.8 | 26.0 | 22.9 |
10. | Baltimore Ravens | -2 | 57.4 | 24.0 | 21.6 |
11. | Cleveland Browns | +8 | 57.3 | 24.6 | 22.2 |
12. | San Diego Chargers | +1 | 57.2 | 26.0 | 23.3 |
13. | Houston Texans | +9 | 55.5 | 22.3 | 20.1 |
14. | Buffalo Bills | -5 | 54.5 | 23.9 | 22.0 |
15. | Philadelphia Eagles | -10 | 52.8 | 24.2 | 22.8 |
16. | San Francisco 49ers | -2 | 52.3 | 23.4 | 22.6 |
Team | Change | Win Pct | PS/G | PA/G | |
17. | Kansas City Chiefs | -2 | 51.0 | 22.1 | 21.9 |
18. | Miami Dolphins | - | 48.4 | 21.7 | 22.1 |
19. | Arizona Cardinals | -2 | 46.7 | 20.7 | 21.7 |
20. | New Orleans Saints | -4 | 46.7 | 25.9 | 27.1 |
21. | Atlanta Falcons | -1 | 46.6 | 22.0 | 23.2 |
22. | St. Louis Rams | +1 | 43.9 | 21.7 | 23.5 |
23. | Carolina Panthers | +2 | 43.5 | 22.7 | 25.3 |
24. | Minnesota Vikings | - | 43.1 | 20.2 | 22.6 |
25. | Chicago Bears | -4 | 42.8 | 23.4 | 25.9 |
26. | Washington Redskins | +1 | 38.3 | 21.5 | 25.4 |
27. | New York Giants | -1 | 38.1 | 21.0 | 25.3 |
28. | New York Jets | +1 | 36.2 | 20.5 | 25.2 |
29. | Jacksonville Jaguars | +1 | 29.4 | 19.4 | 26.8 |
30. | Tennessee Titans | -2 | 28.6 | 20.3 | 28.1 |
31. | Oakland Raiders | +1 | 27.5 | 16.8 | 24.8 |
32. | Tampa Bay Buccaneers | -1 | 24.2 | 18.9 | 28.6 |
ADVERTISEMENT
share
recommended
in this topic
recommended