WhatIfSports 2014 College Football Week 8 Power Rankings

WhatIfSports 2014 College Football Week 8 Power Rankings

Published Dec. 24, 2016 8:42 p.m. ET

WhatIfSports.com utilizes its NCAA football simulation engine to present the most comprehensive and unbiased ranking of all 128 FBS teams. We simulate thousands of games and use those winning percentages to evaluate every team. All 128 teams are ranked below with their average points for and against from the simulated games. Simulations are based on updated rosters and depth charts.

  Team Change Win Pct PS/G PA/G
1. Ole Miss Rebels +1 79.3 29.2 17.5
2. Florida State Seminoles -1 79.2 31.0 19.7
3. Mississippi State Bulldogs +5 75.0 28.4 18.4
4. Oklahoma Sooners +1 74.0 28.7 19.7
5. Oregon Ducks +1 73.9 29.8 20.5
6. TCU Horned Frogs +1 73.8 28.2 19.6
7. Baylor Bears +2 73.0 29.3 20.5
8. Notre Dame Fighting Irish +3 72.4 27.9 19.5
9. Auburn Tigers -6 72.1 27.5 18.7
10. Stanford Cardinal +7 71.9 27.8 20.1
11. Arizona State Sun Devils +1 71.7 28.8 20.5
12. Georgia Bulldogs -2 71.2 27.7 20.2
13. Michigan State Spartans +1 70.8 25.5 18.3
14. Texas A&M Aggies -1 70.2 30.5 22.8
15. Alabama Crimson Tide -11 70.0 27.0 19.3
16. Arizona Wildcats -1 69.9 29.2 21.8
17. UCLA Bruins -1 68.8 28.0 20.6
18. Nebraska Cornhuskers - 68.7 25.8 19.3
19. Oklahoma State Cowboys +8 65.6 28.2 22.1
20. Clemson Tigers +3 65.6 26.6 20.9
  Team Change Win Pct PS/G PA/G
21. Kansas State Wildcats +3 65.4 26.8 21.1
22. Florida Gators +4 64.7 24.2 19.5
23. USC Trojans -3 64.6 27.3 21.6
24. Ohio State Buckeyes -3 64.5 25.2 20.0
25. Marshall Thundering Herd -6 64.3 28.8 23.4
26. East Carolina Pirates +6 64.1 28.5 23.3
27. Missouri Tigers +1 63.8 25.3 20.4
28. LSU Tigers -6 63.6 25.1 20.3
29. Duke Blue Devils +1 63.6 27.0 21.9
30. Utah Utes -1 62.8 26.6 21.6
31. Louisville Cardinals +2 61.5 23.6 19.7
32. West Virginia Mountaineers +15 61.4 26.9 22.9
33. Wisconsin Badgers +16 61.3 24.1 19.5
34. California Golden Bears -3 61.2 30.4 26.4
35. South Carolina Gamecocks +1 61.2 25.0 21.0
36. Georgia Tech Yellow Jackets +16 61.1 24.7 20.2
37. Washington Huskies +11 61.0 24.6 20.8
38. Virginia Tech Hokies -13 60.5 23.3 19.1
39. Maryland Terrapins +5 59.4 25.0 21.4
40. Iowa Hawkeyes -3 59.0 22.9 19.6
  Team Change Win Pct PS/G PA/G
41. North Carolina Tar Heels -6 58.2 25.8 22.9
42. Oregon State Beavers -4 57.9 27.7 24.6
43. Texas Longhorns -3 57.9 24.8 21.9
44. Miami (FL) Hurricanes +6 57.4 25.2 22.4
45. Minnesota Golden Gophers +8 57.4 24.4 21.3
46. Tennessee Volunteers -7 57.3 23.7 20.7
47. Penn State Nittany Lions -6 56.8 23.4 20.6
48. Boise State Broncos -3 56.6 26.9 24.6
49. Washington State Cougars -15 56.3 29.8 27.4
50. Kentucky Wildcats -4 56.0 24.8 22.3
51. Rutgers Scarlet Knights +8 55.9 24.3 22.6
52. Colorado State Rams +14 55.4 27.9 25.7
53. Cincinnati Bearcats +1 55.4 27.5 25.9
54. Arkansas Razorbacks -3 55.0 24.3 22.0
55. BYU Cougars -13 54.2 21.3 20.2
56. Texas Tech Red Raiders -13 53.4 27.5 26.5
57. UCF Knights -2 52.6 24.0 23.1
58. Virginia Cavaliers - 52.1 22.0 21.4
59. Utah State Aggies +2 51.7 24.1 23.2
60. Houston Cougars -4 51.4 25.2 24.3
  Team Change Win Pct PS/G PA/G
61. Michigan Wolverines +1 50.8 22.1 21.9
62. Indiana Hoosiers +3 50.1 25.7 25.9
63. North Carolina State Wolfpack -3 50.0 24.0 24.0
64. Nevada Wolf Pack -1 49.7 25.1 25.2
65. Northern Illinois Huskies -8 49.4 24.0 24.0
66. Memphis Tigers +2 49.3 24.1 24.2
67. Northwestern Wildcats +2 49.3 21.6 21.7
68. Iowa State Cyclones +11 48.6 22.2 23.2
69. Toledo Rockets -2 47.9 24.6 25.7
70. Pittsburgh Panthers -6 47.9 23.8 24.1
71. Boston College Eagles +9 47.6 22.6 23.2
72. Arkansas State Red Wolves -2 46.2 24.2 25.7
73. South Alabama Jaguars +17 45.3 23.3 25.1
74. Purdue Boilermakers -2 45.3 23.7 25.3
75. Western Kentucky Hilltoppers -4 45.2 26.8 28.8
76. Akron Zips +2 44.7 23.4 25.3
77. Illinois Fighting Illini -1 44.5 25.5 27.3
78. Middle Tennessee Blue Raiders +11 44.0 23.2 25.5
79. Bowling Green Falcons -4 43.8 23.4 25.5
80. Central Michigan Chippewas +12 43.8 23.2 25.6
  Team Change Win Pct PS/G PA/G
81. San Diego State Aztecs +2 43.1 23.3 25.6
82. Air Force Falcons -8 43.0 23.0 25.5
83. Louisiana Tech Bulldogs -10 43.0 22.5 24.6
84. Rice Owls +1 43.0 22.6 24.8
85. Temple Owls -4 42.8 22.4 25.1
86. Syracuse Orange -9 42.5 20.6 22.6
87. Western Michigan Broncos +31 42.4 24.0 26.8
88. Navy Midshipmen - 41.9 23.4 26.1
89. Georgia Southern Eagles +16 41.5 24.2 27.5
90. Colorado Buffaloes +6 41.0 22.1 25.6
91. Fresno State Bulldogs -9 40.9 23.6 27.0
92. Louisiana-Monroe Warhawks -5 40.4 22.7 26.3
93. San Jose State Spartans +1 39.6 24.2 28.1
94. Connecticut Huskies +6 39.5 20.5 24.7
95. Tulane Green Wave - 39.5 20.2 23.6
96. UAB Blazers +14 39.3 24.2 28.0
97. Texas State Bobcats -6 38.9 22.0 25.4
98. South Florida Bulls -1 38.5 20.4 24.5
99. Wake Forest Demon Deacons +3 38.3 18.6 22.8
100. Louisiana Ragin' Cajuns +1 38.1 22.9 26.9
  Team Change Win Pct PS/G PA/G
101. Old Dominion Monarchs -8 37.8 25.2 30.4
102. New Mexico Lobos +1 37.7 24.0 28.4
103. Tulsa Golden Hurricane -4 37.2 22.2 27.0
104. Wyoming Cowboys -18 36.8 22.4 27.4
105. UTSA Roadrunners +2 35.3 20.6 26.5
106. Florida Atlantic Owls +6 34.7 20.6 26.7
107. Vanderbilt Commodores -9 34.6 17.7 22.9
108. UNLV Rebels - 34.5 21.4 27.1
109. Kansas Jayhawks +2 34.3 18.6 24.3
110. Buffalo Bulls -6 33.6 21.4 27.5
111. UTEP Miners +3 33.5 22.8 28.9
112. Army Black Knights +3 32.7 20.7 27.2
113. North Texas Mean Green -29 32.6 18.9 25.0
114. Ohio Bobcats +2 31.9 19.8 26.3
115. Ball State Cardinals -6 30.9 20.1 27.4
116. Kent State Golden Flashes -10 30.6 20.5 28.2
117. Hawaii Rainbow Warriors -4 29.7 20.4 27.8
118. Troy Trojans -1 29.3 21.9 30.0
119. Southern Miss Golden Eagles +1 28.0 19.2 27.8
120. New Mexico State Aggies -1 27.1 20.5 29.7
  Team Change Win Pct PS/G PA/G
121. Georgia State Panthers +2 24.4 19.3 29.8
122. Idaho Vandals +3 24.1 19.2 29.0
123. Eastern Michigan Eagles +1 24.0 18.9 29.1
124. FIU Golden Panthers -2 23.9 16.9 26.3
125. Appalachian State Mountaineers -4 23.6 19.5 29.5
126. Miami (OH) RedHawks +1 21.5 16.6 27.4
127. Massachusetts Minutemen -1 21.0 17.1 28.6
128. SMU Mustangs - 18.8 16.7 29.7


ADVERTISEMENT
share