WhatIfSports 2014 College Football Week 15 Power Rankings

WhatIfSports 2014 College Football Week 15 Power Rankings

Published Dec. 24, 2016 8:40 p.m. ET

WhatIfSports.com utilizes its NCAA football simulation engine to present the most comprehensive and unbiased ranking of all 128 FBS teams. We simulate thousands of games and use those winning percentages to evaluate every team. All 128 teams are ranked below with their average points for and against from the simulated games. Simulations are based on updated rosters and depth charts.

  Team Change Win Pct PS/G PA/G
1. Alabama Crimson Tide - 79.9 28.2 16.9
2. TCU Horned Frogs +2 77.4 29.9 19.2
3. Florida State Seminoles -1 77.1 30.1 19.7
4. Oregon Ducks -1 74.9 30.2 20.3
5. Baylor Bears +4 74.7 30.3 21.0
6. Kansas State Wildcats -1 74.3 28.3 19.2
7. Ole Miss Rebels +1 73.0 26.8 18.4
8. Wisconsin Badgers +16 72.4 25.8 17.7
9. Mississippi State Bulldogs -3 71.5 27.0 19.1
10. Georgia Tech Yellow Jackets +7 70.5 27.1 19.8
11. Ohio State Buckeyes -4 70.3 26.3 18.5
12. Georgia Bulldogs +8 70.0 28.2 20.6
13. Arizona State Sun Devils +3 69.9 27.5 20.4
14. Auburn Tigers -3 69.8 27.4 20.0
15. Michigan State Spartans -3 69.4 26.1 18.6
16. Arizona Wildcats -3 67.9 28.4 21.9
17. USC Trojans -3 67.8 27.3 20.9
18. Clemson Tigers +8 67.8 26.1 19.8
19. UCLA Bruins -9 67.5 27.3 20.6
20. West Virginia Mountaineers +3 67.1 29.4 22.9
  Team Change Win Pct PS/G PA/G
21. Missouri Tigers -2 66.9 25.8 19.6
22. Louisville Cardinals - 65.9 25.1 19.5
23. Utah Utes +2 65.8 25.5 19.9
24. Oklahoma Sooners -3 65.7 26.7 20.4
25. East Carolina Pirates +6 65.0 29.2 24.5
26. Notre Dame Fighting Irish -8 64.9 27.9 22.2
27. Marshall Thundering Herd -12 63.6 29.4 24.4
28. LSU Tigers +4 62.4 24.0 19.5
29. Stanford Cardinal +7 62.3 23.8 19.2
30. Texas A&M Aggies +4 62.0 26.9 22.7
31. South Carolina Gamecocks -4 61.8 26.1 21.9
32. Arkansas Razorbacks -4 60.9 24.4 20.4
33. Iowa Hawkeyes - 60.6 23.4 19.8
34. Washington Huskies +9 60.4 24.3 20.9
35. Nebraska Cornhuskers -5 60.2 24.1 20.4
36. Boise State Broncos +14 60.1 28.1 25.0
37. Minnesota Golden Gophers +1 59.7 23.2 19.7
38. Florida Gators +2 59.7 23.9 20.3
39. Tennessee Volunteers -10 58.6 23.2 19.8
40. Miami (FL) Hurricanes -3 58.6 25.7 22.7
  Team Change Win Pct PS/G PA/G
41. Boston College Eagles +4 57.3 23.9 21.2
42. Virginia Tech Hokies +6 56.8 23.2 20.9
43. Texas Longhorns -8 56.1 23.1 20.8
44. Duke Blue Devils +3 55.7 24.1 21.8
45. Cincinnati Bearcats +6 55.4 27.5 25.6
46. Pittsburgh Panthers +7 54.9 24.4 22.6
47. BYU Cougars +22 54.8 23.4 21.5
48. Utah State Aggies +4 54.7 24.1 22.8
49. North Carolina Tar Heels -10 54.4 26.1 24.7
50. Maryland Terrapins -9 54.4 23.1 21.7
51. Oklahoma State Cowboys -2 54.4 26.0 24.7
52. Oregon State Beavers +5 53.6 26.3 25.7
53. Kentucky Wildcats +2 53.1 24.0 22.7
54. Colorado State Rams -12 52.8 26.7 25.6
55. Penn State Nittany Lions +3 52.7 21.7 20.5
56. Memphis Tigers +4 51.7 24.5 23.7
57. Virginia Cavaliers -11 51.3 22.6 21.8
58. California Golden Bears -14 51.1 28.4 28.2
59. Texas Tech Red Raiders +2 50.8 27.8 27.8
60. North Carolina State Wolfpack +4 50.7 24.2 24.0
  Team Change Win Pct PS/G PA/G
61. Rutgers Scarlet Knights -7 50.6 23.8 23.7
62. Michigan Wolverines -6 49.9 22.0 21.7
63. Washington State Cougars - 49.4 29.3 29.9
64. Louisiana Tech Bulldogs +1 49.2 23.6 23.7
65. Northern Illinois Huskies +1 49.0 24.1 24.0
66. Illinois Fighting Illini -7 48.6 25.5 26.1
67. Northwestern Wildcats - 48.5 20.8 21.2
68. UCF Knights -6 48.4 22.8 23.3
69. Temple Owls +1 47.5 22.4 23.5
70. Toledo Rockets +1 47.1 24.1 25.2
71. Western Michigan Broncos +5 46.4 24.7 26.4
72. Air Force Falcons -4 45.5 22.8 24.4
73. Navy Midshipmen +1 45.1 23.7 25.2
74. Fresno State Bulldogs +1 44.9 25.6 27.2
75. Texas State Bobcats +3 44.7 23.3 24.8
76. Bowling Green Falcons -3 44.5 23.6 25.6
77. Houston Cougars +4 44.0 23.2 24.8
78. Kansas Jayhawks +5 43.4 21.2 23.4
79. Appalachian State Mountaineers -2 43.2 23.9 26.9
80. Georgia Southern Eagles -1 43.2 24.4 26.8
  Team Change Win Pct PS/G PA/G
81. Nevada Wolf Pack +3 42.8 22.9 25.9
82. San Diego State Aztecs +4 42.7 22.6 25.2
83. Central Michigan Chippewas +9 42.2 22.5 25.4
84. Arkansas State Red Wolves -2 42.1 24.0 26.6
85. Syracuse Orange - 41.9 19.5 22.0
86. Western Kentucky Hilltoppers +18 41.9 26.3 29.2
87. Vanderbilt Commodores +12 41.5 19.8 23.1
88. Colorado Buffaloes -1 41.4 22.4 25.6
89. Wake Forest Demon Deacons +6 40.8 19.0 22.3
90. Rice Owls -18 40.8 22.4 25.3
91. UAB Blazers +3 40.8 24.4 27.7
92. Purdue Boilermakers -2 40.6 21.5 24.9
93. Middle Tennessee Blue Raiders +4 40.5 23.0 26.4
94. Ohio Bobcats +6 40.4 22.1 25.5
95. Iowa State Cyclones +7 40.2 21.4 25.0
96. South Alabama Jaguars -16 40.2 21.7 24.9
97. South Florida Bulls -1 40.1 21.1 24.4
98. Buffalo Bulls +8 39.8 22.6 26.8
99. Louisiana Ragin' Cajuns -8 39.8 22.3 25.8
100. New Mexico Lobos -7 39.6 24.3 27.9
  Team Change Win Pct PS/G PA/G
101. Ball State Cardinals +16 39.5 21.9 25.4
102. Indiana Hoosiers -13 39.3 22.2 26.2
103. Wyoming Cowboys - 38.2 22.7 26.6
104. Akron Zips +1 37.1 21.2 25.9
105. UTEP Miners -7 36.8 23.6 27.9
106. Old Dominion Monarchs -5 36.2 25.1 30.0
107. San Jose State Spartans +2 36.1 23.3 28.3
108. Hawaii Rainbow Warriors -20 36.0 21.5 26.4
109. Tulsa Golden Hurricane +2 36.0 22.0 27.6
110. Army Black Knights -3 35.4 21.0 26.7
111. Massachusetts Minutemen +1 35.2 21.4 27.0
112. Tulane Green Wave +4 34.9 19.2 24.2
113. Louisiana-Monroe Warhawks +2 34.7 20.4 26.0
114. Florida Atlantic Owls - 34.4 20.5 25.8
115. UTSA Roadrunners +4 33.8 19.1 25.3
116. Southern Miss Golden Eagles -6 32.9 22.5 28.8
117. North Texas Mean Green -9 32.7 18.6 25.1
118. UNLV Rebels -5 32.4 21.0 27.4
119. Connecticut Huskies -1 31.8 18.5 24.7
120. Kent State Golden Flashes +5 31.6 20.1 27.3
  Team Change Win Pct PS/G PA/G
121. FIU Golden Panthers -1 30.5 17.4 25.1
122. Troy Trojans -1 27.0 20.5 29.5
123. Idaho Vandals +1 24.3 19.5 29.3
124. New Mexico State Aggies -2 23.1 20.1 29.9
125. Georgia State Panthers -2 22.5 19.6 30.3
126. Miami (OH) RedHawks - 21.0 16.3 27.0
127. Eastern Michigan Eagles - 19.5 17.5 29.4
128. SMU Mustangs - 18.6 16.9 29.8


ADVERTISEMENT
share