Spurs back in Top 10
Published
Mar. 30, 2010 11:05 p.m. ET
foxsports
NBA Power Rankings Week Of 03/30/2010 | |||||
Rk | Team | Last Wk | Rise/Fall | High/Low | Comment |
1 | Cavaliers | 1 | - | 1/9 | (58-16) Jamison's settled in as Cleveland's No. 2 scorer, yet something about him still doesn't inspire confidence. Maybe it's that head-scratching 45.8 FT percentage since joining the Cavs. Team: Home | Stats | Fantasy |
2 | Magic | 3 | (+1) | 2/10 | (52-22) Offensively, you never know who's going to step up for the Magic, which is one reason they're so hard to prepare for. Defensively, they're now the highest-rated team in the league, which is the real reason they're a serious championship contender. Team: Home | Stats | Fantasy |
3 | Lakers | 2 | (-1) | 1/6 | (54-20) On paper, the Lakers still look awesome, and they're probably the team to beat in the playoffs. But they've taken too many nights off to stay ahead of the Magic, who have won 13 of 15. Team: Home | Stats | Fantasy |
4 | Suns | 4 | - | 1/12 | (47-26) A seven-game winning streak has them soaring toward a top-four seed, but Robin Lopez's back injury hurts their chances. His defense and toughness balanced out Phoenix's lineup. Team: Home | Stats | Fantasy |
5 | Mavericks | 6 | (+1) | 2/10 | (49-25) Dirk's 34-10-10 line against the Nuggets was a welcome sign, considering he hadn't scored more than 18 in his previous four. If the Mavs are going to get far in the playoffs, he needs to play like a superstar. Team: Home | Stats | Fantasy |
6 | Jazz | 7 | (+1) | 3/20 | (49-26) Monday's win over the Knicks was doubly good for Utah, which owns New York's first-round pick. It lifted the Jazz into sole possession of third in the West and dropped the Knicks into a tie for sixth-worst in the league. Team: Home | Stats | Fantasy |
7 | Thunder | 8 | (+1) | 6/20 | (44-28) Despite their demolition of the Lakers, the Thunder don't want to face L.A. in the first round. But that's looking more likely after a 2-2 homestand. Only half a game separates OKC, Portland and San Antonio in the sixth through eighth slots. Team: Home | Stats | Fantasy |
8 | Hawks | 9 | (+1) | 2/12 | (47-26) Until last Wednesday, the Hawks hadn't beaten any of the league's top three teams. But they edged the Magic on Josh Smith's dunk-back at the buzzer, and they'll get cracks at the Lakers and Cavs this week. Team: Home | Stats | Fantasy |
9 | Trail Blazers | 12 | (+3) | 7/15 | (45-29) If the Blazers don't want Kevin Pritchard, he'll have no problem finding a job elsewhere. What he's done to build this team, even if Greg Oden never pans out, is truly remarkable. Team: Home | Stats | Fantasy |
10 | Spurs | 13 | (+3) | 5/15 | (44-29) Mainly because of Manu, they beat the Cavs and Celtics last week. Without him, they lost to the Nets. Which means he better be healthy when the Spurs face the Magic and Lakers this weekend. Team: Home | Stats | Fantasy |
11 | Celtics | 11 | - | 1/13 | (47-26) How much should they push to stay ahead of the Hawks for the 3 seed? At this point, it may be more important to keep the Big Three fresh for the playoffs. Team: Home | Stats | Fantasy |
12 | Nuggets | 5 | (-7) | 3/12 | (48-27) The 1-4 road trip would have been a total disaster without Carmelo's buzzer-beater in Toronto. The Nuggets now get to play five of their last seven at home, where they're 30-6 this season. Team: Home | Stats | Fantasy |
13 | Heat | 15 | (+2) | 6/21 | (40-34) With all eight of their remaining games against the dregs of the East, the Heat have a great chance to move up to the 5 seed. Team: Home | Stats | Fantasy |
14 | Bucks | 10 | (-4) | 10/27 | (40-32) Bogut's value was put in clear focus last week. Without him, the Bucks had no inside presence against the Heat. With him, they had just enough muscle to beat the Grizz. Team: Home | Stats | Fantasy |
15 | Bobcats | 17 | (+2) | 14/27 | (38-35) Monday's home loss to Toronto means the franchise's first playoff berth is still no sure thing. It would take an epic collapse, but anything's possible. Team: Home | Stats | Fantasy |
16 | Grizzlies | 14 | (-2) | 7/27 | (38-35) A winning record would be a nice achievement for Memphis, but it won't be easy with seven of the last nine against West playoff teams. Team: Home | Stats | Fantasy |
17 | Bulls | 20 | (+3) | 7/24 | (35-38) As much as you want to write their playoff obituary, especially when they lose by 29 at home to the Heat, you can't do it. Partly because Derrick Rose is too good, but mainly because the Raptors are giving away the 8 seed. Team: Home | Stats | Fantasy |
18 | Rockets | 16 | (-2) | 7/20 | (36-36) Is Trevor Ariza happy? He's taken twice as many shots as he did last season in L.A., but his FG percentage has slipped from 46.0 to 38.8. And he'll be watching the playoffs this year. Team: Home | Stats | Fantasy |
19 | Raptors | 18 | (-1) | 11/20 | (36-37) Word is Turkoglu was fined and benched for going clubbing in Toronto the same night he missed a game with a stomach virus. That may put him over the top for Biggest Free Agent Bust, edging Ben Gordon and Rasheed Wallace. Team: Home | Stats | Fantasy |
20 | Hornets | 19 | (-1) | 8/26 | (35-40) Paul finally looked like himself in Monday's win over the Lakers. Collison was terrific again, too, meaning the Hornets have an enviable dilemma. What to do with two excellent point guards in a league where half the teams have none? Team: Home | Stats | Fantasy |
21 | Pacers | 23 | (+2) | 18/28 | (27-47) How many non-playoff teams go on five-game winning streaks this time of year? Especially impressive were routs of the Thunder and Jazz. Team: Home | Stats | Fantasy |
22 | Knicks | 22 | - | 19/30 | (26-47) If they lose David Lee and sign Bosh or Stoudemire, will they really be that much better off? Team: Home | Stats | Fantasy |
23 | 76ers | 24 | (+1) | 14/28 | (26-47) Wins over the Bucks and Hawks would have helped Eddie Jordan's job security if he had any. Team: Home | Stats | Fantasy |
24 | Kings | 21 | (-3) | 17/30 | (24-50) Beno Udrih with a triple-double? Sounds ridiculous, but his performance against the Cavs caps a solid season for the guy who may be Tyreke Evans' running mate for years to come. Team: Home | Stats | Fantasy |
25 | Warriors | 26 | (+1) | 21/29 | (21-52) Monta Ellis recently listed his top three players in the league as Kobe Bryant, Monta Ellis and LeBron James, in that order. Which is crazy, of course. I mean, Kobe better than Monta?! No way. Monta, you're too humble! Team: Home | Stats | Fantasy |
26 | Clippers | 27 | (+1) | 16/27 | (27-46) Remember when the Clippers beat the Lakers and were hovering around the .500 mark in early January? Neither do we. Team: Home | Stats | Fantasy |
27 | Pistons | 25 | (-2) | 14/29 | (23-50) They had seven straight 50-win seasons from 2002-2008, which only makes this 50-loss season all the more depressing. Team: Home | Stats | Fantasy |
28 | Nets | 30 | (+2) | 28/30 | (10-64) When the Nets won their 10th game Monday, did the members of the 1972-73 Sixers celebrate with a champagne toast, knowing their place in history is secure? Or maybe with five Jager shots? Team: Home | Stats | Fantasy |
29 | Wizards | 28 | (-1) | 13/29 | (21-51) If the Wizards had any self-respect, they'd have benched Blatche for insubordination. Unfortunately, they'd already traded their self-respect to the Mavs for a big bucket of self-loathing. Team: Home | Stats | Fantasy |
30 | Timberwolves | 29 | (-1) | 25/30 | (14-60) Darko is the starting center. 'Nuff said. Team: Home | Stats | Fantasy |
ADVERTISEMENT
share