RB rankings: Turner second
Published
Aug. 27, 2009 7:44 p.m. ET
foxsports
Juhasz's rankings:Top 200 overall | Quarterback | Running back | Wide receiver | Tight end | Kicker | Defense/ST
Rankings: Running backs | ||||||
Rk | P | A | Player | Tm | Bye | Comment |
1 | Adrian Peterson | MIN | 9 | |||
2 | Michael Turner | ATL | 4 | Very tempted to move him up to No. 1 before kickoff | ||
3 | DeAngelo Williams | CAR | 4 | More carries while Stewart is injured? | ||
4 | L. Tomlinson | SD | 5 | |||
5 | Clinton Portis | WAS | 8 | Can he avoid picking up injuries in season's 2nd half? | ||
6 | Brian Westbrook | PHI | 4 | |||
7 | Steven Jackson | STL | 9 | The most productive Ram with no close second | ||
8 | Frank Gore | SF | 6 | |||
9 | M. Jones-Drew | JAC | 7 | |||
10 | Matt Forte | CHI | 5 | |||
11 | Chris Johnson | TEN | 7 | |||
12 | Steve Slaton | HOU | 10 | |||
13 | Ronnie Brown | MIA | 6 | |||
14 | Brandon Jacobs | NYG | 10 | |||
15 | Ryan Grant | GB | 5 | |||
16 | Thomas Jones | NYJ | 9 | |||
17 | Kevin Smith | DET | 7 | |||
18 | Derrick Ward | TB | 8 | |||
19 | Pierre Thomas | NO | 5 | |||
20 | Marion Barber | DAL | 6 | |||
21 | Joseph Addai | IND | 6 | |||
22 | Marshawn Lynch | BUF | 9 | |||
23 | Willie Parker | PIT | 8 | |||
24 | Larry Johnson | KC | 8 | |||
25 | Darren McFadden | OAK | 9 | |||
26 | 28 | Jamal Lewis | CLE | 9 | His ADP shows he may be a bit undervalued | |
27 | Cedric Benson | CIN | 8 | |||
28 | 26 | K. Moreno | DEN | 7 | Will the injury linger? | |
29 | LenDale White | TEN | 7 | |||
30 | Reggie Bush | NO | 5 | |||
31 | 43 | Glen Coffee | SF | 6 | Will work his way into the offense more | |
32 | Tim Hightower | ARI | 4 | |||
33 | Le'Ron McClain | BAL | 7 | |||
34 | Julius Jones | SEA | 7 | |||
35 | Ray Rice | BAL | 7 | |||
36 | Felix Jones | DAL | 6 | |||
37 | Jerious Norwood | ATL | 4 | |||
38 | Chris Wells | ARI | 4 | |||
39 | LeSean McCoy | PHI | 4 | |||
40 | Ahmad Bradshaw | NYG | 10 | |||
41 | R. Mendenhall | PIT | 8 | |||
42 | Donald Brown | IND | 6 | |||
43 | 31 | Jonathan Stewart | CAR | 4 | Preseason injuries not helping his cause | |
44 | Ricky Williams | MIA | 6 | |||
45 | 48 | James Davis | CLE | 9 | Nice long TD run. He'll get carries | |
46 | Earnest Graham | TB | 8 | |||
47 | Chester Taylor | MIN | 9 | |||
48 | 45 | Fred Jackson | BUF | 9 | Hasn't made the most of things as a starter | |
49 | Willis McGahee | BAL | 7 | |||
50 | Fred Taylor | NE | 8 | |||
51 | Darren Sproles | SD | 5 | |||
52 | Shonn Greene | NYJ | 9 | |||
53 | Sammy Morris | NE | 8 | |||
54 | NR | Edgerrin James | SEA | 7 | How many carries will he tally? | |
55 | Jamaal Charles | KC | 8 | |||
56 | Leon Washington | NYJ | 9 | |||
57 | Justin Fargas | OAK | 9 | |||
58 | Correll Buckhalter | DEN | 7 | |||
59 | Antonio Pittman | STL | 9 | |||
60 | Brandon Jackson | GB | 5 |
ADVERTISEMENT
share