Mariners spring training
Published
Jan. 30, 2012 3:10 p.m. ET
foxsports
Feb 22nd Fri | Padres at MARINERS 1:05 | Peoria Sports Complex | |
Feb 23rd Sat | Mariners at PADRES 1:05 | Peoria Sports Complex | |
Feb 24th Sun | Padres at MARINERS 1:05 | Peoria Sports Complex | |
Feb 25th Mon | Angels at MARINERS 1:05 | Peoria Sports Complex | |
Feb 26th Tue | Mariners at BREWERS 1:05 | Maryvale Baseball Park | |
Feb 27th Wed | Mariners at INDIANS 1:05 | Goodyear Ballpark | |
Feb 28th Thu | Mariners at GIANTS 1:05 | Scottsdale Stadium | |
Mar 1st Fri | Rangers at MARINERS 1:05 | Peoria Sports Complex | |
Mar 2nd Sat | Dodgers at MARINERS 1:05 | Peoria Sports Complex | |
Mar 3rd Sun | Mariners at RANGERS 1:05 | Surprise Recreation Campus | |
Mar 4th Mon | Rockies at MARINERS 1:05 | Peoria Sports Complex | |
Mar 6th Wed | Brewers at MARINERS 1:05 | Peoria Sports Complex | |
Mar 7th Thu | Mariners* at ATHLETICS 1:05 | Phoenix Municipal Stadium | |
Mar 7th Thu | Mariners* at ROYALS 1:05 | Surprise Recreation Campus | |
Mar 8th Fri | Athletics at MARINERS 1:05 | Peoria Sports Complex | |
Mar 9th Sat | Mariners at DODGERS 1:05 | Camelback Ranch | |
Mar 10th Sun | White Sox* at MARINERS 1:05 | Peoria Sports Complex | |
Mar 12th Tue | Diamondbacks* at MARINERS 1:05 | Peoria Sports Complex | |
Mar 13th Wed | Mariners at ROYALS 1:05 | Surprise Recreation Campus | |
Mar 14th Thu | Reds at MARINERS 1:05 | Peoria Sports Complex | |
Mar 15th Fri | Mariners* at ANGELS 1:05 | Tempe Diablo Stadium | |
Mar 15th Fri | Asia at MARINERS* 7:05 | Peoria Sports Complex | |
Mar 16th Sat | Mariners at ROCKIES 1:05 | Salt River Fields | |
Mar 17th Sun | Rangers at MARINERS 1:05 | Peoria Sports Complex | |
Mar 18th Mon | Mariners at ATHLETICS 1:05 | Phoenix Municipal Stadium | |
Mar 19th Tue | Giants at MARINERS 7:05 | Peoria Sports Complex | |
Mar 21st Thu | Cubs at MARINERS 7:05 | Peoria Sports Complex | |
Mar 22nd Fri | Mariners at PADRES 7:05 | Peoria Sports Complex | |
Mar 23rd Sat | Indians at MARINERS 1:05 | Peoria Sports Complex | |
Mar 24th Sun | Mariners at DIAMONDBACKS 1:05 | Salt River Fields | |
Mar 25th Mon | Mariners at REDS 1:05 | Goodyear Ballpark | |
Mar 26th Tue | Royals at MARINERS 1:05 | Peoria Sports Complex | |
Mar 27th Wed | Dodgers at MARINERS 1:05 | Peoria Sports Complex | |
Mar 28th Thu | Mariners at CUBS 12:05 | HoHoKam Stadium |
*split squad
Stadium: Peoria Sports
Complex
ADVERTISEMENT
Address: 16101 N. 83rd Ave.,
Peoria 85382
Phone: 623-773-8700
Capacity: 11,333
Tickets: 800-409-1511
or 623-773-8700
Prices (regular games): $26, $24, $22, $20, $15, $7 (lawn)
Prices (premium games): $28, $26, $24, $22, $16, $8 (lawn)
# | Pitchers | B/T | Ht | Wt | DOB |
---|---|---|---|---|---|
49 | Blake Beavan | R-R | 6'7" | 240 | Jan 17, 1989 |
58 | Carter Capps | R-R | 6'5" | 220 | Aug 7, 1990 |
64 | Anthony Fernandez | L-L | 6'4" | 180 | Jun 8, 1990 |
41 | Charlie Furbush | L-L | 6'5" | 215 | Apr 11, 1986 |
34 | Felix Hernandez | R-R | 6'3" | 230 | Apr 8, 1986 |
60 | Danny Hultzen | L-L | 6'3" | 200 | Nov 28, 1989 |
18 | Hisashi Iwakuma | R-R | 6'3" | 190 | Apr 12, 1981 |
23 | Shawn Kelley | R-R | 6'2" | 220 | Apr 26, 1984 |
53 | Josh Kinney | R-R | 6'1" | 215 | Mar 31, 1979 |
30 | Bobby LaFromboise | L-L | 6'4" | 190 | Jun 25, 1986 |
44 | Lucas Luetge | L-L | 6'4" | 205 | Mar 24, 1987 |
37 | Brandon Maurer | R-R | 6'5" | 200 | Jul 3, 1990 |
74 | Yoervis Medina | R-R | 6'3" | 245 | Jul 27, 1988 |
45 | Hector Noesi | R-R | 6'3" | 200 | Jan 26, 1987 |
59 | Oliver Perez | L-L | 6'3" | 210 | Aug 15, 1981 |
46 | Stephen Pryor | R-R | 6'4" | 245 | Jul 23, 1989 |
50 | Erasmo Ramirez | R-R | 5'11" | 205 | May 2, 1990 |
57 | Chance Ruffin | R-R | 6'1" | 185 | Sep 8, 1988 |
54 | Tom Wilhelmsen | R-R | 6'6" | 230 | Dec 16, 1983 |
# | Catchers | B/T | Ht | Wt | DOB |
63 | Jesus Montero | R-R | 6'3" | 235 | Nov 28, 1989 |
# | Infielders | B/T | Ht | Wt | DOB |
13 | Dustin Ackley | L-R | 6'1" | 190 | Feb 26, 1988 |
3 | Robert Andino | R-R | 6'0" | 195 | Apr 25, 1984 |
36 | Vinnie Catricala | R-R | 6'3" | 220 | Oct 31, 1988 |
16 | Alex Liddi | R-R | 6'4" | 230 | Aug 14, 1988 |
66 | Francisco Martinez | R-R | 6'2" | 210 | Sep 1, 1990 |
8 | Kendrys Morales | S-R | 6'1" | 225 | Jun 20, 1983 |
26 | Brendan Ryan | R-R | 6'2" | 195 | Mar 26, 1982 |
15 | Kyle Seager | L-R | 6'0" | 195 | Nov 3, 1987 |
17 | Justin Smoak | S-L | 6'4" | 230 | Dec 5, 1986 |
1 | Carlos Triunfel | R-R | 5'11" | 200 | Feb 27, 1990 |
# | Outfielders | B/T | Ht | Wt | DOB |
12 | Jason Bay | R-R | 6'2" | 210 | Sep 20, 1978 |
20 | Mike Carp | L-R | 6'2" | 210 | Jun 30, 1986 |
21 | Franklin Gutierrez | R-R | 6'2" | 190 | Feb 21, 1983 |
28 | Raul Ibanez | L-R | 6'2" | 220 | Jun 2, 1972 |
76 | Julio Morban | L-L | 6'1" | 190 | Feb 13, 1992 |
38 | Michael Morse | R-R | 6'5" | 245 | Mar 22, 1982 |
4 | Carlos Peguero | L-L | 6'5" | 245 | Feb 22, 1987 |
55 | Michael Saunders | L-R | 6'4" | 215 | Nov 19, 1986 |
10 | Eric Thames | L-R | 6'0" | 205 | Nov 10, 1986 |
33 | Casper Wells | R-R | 6'2" | 220 | Nov 23, 1984 |
# | Pitchers | B/T | Ht | Wt | DOB |
---|---|---|---|---|---|
70 | Jonathan Arias | R-R | 6'3" | 190 | Feb 8, 1988 |
71 | Logan Bawcom | R-R | 6'2" | 200 | Nov 2, 1988 |
32 | Jeremy Bonderman | R-R | 6'2" | 220 | Oct 28, 1982 |
67 | Andrew Carraway | R-R | 6'2" | 200 | Sep 4, 1986 |
39 | Danny Farquhar | R-R | 5'9" | 180 | Feb 17, 1987 |
40 | D.J. Mitchell | R-R | 6'0" | 160 | May 13, 1987 |
72 | Brian Moran | L-L | 6'3" | 185 | Sep 30, 1988 |
52 | Jhonny Nunez | L-R | 6'3" | 215 | Nov 26, 1985 |
65 | James Paxton | L-L | 6'4" | 220 | Nov 6, 1988 |
73 | Carson Smith | R-R | 6'6" | 205 | Oct 19, 1989 |
68 | Taijuan Walker | R-R | 6'4" | 210 | Aug 13, 1992 |
# | Catchers | B/T | Ht | Wt | DOB |
9 | John Hicks | R-R | 6'2" | 190 | Aug 31, 1989 |
27 | Ronny Paulino | R-R | 6'3" | 250 | Apr 21, 1981 |
2 | Jesus Sucre | R-R | 6'0" | 225 | Apr 30, 1988 |
5 | Mike Zunino | R-R | 6'2" | 220 | Mar 25, 1991 |
# | Infielders | B/T | Ht | Wt | DOB |
61 | Nick Franklin | S-R | 6'1" | 180 | Mar 2, 1991 |
35 | Mike Jacobs | L-R | 6'3" | 215 | Oct 30, 1980 |
77 | Brad Miller | L-R | 6'2" | 185 | Oct 18, 1989 |
75 | Stefen Romero | R-R | 6'3" | 225 | Oct 17, 1988 |
share