How the Badgers ran and passed: Game 4
Some interesting numbers looking at the way Wisconsin ran the ball against South Florida.
Running to the left had been successful in the early going of 2014 for Melvin Gordon, but not so this past Saturday. Meanwhile, running to the right -- and specifically inside -- had been trouble for Gordon, but, again, the opposite was true against the Bulls.
Elsewhere, looking at Tanner McEvoy's targets only solidifies the worry about Wisconsin's play at wide receiver (outside of Alex Erickson, that is).
Also, forgot to mention last week that one of Dare Ogunbowale's runs (for 5 yards) was not televised as ESPN was cutting away to show highlights of another game, so that run has to be left out of the totals. The gamebook also made no indication of the direction of the run.
Here's the key to the tables:
LI = left inside; LO= left outside; LW = left wide (i.e. end around); MID = middle; RI = right inside; RO = right outside; RW = right wide; INT = intended receiver on an interception; INC/PEN = an incomplete pass which did not count in the statistics due to a penalty; BAT/CTCH = ball batted down but caught by a Wisconsin lineman who was not the intended target
Run vs. South Florida
GORDON | CLEMENT | TOTALS* | |
---|---|---|---|
LI RUSH | 6 | 3 | 10 |
LI YDS | 27 | 12 | 40 |
LI AVG | 4.50 | 4.00 | 4.00 |
LO RUSH | 6 | 3 | 9 |
LO YDS | 13 | 6 | 19 |
LO AVG | 2.17 | 2.00 | 2.11 |
LW RUSH | 1 | 0 | 1 |
LW YDS | 6 | 0 | 6 |
LW AVG | 6.00 | n/a | 6.00 |
MID RUSH | 5 | 0 | 5 |
MID YDS | 34 | 0 | 34 |
MID AVG | 6.80 | n/a | 6.80 |
RI RUSH | 5 | 5 | 10 |
RI YDS | 55 | 24 | 79 |
RI AVG | 11.00 | 4.80 | 7.90 |
RO RUSH | 8 | 4 | 13 |
RO YDS | 44 | 40 | 88 |
RO AVG | 5.50 | 10.00 | 6.77 |
RW RUSH | 1 | 1 | 3 |
RW YDS | 2 | -5 | 5 |
RW AVG | 2.00 | -5.00 | 1.67 |
*- Totals include two rushes for Ogunbowale (1 left inside for 1 yard, 1 right outside for 4 yards) as well as one rush left wide for 8 yards by George Rushing.
Run (season)
GORDON | CLEMENT | OGUNBOWALE | TOTALS** | |
---|---|---|---|---|
LI RUSH | 14 | 11 | 7 | 32 |
LI YDS | 161 | 55 | 38 | 254 |
LI AVG | 11.50 | 5.00 | 5.43 | 7.94 |
LO RUSH | 22 | 8 | 1 | 31 |
LO YDS | 166 | 29 | 14 | 209 |
LO AVG | 7.55 | 3.63 | 14.00 | 6.74 |
LW RUSH | 3 | 1 | 0 | 7 |
LW YDS | 60 | 7 | 0 | 122 |
LW AVG | 20.00 | 7.00 | n/a | 17.43 |
MID RUSH | 10 | 8 | 1 | 19 |
MID YDS | 61 | 26 | 2 | 89 |
MID AVG | 6.10 | 3.25 | 2.00 | 4.68 |
RI RUSH | 12 | 10 | 3 | 27 |
RI YDS | 81 | 43 | 13 | 145 |
RI AVG | 6.75 | 4.30 | 4.33 | 5.37 |
RO RUSH | 15 | 15 | 3 | 33 |
RO YDS | 82 | 123 | 27 | 232 |
RO AVG | 5.47 | 8.20 | 9.00 | 7.03 |
RW RUSH | 2 | 3 | 0 | 9 |
RW YDS | 1 | 7 | 0 | 41 |
RW AVG | 0.50 | 2.33 | n/a | 4.56 |
** - Includes rushes from Kenzel Doe, Reggie Love, George Rushing and D.J. Spurling
Pass vs. South Florida
PLAYER | TARGETED | CATCHES | INC/PEN |
---|---|---|---|
Arenson | 2 | 1 | |
Clement | 1 | 1 | |
Doe | 1 | 1 | |
Erickson | 13 | 6 | 3 |
Fredrick | 1 | 1 | |
Fumagalli | 1 | 1 | |
Gordon | 1 | ||
Thrown away | 1 |
Pass (season/McEvoy)
PLAYER | TARGETED | CATCHES | DROPS | INT | INC/PEN | BAT/CTCH |
---|---|---|---|---|---|---|
Arneson | 15 | 9 | 1 | 1 | ||
Clement | 4 | 4 | ||||
Doe | 3 | 1 | ||||
Erickson | 34 | 15 | 1 | 3 | ||
Fredrick | 3 | 2 | ||||
Fumagalli | 3 | 3 | ||||
Gordon | 7 | 5 | ||||
Love | 6 | 1 | 2 | 1 | ||
Ramesh | 2 | 2 | ||||
Rushing | 3 | 1 | ||||
Steffes | 1 | |||||
Thrown away | 2 | |||||
Traylor | 4 | 2 | 1 | |||
Watt | 1 | |||||
Wheelwright | 1 | 1 |
Follow Dave Heller on Twitter