




























.jpg?downsize=56%3A*)






























.jpg?downsize=56%3A*)




















.jpg?downsize=56%3A*)



















.jpg?downsize=56%3A*)
























.jpg?downsize=56%3A*)
















.jpg?downsize=56%3A*)








































































































































































































































How the Badgers ran and passed: Game 13

Yeah, I know you'd just as soon as forget about Satuday's debacle than be reminded of it. But that's the thing about a weekly feature -- you do it every week.
One thing from this past game: Melvin Gordon was given an additional 7 yards lost after he fumbled. Wisconsin had the ball at the 12 and Gordon lost a yard and fumbled. Joey Bosa picked it up at the 4. In accordance with NCAA rules, Gordon, despite not having the ball, is charged with that 7-yard loss difference.
Via Wisconsin, here is the rule as per page 12 of the NCAA Football Statisticians' Manual (Section 13, Article 1):
"On any play terminated by a fumble, the yards involved to the point of recovery are credited to the player who fumbled, regardless of which team recovers the fumble."
So there you have it.
From my perspecitve, Gordon never had the ball. Should he be docked those yards in my totals? Seems strange. So for now, I am only crediting him with a 1-yard loss for this purpose. If you object, feel free to let me know. I welcome all comments!
Now the numbers:
Run vs. Ohio State
GORDON | CLEMENT | TOTALS* | |
---|---|---|---|
LI RUSH | 4 | 0 | 4 |
LI YDS | 9 | 0 | 9 |
LI AVG | 2.25 | n/a | 2.25 |
LO RUSH | 5 | 0 | 5 |
LO YDS | 18 | 0 | 18 |
LO AVG | 3.60 | n/a | 3.60 |
LW RUSH | 2 | 0 | 2 |
LW YDS | 6 | 0 | 6 |
LW AVG | 3.00 | n/a | 3.00 |
MID RUSH | 3 | 2 | 5 |
MID YDS | 22 | 7 | 29 |
MID AVG | 7.33 | 3.50 | 5.80 |
RI RUSH | 1 | 2 | 3 |
RI YDS | 6 | 5 | 11 |
RI AVG | 6.00 | 2.50 | 3.67 |
RO RUSH | 10 | 1 | 11 |
RO YDS | 13 | 2 | 15 |
RO AVG | 1.30 | 2.00 | 1.36 |
RW RUSH | 1 | 0 | 3 |
RW YDS | 9 | 0 | 19 |
RW AVG | 9.00 | n/a | 6.33 |
* - Includes one carry from Kenzel Doe (right outside for 6 yards) and Alex Erickson (left outside for 4 yards)
Run (season)
GORDON | CLEMENT | TOTALS** | |
---|---|---|---|
LI RUSH | 54 | 24 | 91 |
LI YDS | 386 | 146 | 619 |
LI AVG | 7.15 | 6.08 | 6.80 |
LO RUSH | 81 | 23 | 111 |
LO YDS | 700 | 154 | 884 |
LO AVG | 8.64 | 6.70 | 7.96 |
LW RUSH | 6 | 1 | 16 |
LW YDS | 109 | 7 | 263 |
LW AVG | 18.17 | 7.00 | 16.44 |
MID RUSH | 31 | 18 | 51 |
MID YDS | 205 | 111 | 324 |
MID AVG | 6.61 | 6.17 | 6.35 |
RI RUSH | 66 | 28 | 101 |
RI YDS | 307 | 161 | 500 |
RI AVG | 4.65 | 5.75 | 4.95 |
RO RUSH | 64 | 33 | 106 |
RO YDS | 565 | 257 | 879 |
RO AVG | 8.83 | 7.79 | 8.29 |
RW RUSH | 5 | 4 | 29 |
RW YDS | 71 | 8 | 184 |
RW AVG | 14.20 | 2.00 | 6.34 |
** -- Includes rushes from Kenzel Doe, Alex Erickson, Natrell Jamerson, Reggie Love, Dare Ogunbowale, George Rushing and D.J. Spurling.
Pass vs. Ohio State (Joel Stave)
PLAYER | TARGETED | CATCHES | DROPS | INT |
---|---|---|---|---|
Arneson | 4 | 2 | ||
Clement | 3 | 2 | ||
Doe | 6 | 3 | 1 | |
Erickson | 16 | 7 | 1 | 1 |
Fredrick | 1 | |||
Fumagalli | 6 | 2 | ||
Gordon | 2 | |||
Thrown away | 1 | |||
Traylor | 1 | 1 | ||
Watt | 2 | |||
Wheelwright | 1 | 1 | ||
TOTALS | 43 | 17 | 1 | 3 |
Pass (season/Stave)
PLAYER | TARGETED | CATCHES | DROPS | INT | INC/PEN |
---|---|---|---|---|---|
Arenson | 27 | 17 | 1 | 2 | 1 |
Clement | 9 | 7 | |||
Doe | 19 | 11 | 1 | 1 | |
Erickson | 57 | 27 | 3 | 2 | 2 |
Fredrick | 16 | 10 | |||
Fumagalli | 19 | 8 | 1 | ||
Gordon | 13 | 8 | 2 | ||
Love | 1 | 1 | |||
Ramesh | 1 | 1 | |||
Rushing | 6 | 3 | 1 | ||
Sanders | 1 | 1 | |||
Thrown away | 4 | ||||
Traylor | 4 | 1 | 1 | 1 | |
Watt | 3 | ||||
Wheelwright | 4 | 1 | 1 | 1 | |
TOTALS | 184 | 96 | 9 | 7 | 5 |
Follow Dave Heller on Twitter