How the Badgers ran and passed: Game 11
An interesting thing occurred for Wisconsin against Iowa last Saturday. The Badgers handed the ball off 33 times and Melvin Gordon received 31 of those. The other two hand-offs both lost yards.
Yes, Tanner McEvoy also ran the ball, but, as mentioned way back in the beginning, I don't track QB runs as they can come on scrambles and such, plus sacks count as rush yards. Maybe that's something to change in the future.
Speaking of McEvoy, for the second straight week he didn't attempt a pass.
So welcome to the exclusive Melvin Gordon and Joel Stave edition of how they ran and passed. (OK, I've also included penalties again this week at the bottom.)
Run vs. Iowa
GORDON | TOTALS* | |
---|---|---|
LI RUSH | 8 | 8 |
LI YDS | 110 | 110 |
LI AVG | 13.75 | 13.75 |
LO RUSH | 9 | 9 |
LO YDS | 60 | 60 |
LO AVG | 6.67 | 6.67 |
LW RUSH | 0 | 0 |
LW YDS | 0 | 0 |
LW AVG | n/a | n/a |
MID RUSH | 1 | 2 |
MID YDS | -1 | -2 |
MID AVG | -1.00 | -1.00 |
RI RUSH | 6 | 6 |
RI YDS | 10 | 10 |
RI AVG | 1.67 | 1.67 |
RO RUSH | 6 | 6 |
RO YDS | 21 | 21 |
RO AVG | 3.50 | 3.50 |
RW RUSH | 0 | 1 |
RW YDS | 0 | -4 |
RW AVG | n/a | -4.00 |
* - Includes one rush by Corey Clement up the middle for -1 yards and one rush wide right by Kenzel Doe for -4 yards.
Run (season/Gordon only this week)
GORDON | TOTALS** | |
---|---|---|
LI RUSH | 43 | 79 |
LI YDS | 342 | 571 |
LI AVG | 7.95 | 7.23 |
LO RUSH | 71 | 99 |
LO YDS | 670 | 839 |
LO AVG | 9.44 | 8.47 |
LW RUSH | 4 | 13 |
LW YDS | 103 | 226 |
LW AVG | 25.75 | 17.38 |
MID RUSH | 24 | 39 |
MID YDS | 148 | 197 |
MID AVG | 6.17 | 5.05 |
RI RUSH | 57 | 88 |
RI YDS | 258 | 433 |
RI AVG | 4.53 | 4.92 |
RO RUSH | 49 | 90 |
RO YDS | 526 | 838 |
RO AVG | 10.73 | 9.31 |
RW RUSH | 4 | 20 |
RW YDS | 62 | 167 |
RW AVG | 15.50 | 8.35 |
** - Includes rushes from Corey Clement, Kenzel Doe, Alex Erickson, Natrell Jamerson, Reggie Love, Dare Ogunbowale, George Rushing and D.J. Spurling.
Pass vs. Iowa (Joel Stave)
PLAYER | TARGETED | CATCHES | INC/PEN |
---|---|---|---|
Arneson | 4 | 3 | |
Doe | 1 | 1 | |
Erickson | 4 | 2 | |
Fumagalli | 1 | 1 | |
Gordon | 4 | 4 | |
Traylor | 1 | 1 | |
TOTALS | 15 | 11 | 1 |
Pass (season/Stave)
PLAYER | TARGETED | CATCHES | DROPS | INT | INC/PEN |
---|---|---|---|---|---|
Arenson | 20 | 13 | 1 | 2 | 1 |
Clement | 5 | 4 | |||
Doe | 13 | 8 | 1 | ||
Erickson | 31 | 15 | 2 | 1 | |
Fredrick | 15 | 10 | |||
Fumagalli | 10 | 6 | 1 | ||
Gordon | 9 | 6 | 2 | ||
Love | 1 | 1 | |||
Ramesh | 1 | 1 | |||
Rushing | 6 | 3 | 1 | ||
Sanders | 1 | 1 | |||
Thrown away | 3 | ||||
Traylor | 3 | 1 | 1 | ||
Watt | 1 | ||||
Wheelwright | 2 | 1 | |||
TOTALS | 121 | 68 | 8 | 4 | 3 |
PLAYER | GAME | PENALTY | YARDS | TEAM |
---|---|---|---|---|
Arneson | LSU | false start | 5 | off |
Arneson | Rutgers | false start | 5 | off |
Arneson | LSU | holding | 6 | off |
Arneson | Purdue | substitution infraction | 5 | off |
Baretz | Northwestern | illegal block | 6 | st |
Biegel | W. Illinois | personal foul | 15 | def |
Costigan | Nebraska | holding | 10 | off |
Costigan | Nebraska | holding | 10 | off |
Costigan | Northwestern | holding | 10 | off |
Costigan | South Florida | holding | 10 | off |
Costigan | W. Illinois | personal foul | 9 | off |
Erickson | Bowling Green | holding | 10 | off |
Erickson | W. Illinois | illegal block | 15 | st |
Fumagalli | Northwestern | holding | 10 | st |
Fumagalli | Rutgers | holding | 10 | off |
Fumagalli | South Florida | holding | offset | off |
Fumagalli | Maryland | pass interference | declined | off |
Gaulden | Bowling Green | pass interference | 15 | def |
Gaulden | LSU | pass interference | 15 | def |
Goldberg | Northwestern | facemask | 8 | def |
Gordon | Maryland | false start | 5 | off |
Gordon | Nebraska | false start | 5 | off |
Gordon | Purdue | tripping | 15 | off |
Havenstein | W. Illinois | false start | 5 | off |
Havenstein | Northwestern | holding | declined | off |
Hillary | Iowa | pass interference | 15 | def |
Hillary | Iowa | pass interference | 15 | def |
Jamerson | Bowling Green | illegal block | 10 | st |
Jean | Purdue | facemask | 15 | def |
Lewallan | Maryland | holding | declined | off |
Lewallan | Rutgers | holding | 10 | off |
Lewallan | Iowa | ineligible downfield | 5 | off |
Marz | Iowa | holding | 10 | off |
Marz | South Florida | holding | offset | off |
Meyer | Purdue | delay of game | 5 | st |
Obasih | Illinois | personal foul | 15 | def |
Rushing | South Florida | false start | 5 | off |
Schobert | Iowa | roughing the kicker | 5 | st |
Shelton | Nebraska | holding | 10 | def |
Shelton | Rutgers | holding | 10 | st |
Shelton | Bowling Green | pass interference | 15 | def |
Shelton | Illinois | pass interference | 8 | def |
Shelton | Illinois | pass interference | 15 | def |
Shelton | Illinois | pass interference | 15 | def |
Shelton | Maryland | pass interference | 15 | def |
Shelton | Nebraska | pass interference | 15 | def |
Stave | Northwestern | delay of game | 5 | off |
Stave | Rutgers | delay of game | 5 | off |
Team | Nebraska | 12 men on the field | 5 | def |
Team | Iowa | delay of game | 5 | off |
Team | Rutgers | delay of game | 5 | st |
Team | Bowling Green | sideline interference | 5 | other |
Traylor | Iowa | false start | 5 | off |
Traylor | Northwestern | holding | 10 | off |
Traylor | South Florida | holding | 10 | off |
Voltz | Rutgers | clipping | 10 | off |
Follow Dave Heller on Twitter