Fantasy team ranks top 200 players
Editor's Note: This list was compiled in early July, well before the NFL free agency period began. For a better sense of who is going where, be sure to check out our Mock Draft 2.0.
Because four heads are always better than one (we think), each member of FOXSports.com’s fantasy department created their own 2011 Top 200 Fantasy Football Rankings. The four individual player rankings were added together, divided and produced overall composite scores.
The rankings are geared towards owners competing in 10-12 team, head-to-head leagues and use FOXSports.com’s Fantasy Football default scoring system. (Note: kickers are not listed with the assumption they would be drafted in the final round and thus would not crack the Top 200.)
Before we get to it, each fantasy contributor was allotted a couple hundred words to defend, justify and explain their rankings.
Fowler –
Dear Michael Vick,
Stay healthy, please!
If Philadelphia’s quarterback can remain upright for 16 games this season, I will sleep well at night knowing I ranked him fifth overall. With Vick’s ability to run and pass, the chances he accounts for two to three touchdowns a game (12-18 fantasy points) is nearly a lock in my mind. This is obviously in addition to the points he earns owners via passing and rushing yards.
I chose to upgrade dual-threat running backs this season. Thus, guys like LeSean McCoy and Ray Rice rank higher than Maurice Jones-Drew and Michael Turner.
With most of the fantasy attention on Aaron Rodgers, Drew Brees and Vick at quarterback, I chose to boost Philip Rivers up to my 12th pick overall. He’s averaged 270 passing yards per game, 31 touchdowns and only 11 interceptions over the last three seasons.
This is the first year I bumped Roddy White over Andre Johnson as my top wide receiver. Atlanta’s decision to draft Julio Jones means Matt Ryan is about to air it out on a regular basis in 2011. White could be lucky enough to see softer coverage with Jones keeping defensive backs and safeties honest. Also, I’d be remised if I didn’t mention that no matter your feelings towards the man, think about drafting Derrick Mason.
Now we play the waiting game.
Beall -
In regards to the top selection, one can’t go wrong with the quartet of Chris Johnson, Adrian Peterson, Arian Foster and Jamaal Charles. I have Johnson slightly above Peterson, despite Johnson’s contract dispute, as the Tennessee running back is more prominent in the passing game.
At quarterback, Aaron Rodgers, Tom Brady and Phillip Rivers are in an echelon above the rest. Peyton Manning and Drew Brees still have the ability to be fantasy cornerstones, but Manning’s neck surgery and Brees’ interception total from 2010 are causes for concern. For sleepers, Buffalo’s Ryan Fitzpatrick and Denver’s Tim Tebow are players that can score in the air and on the ground.
Andre Johnson, Roddy White and Calvin Johnson are the only wideouts in the top 20, and with good reason. In my experience, you can obtain a reliable receiver in the middle of the draft, whereas solid signal-callers and running backs vanish in the opening rounds. Need evidence? Brandon Lloyd, Dwayne Bowe, Santana Moss, Steve Johnson, Hakeem Nicks and Tampa’s Mike Williams were all elite contributors in 2010, yet none were highly sought during the preseason.
One final note: the majority of rookies were downgraded at their respective positions. Freshmen don’t tend to correlate to fantasy fruition, as anyone who owned Ryan Mathews last season will attest. Mark Ingram and Daniel Thomas may post phenomenal campaigns; however, don’t waste a relatively high pick on a rookie. More times than not, the juice isn’t worth the squeeze.
Harmon -
The first iteration of the overall ranking sheet is always a daunting task. I’ve stared at individual player histories and schedules and I have completed numerous side-by-side comparisons. The overall list is a different animal, and the dexterous hands working a keyboard give way to a monstrous white board.
My 2011 list began as these lists do every year. Running backs dominated the top of the sheet, with 11 of the first 13 players carrying the “RB” designation. Simply put, the backfield workhorses rose to the top of the heap in this vast expanse of committee situations. A total of sixty running backs appear in my top 200 (25 in the top 50).
I should note that top wide receivers and quarterbacks occupied nine of the first 25 slots, a marked change from years past. I have already logged a few asterisks next to potential movers as I revisit this list through the preseason. My hope is that changes are not caused by a rash of injuries to hamstrings, knee and ankles as the exhibition seasons continues.
Halpin -
Michael Turner ran for 1,699 yards and scored 17 touchdowns in 2008. Chris Johnson racked up 2,509 yards from scrimmage and 16 TDs in 2009. Arian Foster had a huge breakout in 2010, with 2,220 yards from scrimmage and 18 scores. That’s a terrific trio of backs, but I’ll still take Adrian Peterson, who averaged 1,781 yards from scrimmage and 14 touchdowns over those three seasons. Peterson is money in the bank, and without Brett Favre around throwing all the time, he should get the ball 350 times in 2011. Purple Jesus is a fantasy superstar, as well as a low-risk top overall pick.
My first round doesn’t look very different from a lot of others’, but if you want some favorites, I’m really intrigued by Shonn Greene at No. 18, and Jonathan Stewart at No. 29. Both could break out in their new feature roles.
Does anyone scare me? Yes – Michael Vick at No. 17, and not just because I own a dog. Vick’s style of play is electrifying, and almost begs for some time off due to injury. He’s a first-rounder on many boards, but I’d hate to put all my eggs in his basket.
FANTASY RANKINGS, 1-10
Rank | Name | Pos | Fowler | Beall | Halpin | Harmon | Composite |
---|---|---|---|---|---|---|---|
1 | Adrian Peterson | RB 1 | 1 | 2 | 1 | 1 | 1.25 |
2 | Chris Johnson | RB 2 | 2 | 1 | 2 | 3 | 2.00 |
3 | Arian Foster | RB 3 | 4 | 3 | 3 | 2 | 3.00 |
4 | Jamaal Charles | RB 4 | 3 | 4 | 4 | 4 | 3.75 |
5 | Maurice Jones-Drew | RB 5 | 13 | 5 | 5 | 5 | 7.00 |
6 | LeSean McCoy | RB 6 | 6 | 7 | 9 | 9 | 7.75 |
7 | Aaron Rodgers | QB 1 | 7 | 11 | 7 | 8 | 8.25 |
8 | Ray Rice | RB 7 | 9 | 6 | 6 | 13 | 8.50 |
9 | Rashard Mendenhall | RB 8 | 10 | 13 | 12 | 10 | 11.25 |
10 | Michael Turner | RB 9 | 17 | 8 | 15 | 7 | 11.75 |
Surprise! Nine running backs and one quarterback crack the top ten list. LeSean McCoy is the intriguing back of the bunch. Will Michael Vick’s ability to run decrease the running back’s value or will his pass-catching skills increase it?
FANTASY RANKINGS, 11-20
Rank | Name | Pos | Fowler | Beall | Halpin | Harmon | Composite |
---|---|---|---|---|---|---|---|
11 | Andre Johnson | WR 1 | 23 | 9 | 8 | 15 | 13.75 |
12 | Darren McFadden | RB 10 | 8 | 16 | 19 | 12 | 13.75 |
13 | Roddy White | WR 2 | 19 | 15 | 10 | 11 | 13.75 |
14 | Frank Gore | RB 11 | 18 | 21 | 11 | 6 | 14.00 |
15 | Michael Vick | QB 2 | 5 | 17 | 17 | 21 | 15.00 |
16 | Steven Jackson | RB 12 | 21 | 12 | 13 | 17 | 15.75 |
17 | Drew Brees | QB 3 | 16 | 22 | 14 | 14 | 16.50 |
18 | Peyton Manning | QB 4 | 11 | 20 | 22 | 18 | 17.75 |
19 | Matt Forte | RB 13 | 20 | 10 | 23 | 19 | 18.00 |
20 | Calvin Johnson | WR 3 | 22 | 19 | 16 | 16 | 18.25 |
San Francisco’s Frank Gore falls out of the top ten after fracturing his hip in 2010. Three wide receivers (A. Johnson, White and C. Johnson) and quarterbacks (Vick, Brees and Manning (neck?) remain top tier options for owners.
FANTASY RANKINGS, 21-30
Rank | Name | Pos | Fowler | Beall | Halpin | Harmon | Composite |
---|---|---|---|---|---|---|---|
21 | Tom Brady | QB 5 | 15 | 14 | 28 | 20 | 19.25 |
22 | Philip Rivers | QB 6 | 12 | 18 | 25 | 34 | 22.25 |
23 | Peyton Hillis | RB 14 | 14 | 23 | 30 | 24 | 22.75 |
24 | Hakeem Nicks | WR 4 | 30 | 25 | 21 | 22 | 24.50 |
25 | Ryan Matthews | RB 15 | 33 | 24 | 20 | 27 | 26.00 |
26 | LeGarrette Blount | RB 16 | 24 | 28 | 26 | 28 | 26.50 |
27 | Knowshon Moreno | RB 17 | 28 | 30 | 24 | 25 | 26.75 |
28 | Greg Jennings | WR 5 | 26 | 27 | 27 | 29 | 27.25 |
29 | Reggie Wayne | WR 6 | 29 | 26 | 33 | 26 | 28.50 |
30 | Jonathan Stewart | RB 18 | 39 | 33 | 29 | 31 | 33.00 |
Breakthrough running backs Peyton Hillis, Ryan Matthews and LeGarrette Blount jump up the rankings in 2011. Down in Carolina, Jonathan Stewart leaps DeAngelo Williams and Mike Goodson as the Panthers’ number one option for Jimmy Clausen and/or Cam Netwon.
FANTASY RANKINGS, 31-40
Rank | Name | Pos | Fowler | Beall | Halpin | Harmon | Composite |
---|---|---|---|---|---|---|---|
31 | Shonn Greene | RB 19 | 34 | 50 | 18 | 33 | 33.75 |
32 | Dwyane Bowe | WR 7 | 25 | 35 | 37 | 39 | 34.00 |
33 | Mike Wallace | WR 8 | 37 | 31 | 32 | 36 | 34.00 |
34 | Miles Austin | WR 9 | 36 | 41 | 34 | 30 | 35.25 |
35 | Larry Fitzgerald | WR 10 | 50 | 32 | 31 | 32 | 36.25 |
36 | Antonio Gates | TE 1 | 35 | 42 | 35 | 35 | 36.75 |
37 | Ahmad Bradshaw | RB 20 | 40 | 40 | 44 | 23 | 36.75 |
38 | DeSean Jackson | WR 11 | 32 | 29 | 38 | 49 | 37.00 |
39 | Jeremy Maclin | WR 12 | 27 | 47 | 43 | 43 | 40.00 |
40 | Cedric Benson | RB 21 | 41 | 34 | 52 | 38 | 41.25 |
Six wide receivers dominate this ranking tier. Owners gave up on Dwyane Bowe after his slow start in 2010. Will they make the same mistake in 2011? Jeremy Maclin is right on the heels of DeSean Jackson as the top wide-out for the Eagles. Vick has shown he will throw it deep to DJ, but more often to Maclin.
FANTASY RANKINGS, 41-50
Rank | Name | Pos | Fowler | Beall | Halpin | Harmon | Composite |
---|---|---|---|---|---|---|---|
41 | Tony Romo | QB 7 | 48 | 45 | 39 | 37 | 42.25 |
42 | Vincent Jackson | WR 13 | 31 | 43 | 42 | 55 | 42.75 |
43 | Mike Williams (TB) | WR 14 | 46 | 58 | 41 | 42 | 46.75 |
44 | Dallas Clark | TE 2 | 38 | 53 | 45 | 52 | 47.00 |
45 | Marques Colston | WR 15 | 51 | 51 | 49 | 45 | 49.00 |
46 | Matt Schaub | QB 8 | 43 | 38 | 62 | 56 | 49.75 |
47 | Stevie Johnson | WR 16 | 49 | 52 | 48 | 53 | 50.50 |
48 | Jason Witten | TE 3 | 56 | 39 | 50 | 57 | 50.50 |
49 | Matt Ryan | QB 9 | 42 | 65 | 59 | 40 | 51.50 |
50 | Wes Welker | WR 17 | 44 | 44 | 57 | 63 | 52.00 |
Despite returning from injury, the fantasy department has faith Tony Romo can pick up where he left off, ranking him as the seventh best quarterback. Tampa Bay’s Mike Williams will be fun to watch as he tries to build on a successful rookie campaign where he hauled in 11 touchdowns.
FANTASY RANKINGS, 51-100
Rank | Name | Pos | Fowler | Beall | Halpin | Harmon | Composite |
---|---|---|---|---|---|---|---|
51 | Ryan Grant | RB 22 | 53 | 49 | 58 | 50 | 52.50 |
52 | Santonio Holmes | WR 18 | 45 | 56 | 51 | 62 | 53.50 |
53 | Daniel Thomas | RB 23 | 52 | 62 | 64 | 41 | 54.75 |
54 | Ben Roethlisberger | QB 10 | 47 | 54 | 71 | 48 | 55.00 |
55 | DeAngelo Williams | RB 24 | 66 | 76 | 36 | 44 | 55.50 |
56 | BenJarvus Green-Ellis | RB 25 | 55 | 60 | 40 | 68 | 55.75 |
57 | Felix Jones | RB 26 | 57 | 54 | 57 | 58 | 55.75 |
58 | Fred Jackson | RB 27 | 57 | 75 | 46 | 46 | 56.00 |
59 | Jahvid Best | RB 28 | 65 | 78 | 47 | 51 | 60.25 |
60 | Vernon Davis | TE 4 | 61 | 48 | 82 | 59 | 62.50 |
61 | Dez Bryant | WR 19 | 63 | 69 | 56 | 65 | 63.25 |
62 | Brandon Lloyd | WR 20 | 90 | 46 | 63 | 60 | 64.75 |
63 | Josh Freeman | QB 11 | 72 | 36 | 88 | 72 | 67.00 |
64 | Joseph Addai | RB 29 | 68 | 71 | 53 | 78 | 67.50 |
65 | Jermichael Finley | TE 5 | 84 | 70 | 55 | 64 | 68.25 |
66 | Anquan Boldin | WR 21 | 62 | 59 | 83 | 69 | 68.25 |
67 | Marshawn Lynch | RB 30 | 67 | 64 | 70 | 75 | 69.00 |
68 | Percy Harvin | WR 22 | 58 | 66 | 72 | 81 | 69.25 |
69 | Joe Flacco | QB 12 | 59 | 86 | 78 | 54 | 69.25 |
70 | Eli Manning | QB 13 | 60 | 84 | 77 | 61 | 70.50 |
71 | Sidney Rice | WR 23 | 69 | 77 | 67 | 70 | 70.75 |
72 | Santana Moss | WR 24 | 70 | 73 | 69 | 79 | 72.75 |
73 | Mark Ingram | RB 31 | 91 | 67 | 76 | 66 | 75.00 |
74 | Jay Cutler | QB 14 | 73 | 79 | 91 | 73 | 79.00 |
75 | Matthew Stafford | QB 15 | 89 | 90 | 85 | 67 | 82.75 |
76 | Ryan Torain | RB 32 | 74 | 89 | 100 | 71 | 83.50 |
77 | Johnny Knox | WR 25 | 82 | 76 | 75 | 101 | 83.50 |
78 | Sam Bradford | QB 16 | 71 | 68 | 98 | 99 | 84.00 |
79 | Mike Tolbert | RB 33 | 64 | 101 | 79 | 95 | 84.75 |
80 | Steve Smith (PHI) | WR 26 | 97 | 80 | 66 | 104 | 86.75 |
81 | Mike Williams (SEA) | WR 27 | 74 | 72 | 96 | 106 | 87.00 |
82 | Brandon Marshall | WR 28 | 199 | 37 | 65 | 47 | 87.00 |
83 | Steve Smith (CAR) | WR 29 | 88 | 97 | 74 | 94 | 88.25 |
84 | Brandon Jacobs | RB 34 | 76 | 92 | 104 | 83 | 88.75 |
85 | Malcom Floyd | WR 30 | 79 | 100 | 61 | 115 | 88.75 |
86 | Mario Manningham | WR 31 | 81 | 110 | 80 | 90 | 90.25 |
87 | Chris Cooley | TE 6 | 86 | 83 | 93 | 100 | 90.50 |
88 | Pierre Thomas | RB 35 | 77 | 107 | 95 | 92 | 92.75 |
89 | Ronnie Brown | RB 36 | 78 | 99 | 113 | 82 | 93.00 |
90 | James Starks | RB 37 | 106 | 82 | 89 | 98 | 93.75 |
91 | Matt Cassel | QB 17 | 89 | 96 | 105 | 86 | 94.00 |
92 | Zach Miller | TE 7 | 87 | 116 | 87 | 93 | 95.75 |
93 | Brandon Pettigrew | TE 8 | 94 | 105 | 112 | 80 | 97.75 |
94 | Braylon Edwards | WR 32 | 83 | 91 | 102 | 126 | 100.50 |
95 | Tony Gonzalez | TE 9 | 108 | 129 | 90 | 76 | 100.75 |
96 | Marcedes Lewis | TE 10 | 125 | 88 | 109 | 84 | 101.50 |
97 | LaDainian Tomlinson | RB 38 | 104 | 111 | 121 | 74 | 102.50 |
98 | Mikel Leshoure (will miss 2011) | RB 39 | 105 | 120 | 101 | 85 | 102.75 |
99 | C.J. Spiller | RB 40 | 107 | 108 | 97 | 103 | 103.75 |
100 | Michael Bush | RB 41 | 99 | 114 | 107 | 97 | 104.25 |
The sexy rookie pick is Miami’s Daniel Thomas. We will have to wait and see if Ronnie Brown and Ricky Williams are part of the Dolphins’ puzzle, but all signs point to the former Kansas State stud contributing immediately. Fantasy pundits are high on Matthew Stafford’s return following a season where he missed all but three games with a separated shoulder. He ranks out as the 15th best quarterback available.
FANTASY RANKINGS, 101-150
Rank | Name | Pos | Fowler | Beall | Halpin | Harmon | Composite |
---|---|---|---|---|---|---|---|
101 | Chris Wells | RB 42 | 93 | 123 | 117 | 87 | 105.00 |
102 | Kenny Britt | WR 33 | 201 | 74 | 68 | 77 | 105.00 |
103 | A.J. Green | WR 34 | 121 | 87 | 103 | 122 | 108.25 |
104 | Owen Daniels | TE 11 | 111 | 85 | 120 | 120 | 109.00 |
105 | Kellen Winslow | TE 12 | 110 | 93 | 125 | 117 | 111.25 |
106 | Mike Thomas | WR 35 | 112 | 103 | 92 | 140 | 111.75 |
107 | Mark Clayton | WR 36 | 113 | 115 | 73 | 148 | 112.25 |
108 | Jermaine Gresham | TE 13 | 95 | 125 | 127 | 107 | 113.50 |
109 | Jordy Nelson | WR 37 | 98 | 130 | 94 | 113 | 113.75 |
110 | Danny Woodhead | RB 43 | 119 | 133 | 106 | 105 | 115.75 |
111 | Austin Collie | WR 38 | 200 | 95 | 60 | 109 | 116.00 |
112 | Thomas Jones | RB 44 | 116 | 119 | 119 | 110 | 116.00 |
113 | Jerome Simpson | WR 39 | 114 | 98 | 118 | 135 | 116.25 |
114 | Mark Sanchez | QB 18 | 101 | 117 | 153 | 96 | 116.75 |
115 | Roy Helu | RB 45 | 122 | 113 | 108 | 130 | 118.25 |
116 | Ryan Williams | RB 46 | 134 | 94 | 124 | 129 | 120.25 |
117 | Dustin Keller | TE 14 | 138 | 112 | 143 | 88 | 120.25 |
118 | Hines Ward | WR 40 | 103 | 128 | 114 | 139 | 121.00 |
119 | Tim Tebow | QB 19 | 100 | 132 | 133 | 128 | 123.25 |
120 | Pittsburgh Steelers | DEF 1 | 118 | 149 | 126 | 102 | 123.75 |
121 | Lance Moore | WR 41 | 102 | 122 | 86 | 190 | 125.00 |
122 | Derrick Mason | WR 42 | 82 | 127 | 110 | 182 | 125.25 |
123 | Jimmy Graham | TE 15 | 109 | 102 | 140 | 150 | 125.25 |
124 | Julio Jones | WR 43 | 120 | 142 | 128 | 113 | 125.75 |
125 | Green Bay Packers | DEF 2 | 133 | 139 | 136 | 108 | 129.00 |
126 | Donald Brown | RB 47 | 132 | 124 | 154 | 118 | 132.00 |
127 | Donovan McNabb | QB 20 | 123 | 147 | 122 | 138 | 132.25 |
128 | DeMarco Murray | RB 48 | 141 | 121 | 157 | 112 | 132.75 |
129 | David Garrard | QB 21 | 124 | 126 | 174 | 111 | 133.75 |
130 | Rob Gronkowski | TE 16 | 115 | 121 | 148 | 152 | 134.00 |
131 | Montario Hardesty | RB 49 | 117 | 165 | 131 | 123 | 134.00 |
132 | Tim Hightower | RB 50 | 130 | 153 | 99 | 155 | 134.25 |
133 | Aaron Hernandez | TE 17 | 126 | 109 | 183 | 124 | 135.50 |
134 | New York Jets | DEF 3 | 144 | 145 | 142 | 119 | 137.50 |
135 | Willis McGahee | RB 51 | 131 | 163 | 123 | 143 | 140.00 |
136 | Ryan Fitzpatrick | QB 22 | 205 | 106 | 129 | 121 | 140.25 |
137 | Chad Ochocinco | WR 44 | 128 | 118 | 182 | 136 | 141.00 |
138 | Brent Celek | TE 18 | 137 | 144 | 141 | 142 | 141.00 |
139 | Reggie Bush | RB 52 | 135 | 104 | 196 | 134 | 142.25 |
140 | James Jones | WR 45 | 96 | 146 | 146 | 183 | 142.75 |
141 | Steve Breaston | WR 46 | 148 | 131 | 134 | 168 | 145.25 |
142 | Chicago Bears | DEF 4 | 144 | 156 | 151 | 132 | 145.75 |
143 | Davone Bess | WR 47 | 140 | 140 | 139 | 166 | 146.25 |
144 | Lee Evans | WR 48 | 149 | 169 | 115 | 159 | 148.00 |
145 | Mike Sims-Walker | WR 49 | 129 | 134 | 155 | 180 | 149.50 |
146 | Robert Meachem | WR 50 | 146 | 173 | 132 | 151 | 150.50 |
147 | Ben Tate | RB 53 | 150 | 137 | 186 | 131 | 151.00 |
148 | Randy Moss - RET. | WR 51 | 156 | 198 | 135 | 116 | 151.25 |
149 | Jacoby Ford | WR 52 | 141 | 136 | 159 | 171 | 151.75 |
150 | Nate Burleson | WR 53 | 161 | 161 | 111 | 174 | 151.75 |
Consider this group “Fantasy Football Impact Players: The New Class.” Guys like Cincinnati’s A.J. Green, Green Bay’s Jordy Nelson, Washington’s Roy Helu, and New Orleans’ Jimmy Graham are names to keep in the back of your mind when drafting. They may not win you a championship, but could sure bolster your roster.
FANTASY RANKINGS, 151-200
Rank | Name | Pos | Fowler | Beall | Halpin | Harmon | Composite |
---|---|---|---|---|---|---|---|
151 | Baltimore Ravens | DEF 5 | 154 | 157 | 162 | 137 | 152.50 |
152 | Mike Goodson | RB 54 | 151 | 155 | 145 | 161 | 153.00 |
153 | Danny Amendola | WR 54 | 147 | 166 | 130 | 169 | 153.00 |
154 | Kyle Orton | QB 23 | 127 | 205 | 195 | 91 | 154.50 |
155 | Jason Campbell | QB 24 | 138 | 167 | 150 | 167 | 155.50 |
156 | Anthony Armstrong | WR 55 | 156 | 135 | 188 | 157 | 159.00 |
157 | Tony Moeaki | TE 19 | 158 | 158 | 163 | 160 | 159.75 |
158 | New York Giants | DEF 6 | 169 | 180 | 167 | 125 | 160.25 |
159 | Ben Watson | TE 20 | 152 | 177 | 156 | 162 | 161.75 |
160 | Kevin Kolb | QB 25 | 205 | 152 | 205 | 89 | 162.75 |
161 | Philadelphia Eagles | DEF 7 | 179 | 162 | 172 | 144 | 164.25 |
162 | Justin Forsett | RB 55 | 165 | 174 | 138 | 184 | 165.25 |
163 | Bernard Scott | RB 56 | 205 | 172 | 158 | 127 | 165.50 |
164 | Donald Driver | WR 56 | 155 | 170 | 160 | 185 | 167.50 |
165 | Rashard Jennings | RB 57 | 136 | 205 | 152 | 179 | 168.00 |
166 | New England Patriots | DEF 8 | 173 | 160 | 189 | 153 | 168.75 |
167 | Jason Snelling | RB 58 | 153 | 171 | 161 | 205 | 172.50 |
168 | Emmanuel Sanders | WR 57 | 172 | 182 | 147 | 193 | 173.50 |
169 | Tashard Choice | RB 59 | 143 | 205 | 170 | 177 | 173.75 |
170 | Terrell Owens | WR 58 | 199 | 154 | 205 | 141 | 174.75 |
171 | Louis Murphy | WR 59 | 162 | 179 | 171 | 188 | 175.00 |
172 | Arrelious Benn | WR 60 | 197 | 164 | 168 | 176 | 176.25 |
173 | Devin Hester | WR 61 | 181 | 159 | 180 | 186 | 176.50 |
174 | San Diego Chargers | DEF 9 | 194 | 176 | 192 | 146 | 177.00 |
175 | Cadillac Williams | RB 60 | 164 | 205 | 137 | 205 | 177.75 |
176 | Greg Olsen | TE 20 | 205 | 143 | 205 | 164 | 179.25 |
177 | Heath Miller | TE 21 | 174 | 186 | 200 | 158 | 179.50 |
178 | David Gettis | WR 62 | 177 | 185 | 190 | 172 | 181.00 |
179 | Alex Smith | QB 26 | 189 | 168 | 181 | 187 | 181.25 |
180 | Danario Alexander | WR 63 | 166 | 183 | 191 | 195 | 183.75 |
181 | Plaxico Burress | WR 64 | 184 | 205 | 205 | 147 | 185.25 |
182 | Chad Henne | QB 27 | 187 | 178 | 205 | 173 | 185.75 |
183 | Jordan Shipley | WR65 | 163 | 175 | 205 | 200 | 185.75 |
184 | Dallas Cowboys | DEF 10 | 178 | 196 | 205 | 165 | 186.00 |
185 | Matt Hasselbeck | QB 28 | 193 | 205 | 205 | 154 | 189.25 |
186 | Carson Palmer | QB 29 | 198 | 205 | 205 | 149 | 189.25 |
187 | Chester Taylor | RB 61 | 191 | 189 | 184 | 194 | 189.50 |
188 | Atlanta Falcons | DEF 11 | 205 | 205 | 193 | 156 | 189.75 |
189 | Cam Newton | QB 30 | 205 | 184 | 185 | 189 | 190.75 |
190 | Nate Washington | WR 66 | 160 | 194 | 205 | 205 | 191.00 |
191 | Christopher Ivory | RB 62 | 182 | 205 | 173 | 205 | 191.25 |
192 | Josh Morgan | WR 67 | 180 | 187 | 205 | 196 | 192.00 |
193 | Detroit Lions | DEF 12 | 205 | 205 | 198 | 163 | 192.75 |
194 | Jacoby Jones | WR 68 | 176 | 193 | 205 | 198 | 193.00 |
195 | Jeremy Shockey | TE 22 | 192 | 205 | 205 | 170 | 193.00 |
196 | Kevin Walter | WR 69 | 164 | 200 | 205 | 205 | 193.00 |
197 | Roy Williams | WR 70 | 171 | 205 | 194 | 205 | 193.75 |
198 | Brandon Tate | WR 71 | 175 | 205 | 205 | 192 | 194.25 |
199 | Legedu Naanee | WR 72 | 185 | 205 | 197 | 205 | 198.00 |
200 | Jabar Gaffney | WR 73 | 196 | 205 | 205 | 197 | 200.75 |
Harmon and Fowler believe if Plaxico Burress can find a team, he’s worth taking a flier on late in your draft. Three of the four fantasy team members agree Cam Newton is worth a look late, too. Jabar Gaffney, with or without Kyle Orton as his quarterback, snags the grand distinction of Mr. Irrelevant in these fantasy football rankings. Can Tim Tebow be his savior?